12 Brighton Station B5 ↔ Cornfield Road North
Operated by Brighton & Hove Bus and Coach Company. First bus 00:22, last bus 23:52. 279 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Telscombe Cliffs Way (NE-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 07:17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridian Centre (o/s) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 07:33 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sea Life Centre (Stop P1) | 00:30 | 04:39 | 05:09 | 05:09 | · | 05:37 | · | · | 06:05 | 06:07 | · | 06:31 | · | 06:37 | 06:43 | · | 06:57 | · | 07:08 | · | 07:22 | · | 07:37 | 07:38 | 07:52 | 08:08 | 08:09 | 08:26 | 08:38 | 08:43 | 09:00 | 09:08 | 09:16 | 09:31 | 09:37 | 09:46 | 09:55 | 10:01 | · | 10:11 | 10:16 | 10:31 | 10:31 | 10:46 | 10:50 | 11:01 | 11:10 | 11:16 | 11:30 | 11:31 | 11:46 | 11:50 | 12:01 | 12:10 | 12:16 | 12:30 | 12:32 | 12:47 | 12:50 | 13:02 | 13:10 | 13:17 | 13:30 | 13:32 | 13:47 | 13:50 | 14:02 | 14:10 | 14:17 | 14:30 | 14:31 | 14:45 | 14:50 | 14:58 | 15:10 | 15:13 | 15:28 | 15:30 | 15:44 | 15:50 | 16:00 | 16:10 | 16:16 | 16:30 | 16:32 | 16:48 | 16:50 | 16:55 | 17:03 | 17:10 | 17:18 | 17:30 | 17:34 | 17:50 | 17:50 | 18:05 | 18:09 | 18:15 | 18:25 | 18:30 | 18:34 | 18:40 | 18:49 | 18:50 | 19:01 | 19:04 | 19:11 | 19:15 | 19:21 | 19:28 | 19:32 | 19:38 | 19:43 | 19:48 | 19:54 | 19:58 | 20:05 | 20:08 | 20:16 | 20:18 | 20:28 | 20:38 | 20:38 | 20:48 | 20:58 | 20:58 | 21:13 | 21:14 | 21:28 | 21:30 | 21:44 | 21:45 | 22:00 | 22:00 | 22:15 | 22:30 | 22:30 | 22:45 | 23:00 | 23:00 | 23:20 | 23:30 | 23:40 | 00:00 |
| Marine Gate (adj) | 00:35 | 04:43 | 05:13 | 05:13 | · | 05:41 | · | · | 06:09 | 06:12 | · | 06:36 | · | 06:42 | 06:48 | · | 07:03 | · | 07:14 | · | 07:28 | · | 07:43 | 07:44 | 07:58 | 08:14 | 08:15 | 08:32 | 08:44 | 08:49 | 09:06 | 09:14 | 09:22 | 09:37 | 09:43 | 09:52 | 10:01 | 10:07 | · | 10:17 | 10:22 | 10:37 | 10:37 | 10:52 | 10:57 | 11:07 | 11:17 | 11:22 | 11:37 | 11:37 | 11:52 | 11:57 | 12:07 | 12:17 | 12:22 | 12:37 | 12:38 | 12:53 | 12:57 | 13:08 | 13:17 | 13:23 | 13:37 | 13:38 | 13:53 | 13:57 | 14:08 | 14:17 | 14:23 | 14:37 | 14:37 | 14:52 | 14:57 | 15:05 | 15:17 | 15:21 | 15:36 | 15:37 | 15:52 | 15:57 | 16:09 | 16:17 | 16:25 | 16:37 | 16:41 | 16:57 | 16:57 | 17:04 | 17:12 | 17:17 | 17:27 | 17:37 | 17:43 | 17:59 | 17:57 | 18:13 | 18:16 | 18:22 | 18:32 | 18:37 | 18:41 | 18:47 | 18:56 | 18:57 | 19:07 | 19:11 | 19:17 | 19:22 | 19:28 | 19:34 | 19:38 | 19:44 | 19:49 | 19:54 | 20:00 | 20:04 | 20:11 | 20:14 | 20:22 | 20:24 | 20:34 | 20:43 | 20:44 | 20:54 | 21:04 | 21:03 | 21:19 | 21:19 | 21:34 | 21:35 | 21:50 | 21:50 | 22:06 | 22:05 | 22:21 | 22:36 | 22:35 | 22:51 | 23:06 | 23:06 | 23:25 | 23:35 | 23:45 | 00:05 |
| Saltdean Lido (adj) | 00:43 | 04:51 | 05:21 | 05:21 | · | 05:49 | · | · | 06:17 | 06:20 | · | 06:44 | · | 06:50 | 06:56 | · | 07:11 | · | 07:22 | · | 07:38 | · | 07:53 | 07:52 | 08:08 | 08:22 | 08:25 | 08:42 | 08:53 | 08:59 | 09:15 | 09:23 | 09:31 | 09:46 | 09:52 | 10:01 | 10:10 | 10:16 | · | 10:28 | 10:31 | 10:48 | 10:46 | 11:01 | 11:08 | 11:16 | 11:28 | 11:31 | 11:48 | 11:46 | 12:01 | 12:08 | 12:16 | 12:28 | 12:31 | 12:48 | 12:47 | 13:02 | 13:08 | 13:17 | 13:28 | 13:32 | 13:48 | 13:47 | 14:02 | 14:08 | 14:17 | 14:28 | 14:32 | 14:48 | 14:46 | 15:02 | 15:08 | 15:15 | 15:28 | 15:31 | 15:47 | 15:48 | 16:03 | 16:08 | 16:20 | 16:28 | 16:36 | 16:48 | 16:52 | 17:08 | 17:08 | 17:15 | 17:23 | 17:28 | 17:38 | 17:48 | 17:54 | 18:10 | 18:08 | 18:24 | 18:26 | 18:32 | 18:42 | 18:47 | 18:51 | 18:57 | 19:05 | 19:07 | 19:17 | 19:20 | 19:27 | 19:31 | 19:37 | 19:43 | 19:48 | 19:53 | 19:58 | 20:03 | 20:09 | 20:12 | 20:20 | 20:22 | 20:31 | 20:32 | 20:42 | 20:52 | 20:52 | 21:02 | 21:12 | 21:12 | 21:27 | 21:28 | 21:42 | 21:44 | 21:58 | 21:59 | 22:14 | 22:14 | 22:29 | 22:44 | 22:44 | 22:59 | 23:14 | 23:14 | 23:33 | 23:43 | 23:53 | 00:13 |
| Town Centre (adj) | 00:59 | 05:04 | 05:34 | 05:34 | · | 06:03 | · | · | 06:33 | 06:36 | · | 07:03 | · | 07:06 | 07:18 | · | 07:34 | · | 07:39 | · | 08:05 | 07:52 | 08:21 | 08:09 | 08:36 | 08:40 | 08:51 | 09:06 | 09:11 | 09:21 | 09:36 | 09:42 | 09:51 | 10:06 | 10:12 | 10:21 | 10:31 | 10:36 | · | 10:49 | 10:51 | 11:09 | 11:06 | 11:21 | 11:29 | 11:36 | 11:49 | 11:51 | 12:09 | 12:06 | 12:21 | 12:29 | 12:36 | 12:49 | 12:51 | 13:09 | 13:07 | 13:22 | 13:29 | 13:37 | 13:49 | 13:52 | 14:09 | 14:07 | 14:22 | 14:29 | 14:37 | 14:49 | 14:52 | 15:09 | 15:07 | 15:24 | 15:29 | 15:40 | 15:49 | 15:56 | 16:12 | 16:09 | 16:28 | 16:29 | 16:44 | 16:49 | 17:00 | 17:08 | 17:14 | 17:30 | 17:28 | 17:37 | 17:45 | 17:48 | 18:00 | 18:08 | 18:16 | 18:31 | 18:28 | 18:44 | 18:46 | 18:52 | 19:02 | 19:06 | 19:11 | 19:16 | 19:24 | 19:26 | 19:36 | 19:39 | 19:46 | 19:49 | 19:55 | 20:01 | 20:06 | 20:11 | 20:16 | 20:21 | 20:27 | 20:30 | 20:37 | 20:40 | 20:48 | 20:50 | 21:00 | 21:09 | 21:10 | 21:20 | 21:30 | 21:29 | 21:45 | 21:45 | 22:00 | 22:01 | 22:15 | 22:16 | 22:30 | 22:31 | 22:45 | 23:00 | 23:01 | 23:15 | 23:30 | 23:30 | 23:49 | 23:59 | 00:09 | 00:29 |
| New Road (N-bound) | 01:03 | 05:08 | 05:38 | 05:38 | 05:24 | 06:07 | 05:44 | 06:00 | 06:37 | 06:40 | 06:14 | 07:08 | 06:29 | 07:10 | 07:23 | 06:41 | 07:39 | 06:56 | 07:44 | 07:09 | 08:11 | 07:58 | 08:27 | 08:14 | 08:42 | 08:45 | 08:57 | 09:12 | 09:16 | 09:27 | 09:42 | 09:47 | 09:57 | 10:12 | 10:17 | 10:27 | 10:37 | 10:42 | 10:02 | 10:55 | 10:57 | 11:15 | 11:12 | 11:27 | 11:35 | 11:42 | 11:55 | 11:57 | 12:15 | 12:12 | 12:27 | 12:35 | 12:42 | 12:55 | 12:57 | 13:15 | 13:13 | 13:28 | 13:35 | 13:43 | 13:55 | 13:58 | 14:15 | 14:13 | 14:28 | 14:35 | 14:43 | 14:55 | 14:58 | 15:15 | 15:13 | 15:30 | 15:35 | 15:46 | 15:55 | 16:02 | 16:18 | 16:15 | 16:34 | 16:35 | 16:50 | 16:55 | 17:06 | 17:13 | 17:20 | 17:36 | 17:33 | 17:43 | 17:51 | 17:53 | 18:06 | 18:13 | 18:22 | 18:37 | 18:33 | 18:49 | 18:51 | 18:57 | 19:07 | 19:11 | 19:16 | · | 19:29 | 19:31 | · | 19:43 | 19:51 | 19:53 | · | 20:05 | 20:11 | 20:15 | · | · | 20:32 | 20:34 | · | 20:44 | 20:53 | · | 21:04 | 21:14 | 21:14 | · | 21:34 | 21:34 | 21:49 | 21:50 | 22:04 | 22:06 | 22:19 | 22:21 | 22:34 | 22:36 | 22:49 | 23:04 | 23:06 | 23:19 | 23:34 | 23:34 | 23:53 | 00:03 | 00:13 | 00:33 |
| Denton Corner (Stop 2) | 01:07 | 05:12 | 05:42 | 05:42 | 05:28 | 06:11 | 05:48 | 06:04 | 06:42 | 06:44 | 06:18 | 07:13 | 06:33 | 07:14 | 07:28 | 06:46 | 07:44 | 07:01 | 07:48 | 07:14 | 08:16 | 08:03 | 08:32 | 08:18 | 08:47 | 08:49 | 09:02 | 09:17 | 09:20 | 09:32 | 09:47 | 09:51 | 10:02 | 10:17 | 10:21 | 10:32 | 10:41 | 10:47 | 10:06 | 10:59 | 11:02 | 11:19 | 11:17 | 11:32 | 11:39 | 11:47 | 11:59 | 12:02 | 12:19 | 12:17 | 12:32 | 12:39 | 12:47 | 12:59 | 13:02 | 13:19 | 13:18 | 13:33 | 13:39 | 13:48 | 13:59 | 14:03 | 14:19 | 14:18 | 14:33 | 14:39 | 14:48 | 14:59 | 15:03 | 15:19 | 15:18 | 15:35 | 15:39 | 15:51 | 15:59 | 16:07 | 16:23 | 16:19 | 16:39 | 16:39 | 16:55 | 16:59 | 17:11 | 17:17 | 17:25 | 17:41 | 17:37 | 17:48 | 17:56 | 17:57 | 18:11 | 18:17 | 18:27 | 18:42 | 18:37 | 18:54 | 18:55 | 19:02 | 19:11 | 19:15 | 19:20 | · | 19:33 | 19:35 | · | 19:47 | 19:55 | 19:57 | · | 20:09 | 20:15 | 20:19 | · | · | 20:36 | 20:38 | · | 20:48 | 20:57 | · | 21:08 | 21:18 | 21:18 | · | 21:38 | 21:38 | 21:53 | 21:54 | 22:08 | 22:10 | 22:23 | 22:25 | 22:38 | 22:40 | 22:53 | 23:08 | 23:10 | 23:23 | 23:38 | 23:38 | 23:57 | 00:07 | 00:17 | 00:37 |
| Sutton Corner (SE-bound) | · | · | · | · | 05:36 | · | 05:56 | 06:12 | · | · | 06:27 | · | 06:42 | · | 07:40 | 06:55 | · | 07:10 | · | 07:24 | · | 08:15 | 08:48 | · | · | · | 09:19 | · | · | 09:49 | · | · | 10:19 | · | · | 10:49 | · | · | · | · | 11:19 | · | · | 11:49 | · | · | · | 12:19 | · | · | 12:49 | · | · | · | 13:19 | · | · | 13:49 | · | · | · | 14:19 | · | · | 14:49 | · | · | · | 15:20 | · | · | 15:51 | · | · | · | 16:22 | · | · | 16:54 | · | · | · | 17:26 | · | · | 17:56 | · | · | · | · | 18:26 | · | · | 18:56 | · | · | · | · | 19:25 | · | · | · | 19:50 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Cemetery Gates (before) | · | 05:23 | 05:53 | 05:53 | · | 06:24 | · | · | 06:55 | 06:55 | · | 07:28 | · | 07:25 | · | · | 08:00 | · | 07:59 | · | 08:32 | · | · | 08:30 | 09:02 | 09:01 | · | 09:32 | 09:32 | · | 10:02 | 10:03 | · | 10:32 | 10:34 | · | 10:55 | 11:02 | 10:18 | 11:14 | · | 11:34 | 11:32 | · | 11:54 | 12:02 | 12:14 | · | 12:34 | 12:32 | · | 12:54 | 13:02 | 13:14 | · | 13:34 | 13:33 | · | 13:54 | 14:03 | 14:14 | · | 14:34 | 14:33 | · | 14:54 | 15:03 | 15:14 | · | 15:34 | 15:33 | · | 15:54 | 16:06 | 16:14 | · | 16:38 | 16:34 | · | 16:54 | 17:10 | 17:13 | · | 17:31 | 17:40 | · | 17:51 | · | 18:11 | 18:11 | · | 18:31 | 18:41 | · | 18:50 | 19:08 | 19:08 | · | · | 19:28 | 19:34 | · | · | 19:48 | · | 20:00 | 20:08 | · | · | 20:21 | 20:28 | · | · | · | 20:49 | 20:50 | · | · | 21:10 | · | 21:20 | 21:31 | · | · | 21:50 | 21:51 | · | · | · | 22:22 | · | · | 22:50 | 22:52 | · | · | 23:22 | · | 23:50 | 23:50 | · | 00:19 | · | 00:49 |
| Chyngton Gardens (adj) | · | 05:27 | 05:57 | 05:57 | · | 06:28 | · | · | 06:59 | 06:59 | · | 07:33 | · | 07:30 | · | · | 08:05 | · | 08:04 | · | 08:37 | · | · | 08:35 | 09:07 | 09:06 | · | 09:37 | 09:37 | · | 10:07 | 10:08 | · | 10:37 | 10:39 | · | 11:00 | 11:07 | 10:23 | 11:19 | · | 11:39 | 11:37 | · | 11:59 | 12:07 | 12:19 | · | 12:39 | 12:37 | · | 12:59 | 13:07 | 13:19 | · | 13:39 | 13:38 | · | 13:59 | 14:08 | 14:19 | · | 14:39 | 14:38 | · | 14:59 | 15:08 | 15:19 | · | 15:39 | 15:38 | · | 15:59 | 16:11 | 16:18 | · | 16:43 | 16:38 | · | 16:58 | 17:15 | 17:17 | · | 17:35 | 17:45 | · | 17:55 | · | 18:16 | 18:15 | · | 18:35 | 18:46 | · | 18:54 | 19:12 | 19:12 | · | · | 19:32 | 19:38 | · | · | 19:52 | · | 20:04 | 20:12 | · | · | 20:25 | 20:32 | · | · | · | 20:53 | 20:54 | · | · | 21:14 | · | 21:24 | 21:35 | · | · | 21:54 | 21:55 | · | · | · | 22:26 | · | · | 22:54 | 22:56 | · | · | 23:26 | · | 23:54 | 23:54 | · | 00:23 | · | 00:53 |
| East Dean Bus Shelter (E-bound) | · | 05:35 | 06:05 | 06:05 | · | 06:36 | · | · | 07:08 | 07:08 | · | 07:43 | · | 07:39 | · | · | 08:15 | · | 08:13 | · | 08:47 | · | · | 08:45 | 09:17 | 09:16 | · | 09:47 | 09:47 | · | 10:17 | 10:18 | · | 10:47 | 10:50 | · | 11:11 | 11:17 | 10:34 | 11:31 | · | 11:51 | 11:47 | · | 12:11 | 12:17 | 12:31 | · | 12:51 | 12:47 | · | 13:11 | 13:17 | 13:31 | · | 13:51 | 13:48 | · | 14:11 | 14:18 | 14:31 | · | 14:51 | 14:48 | · | 15:11 | 15:18 | 15:31 | · | 15:50 | 15:48 | · | 16:10 | 16:21 | 16:29 | · | 16:53 | 16:49 | · | 17:09 | 17:25 | 17:27 | · | 17:45 | 17:55 | · | 18:05 | · | 18:25 | 18:25 | · | 18:44 | 18:55 | · | 19:03 | 19:21 | 19:21 | · | · | 19:41 | 19:47 | · | · | 20:01 | · | 20:13 | 20:21 | · | · | 20:34 | 20:41 | · | · | · | 21:01 | 21:03 | · | · | 21:22 | · | 21:33 | 21:43 | · | · | 22:03 | 22:03 | · | · | · | 22:34 | · | · | 23:03 | 23:04 | · | · | 23:34 | · | 00:03 | 00:02 | · | 00:31 | · | 01:01 |
| Cornfield Road (Stop C1) | · | 05:44 | 06:14 | 06:15 | · | 06:46 | · | · | 07:19 | 07:17 | · | 07:55 | · | 07:48 | · | · | 08:27 | · | 08:22 | · | 08:59 | · | · | 08:55 | 09:29 | 09:27 | · | 09:59 | 09:59 | · | 10:29 | 10:31 | · | 10:59 | 11:03 | · | 11:24 | 11:29 | 10:47 | 11:44 | · | 12:04 | 11:59 | · | 12:24 | 12:29 | 12:44 | · | 13:04 | 12:59 | · | 13:24 | 13:29 | 13:44 | · | 14:04 | 14:00 | · | 14:24 | 14:30 | 14:44 | · | 15:04 | 15:00 | · | 15:23 | 15:30 | 15:43 | · | 16:02 | 16:01 | · | 16:22 | 16:34 | 16:41 | · | 17:05 | 17:01 | · | 17:20 | 17:37 | 17:38 | · | 17:56 | 18:07 | · | 18:16 | · | 18:37 | 18:36 | · | 18:55 | 19:06 | · | 19:13 | 19:32 | 19:31 | · | · | 19:51 | 19:57 | · | · | 20:11 | · | 20:23 | 20:31 | · | · | 20:44 | 20:51 | · | · | · | 21:11 | 21:13 | · | · | 21:32 | · | 21:43 | 21:53 | · | · | 22:13 | 22:13 | · | · | · | 22:43 | · | · | 23:13 | 23:13 | · | · | 23:43 | · | 00:13 | 00:12 | · | 00:41 | · | 01:11 |
| Tesco (adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:57 | · | · | · | · | · | · | · | · | · | · | · | · | · | 22:19 | 22:19 | · | · | · | · | · | · | 23:19 | · | · | · | · | · | · | 00:18 | · | 00:47 | · | · |
Route map
All stops on route 12
12 towards Cornfield Road North
- Telscombe Cliffs Way (NE-bound) Telscombe Cliffs
- St Peter's Avenue (E-bound) Telscombe Cliffs
- Chatsworth Close (adj) Peacehaven
- Chatsworth Park (adj) Peacehaven
- Cavendish Close (adj) Peacehaven
- Heathy Brow (opp) Peacehaven
- The Martins (opp) Peacehaven
- Downs Walk (adj) Peacehaven
- Bretts Field (opp) Peacehaven
- Roderick Avenue North (adj) Peacehaven
- Cripps Avenue (opp) Peacehaven
- Glynn Road (opp) Peacehaven
- Collingwood Close (opp) Peacehaven
- Annexe Stores (adj) Peacehaven
- Meridian Centre (o/s) Peacehaven
- Meridian Court (o/s) Peacehaven
- Brighton Station (Stop B5) Brighton
- North Road (S-bound) Brighton
- Clock Tower (Stop T2) Brighton
- North Street (Stop N2) Brighton
- Sea Life Centre (Stop P1) Brighton
- New Steine (adj) Brighton
- Bedford Street South (adj) Kemp Town
- Burlington Street (adj) Kemp Town
- Paston Place (adj) Kemp Town
- Eaton Place (adj) Kemp Town
- Duke's Mound (opp) Kemp Town
- Arundel Terrace (adj) Kemp Town
- Marine Gate (adj) Brighton
- Marine Gate Flats (adj) Brighton
- Roedean Cafe (adj) Brighton
- Roedean School (adj) Brighton
- Greenways (adj) Ovingdean
- The Windmill (adj) Rottingdean
- White Horses (opp) Rottingdean
- Newlands Road (adj) Rottingdean
- Chailey Avenue (adj) Rottingdean
- Cranleigh Avenue (adj) Saltdean
- Chichester Drive West (adj) Saltdean
- Saltdean Lido (adj) Saltdean
- Bannings Vale (adj) East Saltdean
- Telscombe Tye (adj) East Saltdean
- Highview Road (adj) Telscombe Cliffs
- Broomfield Avenue (adj) Telscombe Cliffs
- Telscombe Cliffs Way (adj) Telscombe Cliffs
- Lincoln Avenue (adj) Peacehaven
- Hoddern Avenue (E-bound) Peacehaven
- Roderick Avenue (after) Peacehaven
- Bramber Avenue (after) Peacehaven
- Slindon Avenue (E-bound) Peacehaven Heights
- Gladys Avenue (adj) Peacehaven Heights
- Seaview Road (opp) Peacehaven Heights
- Tudor Rose Park (o/s) Peacehaven Heights
- Blakeney Avenue (opp) Newhaven
- Peacehaven Golf Club (o/s) Newhaven
- The Fairway (adj) Newhaven
- Kwik Fit Centre (opp) Newhaven
- The Rose Walk (opp) Newhaven
- Town Centre (adj) Newhaven
- Railway Station Interchange (E-bound) Newhaven
- Retail Park (opp) Newhaven
- Retail Park (adj) Newhaven
- New Road (N-bound) Newhaven
- Paradise Park (opp) Denton
- Avis Close (adj) Denton
- Denton Corner (Stop 2) Newhaven
- Foxhole Farm (adj) Newhaven
- Tide Mills (opp) Tide Mills
- Bishopstone Road (adj) Bishopstone
- Hill Rise (adj) Seaford
- Beacon Road (adj) Seaford
- Belgrave Road (adj) Seaford
- Railway Station (opp) Seaford
- Library (o/s) Seaford
- War Memorial (adj) Seaford
- Southdown Road (opp) Seaford
- Downs Road (opp) Seaford
- Sutton Corner (SE-bound) Seaford
- Manor Road (opp) Seaford
- Walmer Road (opp) Seaford
- Stafford Road (just after) Seaford
- Pondsyde Court (opp) Seaford
- Sherwood Rise (adj) Seaford
- Lexden Road Bottom (opp) Seaford
- Lexden Court (adj) Seaford
- East Dean Rise (opp) Seaford
- Cemetery Gates (before) Seaford
- Old Nursery Close (adj) Seaford
- Hastings Avenue (adj) Seaford
- Millberg Road (opp) Seaford
- Hythe Crescent (adj) Seaford
- Romney Close (adj) Seaford
- Walmer Road (adj) Seaford
- Chyngton Gardens (adj) Seaford
- Chyngton Lane (opp) Seaford
- Seven Sisters Park Centre (o/s) Exceat
- Gayles Farm (opp) Friston
- St Mary the Virgin Church (opp) Friston
- East Dean Bus Shelter (E-bound) East Dean
- Downs View Lane (adj) East Dean
- Halfway Cottages (opp) East Dean
- South Downs Way (before) Old Town
- Youth Hostel (adj) Old Town
- Cherry Garden Road (adj) Old Town
- Tally Ho (adj) Old Town
- The Lamb (adj) Old Town
- The Goffs (o/s 44) Old Town
- Hartfield Road (adj) Eastbourne
- Railway Station (Stop R2) Eastbourne Town Centre
- Cornfield Road (Stop C1) Eastbourne Town Centre
- Trinity Place (opp) Eastbourne Town Centre
- Hippodrome (adj) Eastbourne
- Leaf Hall Road (adj) Eastbourne
- Christ Church (opp) Eastbourne
- Whitley Recreation Ground (adj) Roselands
- Beach Road (opp) Roselands
- The Archery (adj) Roselands
- Arlington Arms (adj) Roselands
- Tesco (adj) Roselands
12 towards Brighton Station B5
- Cornfield Road (Stop C3) Eastbourne Town Centre
- Brewers (o/s) Roselands
- Five Acre Field (adj) Roselands
- Sovereign Roundabout North (SE-bound) Langney Point
- Sovereign Centre (adj) Roselands
- Princes Park (opp) Roselands
- Desmond Road (opp) Roselands
- Fishermans Club (o/s) Roselands
- Beamsley Road (opp) Roselands
- Cambridge Road (opp) Eastbourne
- Marine Road (opp) Eastbourne
- Pier (adj) Eastbourne
- Mansion Hotel (opp) Eastbourne
- Compton Street (nr) Eastbourne
- Memorial Roundabout (Stop M1) Eastbourne Town Centre
- Gildredge Road (Stop G1) Eastbourne Town Centre
- Hartfield Road (opp) Old Town
- The Goffs (o/s 25) Old Town
- The Lamb (opp) Old Town
- Tally Ho (opp) Old Town
- Summerdown Road (adj) Old Town
- Cherry Garden Road (opp) Old Town
- Youth Hostel (opp) Old Town
- South Downs Way (after) Old Town
- Halfway Cottages (adj) East Dean
- Downs View Lane (opp) East Dean
- East Dean Bus Shelter (W-bound) East Dean
- St Mary the Virgin Church (adj) Friston
- Gayles Farm (o/s) Friston
- Seven Sisters Park Centre (opp) Exceat
- Chyngton Lane (adj) Seaford
- Walmer Road (opp) Seaford
- Romney Close (opp) Seaford
- Hythe Crescent (opp) Seaford
- Millberg Road (adj) Seaford
- Hastings Avenue (opp) Seaford
- Seafield Close (adj) Seaford
- Cemetery Gates (after) Seaford
- East Dean Rise (adj) Seaford
- Lexden Court (opp) Seaford
- Sherwood Rise (opp) Seaford
- Pondsyde Court (adj) Seaford
- Stafford Road (before) Seaford
- Library (opp) Seaford
- Railway Station (adj) Seaford
- Belgrave Road (opp) Seaford
- Beacon Road (opp) Seaford
- Hill Rise (opp) Seaford
- Bishopstone Road (opp) Bishopstone
- Tide Mills (adj) Tide Mills
- Foxhole Farm (opp) Newhaven
- Denton Corner (Stop 1) Newhaven
- Avis Close (opp) Denton
- Paradise Park (o/s) Denton
- Retail Park (adj) Newhaven
- Railway Station Interchange (W-bound) Newhaven
- South Way (SW-bound) Newhaven
- Elim Church (adj) Newhaven
- The Rose Walk (adj) Newhaven
- Kwik Fit Centre (adj) Newhaven
- The Fairway (opp) Newhaven
- Blakeney Avenue (adj) Newhaven
- Tudor Rose Park (opp) Peacehaven Heights
- Seaview Road (adj) Peacehaven Heights
- Seaview Avenue (adj) Peacehaven Heights
- Slindon Avenue (W-bound) Peacehaven Heights
- Bramber Avenue (before) Peacehaven
- Roderick Avenue (before) Peacehaven
- Hoddern Avenue (W-bound) Peacehaven
- Lincoln Avenue (opp) Peacehaven
- Telscombe Cliffs Way (opp) Telscombe Cliffs
- Broomfield Avenue (opp) Telscombe Cliffs
- Telscombe Tye (opp) East Saltdean
- Bannings Vale (opp) East Saltdean
- Saltdean Lido (opp) Saltdean
- Chichester Drive West (opp) Saltdean
- Cranleigh Avenue (opp) Saltdean
- Chailey Avenue (opp) Rottingdean
- Newlands Road (opp) Rottingdean
- White Horses (o/s) Rottingdean
- The Windmill (opp) Rottingdean
- Greenways (opp) Ovingdean
- Roedean School (opp) Brighton
- Roedean Cafe (opp) Brighton
- Marine Gate (opp) Brighton
- Arundel Terrace (opp) Kemp Town
- Duke's Mound (adj) Kemp Town
- Eaton Place (opp) Kemp Town
- Paston Place (opp) Kemp Town
- Burlington Street (opp) Kemp Town
- Bedford Street South (opp) Kemp Town
- New Steine (opp) Brighton
- Sea Life Centre (Stop P2) Brighton
- Old Steine (Stop S1) Brighton
- North Street (Stop N6) Brighton
- Clock Tower (Stop T1) Brighton
- North Road (opp) Brighton
- Brighton Station (Stop B5) Brighton
Service history & registered changes
- 🆕 Registered effective 29 Aug 2026 From: Heatherside To: Paddock Hill Via: Camberley Name or No.: 12 Service type: Normal Stopping Effective date: 29 August 2026 Other details: New registration service 12 running 5-6 journeys a day Monday to Saturday
- ❌ Withdrawn effective 28 Aug 2026 Operating between Heatherside, The Wheatsheaf and Firmley, Opp Purley Way given service number 12 effective from 28 August 2026.
- 🆕 Registered effective 19 Jul 2026 Operating between Brighton Marina Village and Eastbourne given service number 12 / 12A / 12X / N12 effective from 19 July 2026. To amend Route and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 12 bus?
The first 12 departure on weekdays leaves at 00:22 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 12 bus?
