113 Pencaitland Park ↔ Atholl Crescent
Operated by East Coast Buses. First bus 00:14, last bus 23:14. 73 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Toll House Grove (nr) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross (W-bound) | · | 04:48 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Car Park (at) | 00:14 | · | 05:34 | 06:14 | 06:37 | 07:07 | 07:34 | 07:54 | 08:14 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:50 | 14:20 | 14:50 | 15:22 | 15:55 | 16:30 | 17:00 | 17:32 | 18:07 | 18:37 | 19:04 | 19:34 | 20:04 | 20:34 | 20:54 | 21:34 | 22:19 | 23:14 |
| Cross (E-bound) | 00:24 | 04:53 | 05:47 | 06:28 | 06:52 | 07:23 | 07:51 | 08:09 | 08:29 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:04 | 14:33 | 15:03 | 15:35 | 16:08 | 16:43 | 17:13 | 17:45 | 18:20 | 18:50 | 19:17 | 19:47 | 20:17 | 20:46 | 21:06 | 21:46 | 22:30 | 23:24 |
| Police Station | 00:30 | 05:00 | 05:54 | 06:36 | 07:01 | 07:32 | 08:00 | 08:18 | 08:37 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:12 | 14:41 | 15:11 | 15:43 | 16:16 | 16:51 | 17:21 | 17:53 | 18:28 | 18:57 | 19:24 | 19:54 | 20:24 | 20:52 | 21:12 | 21:52 | 22:36 | 23:30 |
| Wallyford Journey Hub (N-bound) | 00:37 | 05:09 | 06:03 | 06:46 | 07:11 | 07:43 | 08:12 | · | 08:48 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:23 | 14:52 | 15:22 | 15:55 | 16:27 | 17:02 | 17:32 | 18:03 | 18:37 | 19:05 | 19:32 | 20:02 | 20:32 | 20:59 | 21:19 | 21:59 | 22:43 | 23:37 |
| Levenhall Roundabout (W-bound) | 00:39 | 05:11 | 06:05 | 06:48 | 07:13 | 07:45 | 08:14 | · | 08:50 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:25 | 14:54 | 15:24 | 15:57 | 16:29 | 17:04 | 17:34 | 18:05 | 18:39 | 19:07 | 19:34 | 20:04 | 20:34 | 21:01 | 21:21 | 22:01 | 22:45 | 23:39 |
| High Street (Stop C) | 00:42 | 05:14 | 06:09 | 06:53 | 07:19 | 07:51 | 08:21 | · | 08:56 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:31 | 15:00 | 15:30 | 16:03 | 16:35 | 17:10 | 17:40 | 18:10 | 18:43 | 19:11 | 19:38 | 20:08 | 20:37 | 21:04 | 21:24 | 22:04 | 22:48 | 23:42 |
| Bridge Street (N-bound) | · | 05:16 | 06:11 | 06:55 | 07:21 | 07:53 | 08:24 | · | 08:59 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:34 | 15:03 | 15:33 | 16:06 | 16:38 | 17:12 | 17:42 | 18:12 | 18:45 | 19:13 | · | 20:10 | · | 21:06 | · | 22:06 | · | 23:44 |
| Brunstane Mill Road (after) | · | 05:21 | 06:16 | 07:00 | 07:27 | 08:00 | 08:31 | · | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:40 | 15:09 | 15:39 | 16:12 | 16:44 | 17:18 | 17:48 | 18:18 | 18:50 | 19:18 | · | 20:15 | · | 21:11 | · | 22:11 | · | 23:49 |
| Magdalene Drive (adj) | · | 05:24 | 06:20 | 07:04 | 07:31 | 08:06 | 08:36 | · | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:45 | 15:14 | 15:45 | 16:18 | 16:50 | 17:24 | 17:54 | 18:24 | 18:55 | 19:23 | · | 20:20 | · | 21:15 | · | 22:15 | · | 23:53 |
| Meadowbank House (opp) | · | 05:32 | 06:28 | 07:13 | 07:41 | 08:17 | 08:47 | · | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:22 | 12:52 | 13:22 | 13:52 | 14:23 | 14:55 | 15:24 | 15:56 | 16:28 | 17:00 | 17:34 | 18:04 | 18:34 | 19:04 | 19:32 | · | 20:29 | · | 21:23 | · | 22:22 | · | 00:00 |
| Waterloo Place (Stop ZJ) | · | 05:38 | 06:35 | 07:21 | 07:50 | 08:27 | 08:57 | · | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:30 | 13:00 | 13:30 | 14:00 | 14:31 | 15:03 | 15:32 | 16:05 | 16:37 | 17:09 | 17:43 | 18:13 | 18:43 | 19:12 | 19:40 | · | 20:36 | · | 21:30 | · | 22:29 | · | 00:06 |
| Atholl Crescent (Stop SG) | · | 05:45 | 06:42 | 07:29 | 07:59 | 08:37 | 09:06 | · | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:39 | 13:09 | 13:39 | 14:09 | 14:40 | 15:12 | 15:41 | 16:14 | 16:46 | 17:18 | 17:51 | 18:21 | 18:51 | 19:19 | 19:47 | · | 20:43 | · | 21:37 | · | 22:36 | · | 00:13 |
Route map
All stops on route 113
113 towards Atholl Crescent
- Toll House Grove (nr) Tranent
- Winton Close (adj) Tranent
- Winton Court (opp) Tranent
- Cross (W-bound) Ormiston
- Car Park (at) Pencaitland
- Pencaitland Park Footpath Pencaitland
- Vinefields (adj) Pencaitland
- School (near) Pencaitland
- Pencaitland Park (at) Pencaitland
- Dovecot Park (W-bound) Pencaitland
- Beech Terrace (at 10) Pencaitland
- Roselea (at) Pencaitland
- Kiloran (opp) Pencaitland
- Wolfstar (opp) Ormiston
- Ormiston Road End (N-bound) Ormiston
- Limeylands Crescent (at 23) Ormiston
- Meadowbank (opp 31) Ormiston
- Playpark (at) Ormiston
- George Street (at) Ormiston
- George Crescent (at) Ormiston
- Cross (E-bound) Ormiston
- Cross Loan (opp) Ormiston
- East Mains Road End (opp) Ormiston
- Buxley Farm Road End (opp) Tranent
- Research Centre Road End (adj) Tranent
- Scott Glynn Walk (at) Tranent
- Muirpark Drive (opp) Tranent
- Waterloo Road (adj) Tranent
- Carlaverock Avenue (adj) Tranent
- Blawearie Road (at) Tranent
- Police Station Tranent
- Ross Crescent (opp) Tranent
- Polson Park (at) Tranent
- Bridge Street (W-bound) Tranent
- Polson Gardens (adj) Tranent
- Dolphingstone Farm (opp) Dolphingstone
- Kinwegar Recycling Centre (opp) Dolphingstone
- Chuckers Row (near) Wallyford
- Strawberry Corner (opp) Wallyford
- Railway Station (adj) Wallyford
- Wallyford Journey Hub (N-bound) Wallyford
- Galt Road (at) Musselburgh
- Moir Crescent (adj) Musselburgh
- Windsor Park Drive (adj) Musselburgh
- Levenhall Roundabout (W-bound) Musselburgh
- Beulah (adj) Musselburgh
- Ashgrove North (near) Musselburgh
- St Peter's Church (o/s) Musselburgh
- Loretto Upper School (opp) Musselburgh
- High Street (Stop C) Musselburgh
- Bridge Street (N-bound) Musselburgh
- Brunton Theatre Journey Hub (opp) Musselburgh
- North High Street (near) Musselburgh
- Fisherrow Musselburgh
- Maitland Park Road (adj) Musselburgh
- Edinburgh Road (opp 45) Musselburgh
- Brunstane Mill Road (after) Brunstane
- Eastfield Gardens (opp) Brunstane
- Milton Terrace (opp) Brunstane
- Portobello Cemetery (at) Brunstane
- Brunstane Bank (o/s) Brunstane
- Edinburgh College (Milton Rd) (at) Brunstane
- Magdalene Drive (adj) Magdalene
- Portobello High School (opp) Magdalene
- Paisley Drive (before) Willowbrae
- Meadowbank House (opp) Meadowbank
- Abbeyhill (W-bound) Abbeyhill
- Calton Terrace Brae (opp) Calton
- Regent Terrace (opp) Calton
- St Andrew's House (at) Edinburgh
- Waterloo Place (Stop ZJ) Edinburgh
- Princes Street (Scott Mon.) (Stop PT) Edinburgh
- Princes Street (west) (Stop PY) Edinburgh
- Shandwick Place (Stop SD) Edinburgh West End
- Atholl Crescent (Stop SG) Haymarket
113 towards Pencaitland Park
- West Maitland Street (Stop HD) Haymarket
- Shandwick Place (Stop SB) Edinburgh West End
- Princes Street (west) (Stop PD) Edinburgh
- Waterloo Place (Stop ZK) Edinburgh
- St Andrew's House (opp) Edinburgh
- Regent Terrace (at) Calton
- Calton Terrace Brae (near) Calton
- Abbeyhill (E-bound 1) Abbeyhill
- Meadowbank House (at) Meadowbank
- Paisley Drive (after) Willowbrae
- Portobello High School (at) Magdalene
- Magdalene Drive (opp) Magdalene
- Edinburgh College (Milton Rd) (opp) Brunstane
- Brunstane Bank (opp) Brunstane
- Coillesdene Crescent (before) Brunstane
- Portobello Cemetery (opp) Brunstane
- Milton Terrace (before) Brunstane
- Eastfield Gardens (after) Brunstane
- Brunstane Mill Road (opp) Brunstane
- Maitland Park Road (opp) Musselburgh
- Edinburgh Road (o/s 39) Musselburgh
- Fisherow Musselburgh
- Brunton Theatre Journey Hub Musselburgh
- Bridge Street (S-bound) Musselburgh
- High Street (Stop B) Musselburgh
- St Peter's Church (opp) Musselburgh
- Loretto Upper School (o/s) Musselburgh
- Beulah (opp) Musselburgh
- Ashgrove North (opp) Musselburgh
- Windsor Park Drive (opp) Musselburgh
- Levenhall Roundabout (E-bound) Musselburgh
- Galt Road (opp) Musselburgh
- Moir Crescent (opp) Musselburgh
- Railway Station (opp) Wallyford
- Wallyford Journey Hub (S-bound) Wallyford
- Chuckers Row (adj) Wallyford
- Strawberry Corner (o/s) Wallyford
- Kinwegar Recycling Centre (adj) Dolphingstone
- Dolphingstone Farm (at) Dolphingstone
- Polson Gardens (opp) Tranent
- Polson Park (opp) Tranent
- Coal Neuk (at) Tranent
- Bridge Street (E-bound) Tranent
- Police Station (opp) Tranent
- Ross Crescent (at) Tranent
- Muirpark Drive (at) Tranent
- Carlaverock Avenue (opp) Tranent
- Waterloo Road (opp) Tranent
- Scott Glynn Walk (opp) Tranent
- Research Centre Road End (opp) Tranent
- Buxley Farm Road End (adj) Tranent
- East Mains Road End (adj) Ormiston
- Cross (W-bound) Ormiston
- Cross Loan (adj) Ormiston
- George Street (opp) Ormiston
- George Crescent (opp) Ormiston
- Limeylands Crescent (opp 28) Ormiston
- Playpark (opp) Ormiston
- Ormiston Road End (S-bound) Ormiston
- Wolfstar (at) Ormiston
- Kiloran (at) Pencaitland
- Roselea (opp) Pencaitland
- Beech Terrace (opp 4) Pencaitland
- Dovecot Park (E-bound) Pencaitland
- School (opp) Pencaitland
- Pencaitland Park (opp) Pencaitland
- Limekilns (opp) Pencaitland
- Car Park (at) Pencaitland
Service history & registered changes
- 🆕 Registered effective 12 Jul 2026 Operating between Irvine (Bank Street) and Stewarton (Robert Land Terminus given service number 113 effective from 12 July 2026. To amend Route and Timetable.
- 🆕 Registered effective 22 Feb 2026 Operating between Haymarket, W Maitland Street/Atholl Crescent and Pencaitland Park given service number 113 effective from 22 February 2026. To amend Timetable.
- Expired effective 25 Dec 2025 From: Pencaitland To: Edinburgh Via: Tranent, Musselburgh, Brunstane Name or No.: 113 Service type: Limited Stop Effective date: 25 December 2025 End date: 01 January 2026 Other details: Christmas Day, Boxing Day, New Year’s Day up to every
- 🆕 Registered effective 7 Sept 2025 Operating between Haymarket, W Maitland Street/Atholl Crescent and Pencaitland Park given service number 113 effective from 07 September 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 113 bus?
The first 113 departure on weekdays leaves at 00:14 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 113 bus?
The last 113 on weekdays leaves its first stop at 23:14. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 113 bus cost?
The England fare cap doesn't apply in Scotland — East Coast Buses sets the fares on the 113. Under-22s, over-60s and eligible disabled passengers travel free with a National Entitlement Card.
Who runs the 113 bus?
The 113 is operated by East Coast Buses.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.