10A Rockwood Hill Estate Green ↔ Newcastle Eldon Square 'Stand B'
Operated by Go North East. First bus 04:58, last bus 23:45. 102 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Blackhall Mill Mill Race (W-Bound) | · | · | · | · | 05:33 | · | 06:41 | · | · | · | 07:13 | 07:49 | · | · | · | · | 08:54 | · | · | 09:54 | · | · | 10:54 | · | · | 11:54 | · | · | 12:54 | · | · | 13:54 | 13:57 | · | · | 14:54 | · | · | 15:58 | · | · | 17:03 | · | 18:06 | · | 18:58 | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derwent Street (E-Bound) | · | · | · | · | 05:38 | · | 06:46 | · | · | · | 07:19 | 07:55 | · | · | · | · | 09:00 | · | · | 10:00 | · | · | 11:00 | · | · | 12:00 | · | · | 13:00 | · | · | 14:00 | 14:03 | · | · | 15:00 | · | · | 16:04 | · | · | 17:09 | · | 18:12 | · | 19:04 | · | · | · | · | · | · | · | · | · | · |
| South Road (SE-Bound) | · | · | · | · | 05:42 | · | 06:50 | · | · | · | 07:23 | 07:59 | · | · | · | · | 09:04 | · | · | 10:04 | · | · | 11:04 | · | · | 12:04 | · | · | 13:04 | · | · | 14:04 | 14:07 | · | · | 15:04 | · | · | 16:08 | · | · | 17:13 | · | 18:16 | · | 19:08 | · | · | · | · | · | · | · | · | · | · |
| Strothers Road (NW-Bound) | · | · | · | · | 05:54 | · | 07:02 | · | · | · | 07:35 | 08:11 | · | · | · | · | 09:15 | · | · | 10:15 | · | · | 11:15 | · | · | 12:15 | · | · | 13:15 | · | · | 14:15 | 14:18 | · | · | 15:15 | · | · | 16:19 | · | · | 17:24 | · | 18:28 | · | 19:20 | · | · | · | · | · | · | · | · | · | · |
| Rockwood Hill Estate (N-Bound) | · | · | 05:22 | 05:25 | 05:59 | · | 07:07 | 06:42 | · | 07:05 | 07:40 | 08:16 | 08:05 | · | · | 08:53 | 09:21 | 09:09 | 09:53 | 10:21 | 10:09 | 10:53 | 11:21 | 11:09 | 11:53 | 12:21 | 12:09 | 12:53 | 13:21 | 13:09 | 13:53 | 14:21 | 14:24 | 14:09 | 14:53 | 15:21 | 15:09 | 15:54 | 16:25 | 16:09 | 16:59 | 17:30 | 17:09 | 18:33 | 18:09 | 19:25 | 19:13 | 20:06 | 20:13 | 21:08 | 21:28 | 22:08 | 22:28 | 23:08 | 23:38 | 23:45 |
| Folly (NE-Bound) | · | · | 05:26 | 05:29 | 06:03 | · | 07:12 | 06:47 | · | 07:09 | 07:46 | 08:22 | 08:09 | · | · | · | 09:26 | 09:13 | · | 10:26 | 10:13 | · | 11:26 | 11:13 | · | 12:26 | 12:13 | · | 13:26 | 13:13 | · | 14:26 | 14:29 | 14:13 | · | 15:26 | 15:13 | · | 16:30 | 16:13 | · | 17:35 | 17:13 | 18:37 | 18:13 | 19:29 | 19:17 | 20:10 | 20:17 | 21:12 | 21:32 | 22:12 | 22:32 | 23:12 | 23:42 | 23:49 |
| Woodside Lane-Green Grove (NE-Bound) | · | · | 05:30 | 05:32 | 06:06 | · | 07:16 | 06:51 | · | 07:15 | 07:49 | 08:25 | 08:15 | · | · | · | 09:30 | 09:17 | · | 10:30 | 10:17 | · | 11:30 | 11:17 | · | 12:30 | 12:17 | · | 13:30 | 13:17 | · | 14:30 | 14:33 | 14:17 | · | 15:30 | 15:17 | · | 16:34 | 16:17 | · | 17:39 | 17:17 | 18:40 | 18:17 | 19:32 | 19:21 | 20:13 | 20:21 | 21:15 | 21:36 | 22:15 | 22:36 | 23:15 | 23:46 | 23:52 |
| Greenside Road - Dale View Gardens (N-Bound) | 04:58 | 05:18 | 05:34 | 05:35 | 06:11 | 05:59 | 07:22 | 06:58 | 06:46 | 07:19 | 07:56 | 08:32 | 08:19 | 08:08 | · | 08:58 | 09:34 | 09:21 | 09:58 | 10:34 | 10:21 | 10:58 | 11:34 | 11:21 | 11:58 | 12:34 | 12:21 | 12:58 | 13:34 | 13:21 | 13:58 | 14:34 | 14:37 | 14:21 | 14:58 | 15:34 | 15:21 | 15:59 | 16:38 | 16:21 | 17:04 | 17:43 | 17:21 | 18:45 | 18:21 | 19:37 | 19:24 | 20:17 | 20:24 | 21:19 | 21:39 | 22:19 | 22:39 | 23:19 | 23:49 | · |
| Main Road - Whitewell Lane (E-Bound) | 05:04 | 05:24 | 05:40 | 05:42 | 06:18 | 06:06 | 07:30 | 07:06 | 06:54 | 07:25 | 08:06 | 08:42 | 08:25 | 08:18 | 08:18 | 09:06 | 09:42 | 09:28 | 10:06 | 10:42 | 10:28 | 11:06 | 11:42 | 11:28 | 12:06 | 12:42 | 12:28 | 13:06 | 13:42 | 13:28 | 14:06 | 14:42 | 14:45 | 14:28 | 15:06 | 15:42 | 15:28 | 16:07 | 16:46 | 16:28 | 17:12 | 17:51 | 17:28 | 18:51 | 18:27 | 19:43 | 19:30 | 20:23 | 20:30 | 21:25 | 21:45 | 22:25 | 22:45 | 23:25 | 23:55 | · |
| Bus Station (Stand C) | 05:12 | 05:32 | 05:47 | 05:50 | 06:26 | 06:14 | 07:40 | 07:16 | 07:04 | 07:32 | 08:16 | 08:51 | 08:32 | 08:28 | 08:28 | 09:15 | 09:54 | 09:36 | 10:15 | 10:51 | 10:36 | 11:15 | 11:51 | 11:36 | 12:15 | 12:51 | 12:36 | 13:15 | 13:51 | 13:36 | 14:15 | 14:51 | 14:54 | 14:36 | 15:15 | 15:51 | 15:36 | 16:16 | 16:55 | 16:36 | 17:21 | 17:59 | 17:36 | 18:59 | 18:34 | 19:51 | 19:37 | 20:31 | 20:37 | 21:32 | 21:52 | 22:32 | 22:52 | 23:32 | 00:02 | · |
| Interchange (Stand K) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19:08 | 18:41 | 19:58 | 19:46 | 20:40 | 20:46 | 21:41 | 22:01 | 22:41 | 23:01 | · | 00:09 | · |
| Interchange (Stand L) | 05:20 | 05:40 | 05:55 | 05:58 | 06:34 | 06:22 | 07:52 | 07:25 | 07:13 | 07:40 | 08:28 | 09:03 | 08:40 | 08:40 | 08:40 | 09:27 | 10:06 | 09:47 | 10:27 | 11:03 | 10:47 | 11:27 | 12:03 | 11:47 | 12:27 | 13:03 | 12:47 | 13:27 | 14:03 | 13:47 | 14:27 | 15:03 | 15:06 | 14:47 | 15:27 | 16:03 | 15:47 | 16:28 | 17:07 | 16:47 | 17:33 | 18:10 | 17:47 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Coach Park (W-Bound) | 05:21 | 05:41 | · | 05:59 | 06:35 | 06:23 | 07:53 | 07:26 | 07:14 | · | 08:29 | 09:04 | · | 08:41 | 08:41 | 09:28 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pipewell Gate (N-Bound) | · | · | · | · | · | · | 08:00 | 07:33 | 07:21 | · | 08:36 | 09:11 | · | 08:48 | 08:48 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Central Stn Clayton St (G) | 05:30 | 05:50 | 06:04 | 06:09 | 06:45 | 06:33 | 08:05 | 07:38 | 07:26 | 07:49 | 08:41 | 09:16 | 08:49 | 08:53 | 08:53 | 09:40 | 10:19 | 10:00 | 10:40 | 11:16 | 11:00 | 11:40 | 12:16 | 12:00 | 12:40 | 13:16 | 13:00 | 13:40 | 14:16 | 14:00 | 14:40 | 15:16 | 15:19 | 15:00 | 15:40 | 16:16 | 16:00 | 16:41 | 17:20 | 17:00 | 17:46 | 18:23 | 18:00 | 19:19 | · | · | 19:57 | 20:51 | 20:57 | 21:51 | 22:11 | 22:51 | 23:11 | · | · | · |
| Eldon Square Bus Station (Stand A) | · | 05:54 | · | · | · | 06:38 | 08:11 | 07:44 | · | · | 08:47 | · | · | · | · | · | 10:24 | · | · | 11:21 | · | · | 12:21 | · | · | 13:21 | · | · | 14:21 | · | · | 15:21 | 15:24 | · | 15:45 | 16:21 | · | · | 17:25 | · | · | 18:28 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Eldon Square Bus station (Stand B) | 05:34 | · | 06:08 | 06:14 | 06:50 | · | · | · | 07:32 | 07:53 | · | 09:22 | 08:53 | 08:59 | 08:59 | 09:45 | · | 10:04 | 10:45 | · | 11:04 | 11:45 | · | 12:04 | 12:45 | · | 13:04 | 13:45 | · | 14:04 | 14:45 | · | · | 15:04 | · | · | 16:04 | 16:46 | · | 17:04 | 17:51 | · | 18:04 | 19:23 | · | · | 20:01 | 20:55 | 21:01 | 21:55 | 22:15 | 22:55 | 23:15 | · | · | · |
Route map
All stops on route 10A
10A towards Newcastle Eldon Square 'Stand B'
- Blackhall Mill Mill Race (W-Bound) Blackhall Mill
- Chopwell Road - Connolly Terrace (N-Bound) Blackhall Mill
- Mill Road-Pear Tree Terrace (NW-Bound) Blackhall Mill
- Mill Road-West Crescent (N-Bound) Blackhall Mill
- Mill Road-Chopwell Farm (SW-Bound) Chopwell
- Mill Road-Moorland View (N-Bound) Chopwell
- Derwent Street (E-Bound) Chopwell
- South Road (E-Bound) Chopwell
- South Road-Mersey Street (E-Bound) Chopwell
- South Road (SE-Bound) Chopwell
- South Road-Mersey Street (W-Bound) Chopwell
- South Road (W-Bound) Chopwell
- Derwent Street (N-Bound) Chopwell
- Hall Farm (NE-Bound) Chopwell
- Derwent View (NE-Bound) Chopwell
- Horsegate Bank (N-Bound) High Spen
- Clayton Terrace Road-Townley Terrace (E-Bound) High Spen
- Glossop Street-Howard Terrace (S-Bound) High Spen
- Glossip Street (SE-Bound) High Spen
- Collingdon Road-Collingdon Gardens (NW-Bound) High Spen
- Ramsey Street (SE-Bound) High Spen
- Strothers Road (NW-Bound) High Spen
- Spen Lane (N-Bound) Greenside
- Lead Road (SW-Bound) Greenside
- Lead Road-Sunny Brae (S-Bound) Greenside
- Lead Road-Cameron's Cottages (SW-Bound) Greenside
- Rockwood Hill Estate (N-Bound) Greenside
- Rockwood Hill Estate (E-Bound) Greenside
- Rockwood Hill Road-Ashwood Terrace (E-Bound) Greenside
- Lead Road (NE-Bound) Greenside
- Woodside Lane-Heathfield Gardens (N-Bound) Greenside
- Woodside Lane-Greenside Road (N-Bound) Greenside
- Greenside Road (NW-Bound) Greenside
- Lead Road-Bells Cottages (E-Bound) Greenside
- Lead Road-Dyke Heads Lane (E-Bound) The Folly
- Folly (NE-Bound) The Folly
- Lead Lane-Folly Farm (E-Bound) The Folly
- Folly Lane-Alma Terrace (W-Bound) The Folly
- Folly Lane-Dyke Head (NW-Bound) The Folly
- Woodside Lane-Maiden Lane (NE-Bound) Ryton Woodside
- Woodside (NE-Bound) Ryton Woodside
- Woodside Lane-Green Grove (NE-Bound) Ryton Woodside
- Greenside Road - Dale View Gardens (N-Bound) Crawcrook
- Greenside Road-Jubilee Terrace (N-Bound) Crawcrook
- Main Street - Kepier Chare (NE-Bound) Crawcrook
- Main Street-Emmaville (NE-Bound) Crawcrook
- Main Road-Barmoor Terrace (NE-Bound) Ryton
- Main Road-Barmoor Lane (NE-Bound) Ryton
- Main Road-Blackhouse Lane (E-Bound) Ryton
- Main Road - Whitewell Lane (E-Bound) Ryton
- Main Road-Social Club (E-Bound) Ryton
- Stella Bank-Runhead (E-Bound) Crookhill
- Stella Road-High Hedgefield (E-Bound) Crookhill
- Stella Road-Hedgefield Terrace (E-Bound) Crookhill
- Stella Road-Hedgefield Avenue (SE-Bound) Stella
- Stella Road-Stella Street (E-Bound) Stella
- Stella Road-Stella Hall Drive (SE-Bound) Stella
- Stella Road-Garage (SE-Bound) Blaydon
- Blaydon Bus Link (E-Bound) Blaydon
- Bus Station (Stand C) Blaydon
- Chainbridge Road-Railway Crossing (E-Bound) Blaydon
- Chainbridge Road-Whiteley Road (E-Bound) Blaydon
- Riverside Way-Clasper Way (E-Bound) Metrocentre
- Derwenthaugh Bridge Approach (SE-Bound) Metrocentre
- Interchange (Stand K) Metrocentre
- Interchange (Stand L) Metrocentre
- Coach Park (W-Bound) Metrocentre
- Handy Drive-Bus Depot (E-Bound) Metrocentre
- St Omers Road (E-Bound) Dunston
- Colliery Road (E-Bound) Dunston
- Team Street-Gas Works Bridge Road (NE-Bound) Teams
- Askew Road West-Oak Square (SE-Bound) Teams
- Team Street-Gas Works (NE-Bound) Teams
- Pipewell Gate (N-Bound) Gateshead Quays
- The Close (SW-Bound) Newcastle upon Tyne
- Askew Road West-Park (NE-Bound) Teams
- Redheugh Bridge Road (N-Bound) Teams
- Askew Road -Redheugh Bridge (NE-Bound) Teams
- Central Stn Clayton St (G) Newcastle upon Tyne
- Newcastle Newgate Street (NW-Bound) Newcastle upon Tyne
- Eldon Square Bus Station (Stand A) Newcastle upon Tyne
- Eldon Square Bus station (Stand B) Newcastle upon Tyne
10A towards Rockwood Hill Estate Green
- Eldon Square Bus station (Stand B) Newcastle upon Tyne
- Newcastle Newgate Street (SE-Bound) Newcastle upon Tyne
- Central Stn Neville St (D) Newcastle upon Tyne
- Askew Road-Garage (SW-Bound) Teams
- Askew Road West-Park (SW-Bound) Teams
- Askew Road West-Oak Square (NW-Bound) Teams
- Team Street-Gas Works (SW-Bound) Teams
- Team Street-Gas Works Bridge Road (W-Bound) Teams
- Gas Works Bridge Road-Riverside Inn (NW-Bound) Dunston
- Colliery Road (W-Bound) Dunston
- St Omers Road (W-Bound) Dunston
- Handy Drive-Bus Depot (W-Bound) Metrocentre
- Interchange (Stand E) Metrocentre
- Yellow Car Park (W-Bound) Metrocentre
- Derwenthaugh Bridge Approach (NW-Bound) Metrocentre
- Riverside Way-Clasper Way (W-Bound) Metrocentre
- Chainbridge Road Industrial Estate (W-Bound) Blaydon
- Chainbridge Road-Railway Crossing (W-Bound) Blaydon
- Blaydon Bus Link (W-Bound) Blaydon
- Bus Station (Stand B) Blaydon
- Stella Road-Cowans Bank (NW-Bound) Blaydon
- Stella Road-Stella Hall Drive (NW-Bound) Stella
- Stella Road-Tempest Street (W-Bound) Stella
- Stella Road-Hedgefield Avenue (NW-Bound) Stella
- Stella Road-Hedgefield Terrace (W-Bound) Crookhill
- Stella Road-High Hedgefield (W-Bound) Crookhill
- Main Road-Runhead Estate (W-Bound) Ryton
- Main Road - Watermill (W-Bound) Ryton
- Main Road - Woodside Lane (W-Bound) Ryton
- Main Road-Woodside Road (W-Bound) Ryton
- Main Road - Reasby Gardens (SW-Bound) Ryton
- Main Road-Barmoor Terrace (SW-Bound) Ryton
- Main Street-Meadow Lane (SW-Bound) Crawcrook
- Main Street - Kepier Chare (SW-Bound) Crawcrook
- Greenside Road-Jubilee Terrace (S-Bound) Crawcrook
- Greenside Road - Westwood View (S-Bound) Crawcrook
- Greenside Road (S-Bound) Greenside
- Greenside Road-Church (S-Bound) Greenside
- Woodside Lane-Heathfield Gardens (S-Bound) Greenside
- Fairfield Manor Estate Crawcrook
- Woodside Lane-Woodside Lodge (S-Bound) Ryton Woodside
- Woodside (SW-Bound) Ryton Woodside
- Folly Lane-Woodside Lane (SE-Bound) Ryton Woodside
- Folly Lane-Dyke Head (E-Bound) The Folly
- Folly Lane-Alma Terrace (E-Bound) The Folly
- Lead Road-Croxdale Terrace (SW-Bound) The Folly
- Folly (SW-Bound) The Folly
- Lead Road-Burnhills Gardens (W-Bound) The Folly
- Lead Road-Whitley Close (W-Bound) Greenside
- Lead Road (SW-Bound) Greenside
- Lead Road-Sunny Brae (S-Bound) Greenside
- Lead Road-Cameron's Cottages (SW-Bound) Greenside
- Rockwood Hill Estate (N-Bound) Greenside
- Rockwood Hill Estate (E-Bound) Greenside
- Rockwood Hill Road-Ashwood Terrace (E-Bound) Greenside
- Spen Lane (S-Bound) Greenside
- Spen Lane (S-Bound) Greenside
- Ramsey Street (SE-Bound) High Spen
- Strothers Road (NW-Bound) High Spen
- Collingdon Road-Post Office (SW-Bound) High Spen
- Collingdon Road - Hookergate Lane (S-Bound) High Spen
- Glossop Street-East Street (NW-Bound) High Spen
- Glossop Street-Roseview Cottage (NW-Bound) High Spen
- Clayton Terrace Road-Townley Terrace (W-Bound) High Spen
- Horsegate Bank (S-Bound) High Spen
- Derwent View (SW-Bound) Chopwell
- Hall Road-West View (S-Bound) Chopwell
- Derwent Street (S-Bound) Chopwell
- South Road (E-Bound) Chopwell
- South Road-Mersey Street (E-Bound) Chopwell
- South Road (SE-Bound) Chopwell
- South Road-Mersey Street (W-Bound) Chopwell
- South Road (W-Bound) Chopwell
- Derwent Street (E-Bound) Chopwell
- Mill Road-Chopwell Farm (SE-Bound) Chopwell
- Mill Road (SE-Bound) Chopwell
- Mill Road-East Terrace (S-Bound) Blackhall Mill
- Chopwell Road - Connolly Terrace (S-Bound) Blackhall Mill
- Blackhall Mill Mill Race (W-Bound) Blackhall Mill
Service history & registered changes
- 🆕 Registered effective 21 Sept 2025 Operating between Folkestone and Ashford given service number 10A / 10 effective from 21 September 2025. To amend Stopping Places.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 10A bus?
The first 10A departure on weekdays leaves at 04:58 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 10A bus?
The last 10A on weekdays leaves its first stop at 23:45. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 10A bus cost?
The 10A is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Go North East day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 10A bus?
The 10A is operated by Go North East.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.