101 Bourne Bus Station Bay 1 ↔ Queensgate Bus Station
Operated by Delaine Buses. First bus 06:10, last bus 20:15. 67 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| John's The Baptist Church (opp) | · | 06:50 | 07:20 | 07:20 | · | · | 08:50 | · | · | 09:50 | · | · | 10:50 | · | · | 11:50 | · | · | 12:50 | · | · | 13:50 | · | · | 14:50 | · | · | 15:50 | · | · | 16:50 | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaufort Drive (opp) | · | 06:55 | 07:25 | 07:25 | · | · | 08:55 | · | · | 09:55 | · | · | 10:55 | · | · | 11:55 | · | · | 12:55 | · | · | 13:55 | · | · | 14:55 | · | · | 15:55 | · | · | 16:55 | · | · | · |
| Bus Station (Bay 1) | 06:10 | 07:00 | 07:30 | 07:30 | 08:00 | 08:30 | 09:00 | 09:00 | 09:30 | 10:00 | 10:00 | 10:30 | 11:00 | 11:00 | 11:30 | 12:00 | 12:00 | 12:30 | 13:00 | 13:00 | 13:30 | 14:00 | 14:00 | 14:30 | 15:00 | 15:00 | 15:30 | 16:00 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | 19:30 |
| Town Hall (adj) | 06:12 | 07:02 | 07:32 | 07:32 | 08:02 | 08:32 | 09:02 | 09:02 | 09:32 | 10:02 | 10:02 | 10:32 | 11:02 | 11:02 | 11:32 | 12:02 | 12:02 | 12:32 | 13:02 | 13:02 | 13:32 | 14:02 | 14:02 | 14:32 | 15:02 | 15:02 | 15:32 | 16:02 | 16:02 | 16:32 | 17:02 | 17:32 | 18:32 | 19:32 |
| Austerby (adj) | 06:14 | 07:04 | 07:34 | 07:34 | 08:04 | 08:34 | 09:04 | 09:04 | 09:34 | 10:04 | 10:04 | 10:34 | 11:04 | 11:04 | 11:34 | 12:04 | 12:04 | 12:34 | 13:04 | 13:04 | 13:34 | 14:04 | 14:04 | 14:34 | 15:04 | 15:04 | 15:34 | 16:04 | 16:04 | 16:34 | 17:04 | 17:34 | 18:34 | 19:34 |
| Holloway Avenue (adj) | 06:17 | 07:07 | 07:37 | 07:37 | 08:07 | 08:37 | 09:07 | 09:07 | 09:37 | 10:07 | 10:07 | 10:37 | 11:07 | 11:07 | 11:37 | 12:07 | 12:07 | 12:37 | 13:07 | 13:07 | 13:37 | 14:07 | 14:07 | 14:37 | 15:07 | 15:07 | 15:37 | 16:07 | 16:07 | 16:37 | 17:07 | 17:37 | 18:37 | 19:37 |
| Fen Lane (adj) | 06:19 | 07:09 | 07:39 | 07:39 | 08:09 | 08:39 | 09:09 | 09:09 | 09:39 | 10:09 | 10:09 | 10:39 | 11:09 | 11:09 | 11:39 | 12:09 | 12:09 | 12:39 | 13:09 | 13:09 | 13:39 | 14:09 | 14:09 | 14:39 | 15:09 | 15:09 | 15:39 | 16:09 | 16:09 | 16:39 | 17:09 | 17:39 | 18:39 | 19:39 |
| The Horseshoe PH (adj) | 06:20 | 07:10 | 07:40 | 07:40 | 08:10 | 08:40 | 09:10 | 09:10 | 09:40 | 10:10 | 10:10 | 10:40 | 11:10 | 11:10 | 11:40 | 12:10 | 12:10 | 12:40 | 13:10 | 13:10 | 13:40 | 14:10 | 14:10 | 14:40 | 15:10 | 15:10 | 15:40 | 16:10 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 19:40 |
| Main Street (adj) | 06:23 | 07:13 | 07:43 | 07:43 | 08:13 | 08:43 | 09:13 | 09:13 | 09:43 | 10:13 | 10:13 | 10:43 | 11:13 | 11:13 | 11:43 | 12:13 | 12:13 | 12:43 | 13:13 | 13:13 | 13:43 | 14:13 | 14:13 | 14:43 | 15:13 | 15:13 | 15:43 | 16:13 | 16:13 | 16:43 | 17:13 | 17:43 | 18:43 | 19:43 |
| The Waggon & Horses PH (adj) | 06:25 | 07:15 | 07:45 | 07:45 | 08:15 | 08:45 | 09:15 | 09:15 | 09:45 | 10:15 | 10:15 | 10:45 | 11:15 | 11:15 | 11:45 | 12:15 | 12:15 | 12:45 | 13:15 | 13:15 | 13:45 | 14:15 | 14:15 | 14:45 | 15:15 | 15:15 | 15:45 | 16:15 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 | 19:45 |
| Towngate East (adj) | 06:27 | 07:17 | 07:47 | 07:47 | 08:17 | 08:47 | 09:17 | 09:17 | 09:47 | 10:17 | 10:17 | 10:47 | 11:17 | 11:17 | 11:47 | 12:17 | 12:17 | 12:47 | 13:17 | 13:17 | 13:47 | 14:17 | 14:17 | 14:47 | 15:17 | 15:17 | 15:47 | 16:17 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 | 19:47 |
| Red Cross Shop (adj) | 06:30 | 07:20 | 07:50 | 07:50 | 08:20 | 08:50 | 09:20 | 09:20 | 09:50 | 10:20 | 10:20 | 10:50 | 11:20 | 11:20 | 11:50 | 12:20 | 12:20 | 12:50 | 13:20 | 13:20 | 13:50 | 14:20 | 14:20 | 14:50 | 15:20 | 15:20 | 15:50 | 16:20 | 16:20 | 16:50 | 17:20 | 17:50 | 18:50 | 19:50 |
| Castle (adj) | 06:34 | 07:24 | 07:55 | 07:55 | 08:25 | 08:54 | 09:24 | 09:24 | 09:54 | 10:24 | 10:24 | 10:54 | 11:24 | 11:24 | 11:54 | 12:24 | 12:24 | 12:54 | 13:24 | 13:24 | 13:54 | 14:24 | 14:24 | 14:54 | 15:24 | 15:24 | 15:54 | 16:24 | 16:24 | 16:54 | 17:24 | 17:54 | 18:54 | 19:54 |
| Crossroads (adj) | 06:38 | 07:28 | 07:59 | 07:59 | 08:29 | 08:58 | 09:28 | 09:28 | 09:58 | 10:28 | 10:28 | 10:58 | 11:28 | 11:28 | 11:58 | 12:28 | 12:28 | 12:58 | 13:28 | 13:28 | 13:58 | 14:28 | 14:28 | 14:58 | 15:28 | 15:28 | 15:58 | 16:28 | 16:28 | 16:58 | 17:28 | 17:58 | 18:58 | 19:58 |
| Papyrus Road (opp) | 06:41 | 07:31 | 08:04 | 08:04 | 08:34 | 09:01 | 09:31 | 09:31 | 10:01 | 10:31 | 10:31 | 11:01 | 11:31 | 11:31 | 12:01 | 12:31 | 12:31 | 13:01 | 13:31 | 13:31 | 14:01 | 14:31 | 14:31 | 15:01 | 15:31 | 15:31 | 16:01 | 16:31 | 16:31 | 17:01 | 17:31 | 18:01 | 19:01 | 20:01 |
| Brotherhood Retail Park (opp) | 06:46 | 07:36 | 08:09 | 08:09 | 08:39 | 09:06 | 09:36 | 09:36 | 10:06 | 10:36 | 10:36 | 11:06 | 11:36 | 11:36 | 12:06 | 12:36 | 12:36 | 13:06 | 13:36 | 13:36 | 14:06 | 14:36 | 14:36 | 15:06 | 15:36 | 15:36 | 16:06 | 16:36 | 16:36 | 17:06 | 17:36 | 18:06 | 19:05 | 20:05 |
| Bourges Boulevard (opp) | 06:48 | 07:38 | 08:11 | 08:11 | 08:41 | 09:08 | 09:38 | 09:38 | 10:08 | 10:38 | 10:38 | 11:08 | 11:38 | 11:38 | 12:08 | 12:38 | 12:38 | 13:08 | 13:38 | 13:38 | 14:08 | 14:38 | 14:38 | 15:08 | 15:38 | 15:38 | 16:08 | 16:38 | 16:38 | 17:08 | 17:38 | 18:08 | 19:06 | 20:06 |
| Queensgate Bus Station (Arrivals) | 06:52 | 07:42 | 08:17 | 08:17 | 08:47 | 09:12 | 09:42 | 09:42 | 10:12 | 10:42 | 10:42 | 11:12 | 11:42 | 11:42 | 12:12 | 12:42 | 12:42 | 13:12 | 13:42 | 13:42 | 14:12 | 14:42 | 14:42 | 15:12 | 15:42 | 15:42 | 16:12 | 16:42 | 16:42 | 17:12 | 17:42 | 18:12 | 19:10 | 20:10 |
| Central Park (opp) | · | · | · | 08:25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Route map
All stops on route 101
101 towards Queensgate Bus Station
- Village Hall (opp) Morton
- John's The Baptist Church (opp) Morton
- Village Lane End (adj) Dyke
- Village Lane End (opp) Cawthorpe
- Doctors Surgery (adj) Bourne
- Beaufort Drive (opp) Bourne
- Bus Station (Bay 1) Bourne
- Town Hall (adj) Bourne
- Austerby (adj) Bourne
- Drummond Road (adj) Bourne
- Holloway Avenue (adj) Bourne
- Fen Lane (adj) Northorpe
- The Horseshoe PH (adj) Thurlby
- Waterside Garden Centre (opp) Baston
- Filling Station (adj) Baston
- Main Street (adj) Baston
- The Waggon & Horses PH (adj) Langtoft
- Forge Court (adj) Market Deeping
- Towngate East (adj) Market Deeping
- St Guthlac's Church (adj) Market Deeping
- Red Cross Shop (adj) Market Deeping
- Suttons Lane (adj) Deeping Gate
- Maxey Road (nr) Northborough
- Castle (adj) Northborough
- Crossroads (adj) Glinton
- Lincoln Road (adj) Glinton
- Waterworks Lane (opp) Werrington
- Hurn Road (opp) Werrington
- Papyrus Road (opp) Werrington
- Dukesmead (opp) Werrington
- Marholm Road (opp) Walton
- Paul Pry (adj) Walton
- Walton Park (opp) Walton
- Brotherhood Retail Park (opp) Walton
- Bourges Boulevard (opp) New England
- Queensgate Bus Station (Arrivals) Peterborough
- Central Park (opp) Park Ward
101 towards Bourne Bus Station Bay 1
- Queensgate Bus Stn (Bay 4) Peterborough
- Boulevard Retail Park (adj) New England
- Brotherhood Retail Park (adj) Walton
- Paul Pry (opp) Walton
- Marholm Road (adj) Walton
- Dukesmead (adj) Werrington
- Hurn Road (adj) Werrington
- Papyrus Road (adj) Werrington
- Waterworks Lane (adj) Werrington
- Lincoln Road (opp) Glinton
- Crossroads (opp) Glinton
- Castle (opp) Northborough
- Maxey Road (adj) Northborough
- Suttons Lane (opp) Deeping Gate
- St Guthlac's Church (opp) Market Deeping
- Red Cross Shop (opp) Market Deeping
- Forge Court (opp) Market Deeping
- Towngate East (opp) Market Deeping
- The Waggon & Horses PH (opp) Langtoft
- Main Street (opp) Baston
- Waterside Garden Centre (adj) Baston
- Filling Station (opp) Baston
- The Horseshoe PH (opp) Thurlby
- Fen Lane (opp) Northorpe
- Holloway Avenue (opp) Bourne
- Drummond Road (opp) Bourne
- Austerby (opp) Bourne
- Town Hall (opp) Bourne
- Bus Station (Bay 1) Bourne
- Doctors Surgery (opp) Bourne
- Beaufort Drive (adj) Bourne
- Village Lane End (adj) Cawthorpe
- Village Lane End (opp) Dyke
- Village Hall (adj) Morton
- John's The Baptist Church (opp) Morton
Service history & registered changes
- 🆕 Registered effective 24 May 2026 Operating between Lowestoft Bus Station, Suffolk and Crestview Drive, Gunton, Lowestoft, Suffolk given service number 101 effective from 24 May 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 101 bus?
The first 101 departure on weekdays leaves at 06:10 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 101 bus?
The last 101 on weekdays leaves its first stop at 20:15. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 101 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Delaine Buses day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 101 bus?
The 101 is operated by Delaine Buses.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.