1 Warwick to Southam via Leamington Spa, Whitnash
Operated by Stagecoach Midlands. First bus 05:45, last bus 23:30. 82 journeys on weekdays. Fares: adult single £3.00 — more.
Wanted a different 1? 133 other bus routes are numbered 1 elsewhere in the UK — see every 1 bus timetable by area.
| Stop | 06:11 | 06:41 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 to Warwick Gates Trident Park | 18:10 to Warwick Gates Trident Park | 19:10 to Warwick Gates Trident Park | 20:15 to Jaguar Land Rover | 21:15 to Jaguar Land Rover | 22:15 to Harbury Ivy Lane | 23:30 to Warwick Gates Trident Park |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand C) | 06:11 | 06:41 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:10 | 19:10 | 20:15 | 21:15 | 22:15 | 23:30 |
| St Christophers Close (Opp) | 06:15 | 06:45 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:14 | 19:14 | 20:19 | 21:19 | 22:19 | 23:33 |
| Shops (Opp) | 06:21 | 06:51 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:20 | 19:19 | 20:24 | 21:24 | 22:24 | 23:38 |
| Shops (Adj) | 06:25 | 06:55 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:24 | 19:22 | 20:27 | 21:27 | 22:27 | 23:40 |
| Shops (Adj) | 06:30 | 07:00 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:29 | 19:27 | 20:32 | 21:32 | 22:32 | 23:44 |
| Upper Parade (Stand K) | 06:38 | 07:08 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:37 | 19:33 | 20:38 | 21:38 | 22:38 | 23:48 |
| Parish Church (Adj) | 06:43 | 07:13 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:02 | 18:22 | 18:41 | 19:37 | 20:42 | 21:42 | 22:42 | 23:52 |
| Bulldog (Adj) | 06:49 | 07:19 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:08 | 18:28 | 18:47 | 19:43 | 20:48 | 21:48 | 22:48 | 23:57 |
| Hod Carrier (Opp) | 06:55 | 07:25 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:14 | 18:34 | 18:53 | 19:48 | 20:53 | 21:53 | 22:53 | 00:02 |
| Trident Park (Adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 18:39 | 18:58 | 19:53 | · | · | · | 00:07 |
| Church Lees (Opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:57 | 21:57 | 22:57 | · |
| Wellum Street (Adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:04 | 22:04 | 23:04 | · |
| White Lias Way (Adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:08 | 22:08 | 23:08 | · |
| Jaguar Land Rover (Opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:11 | 22:11 | 23:11 | · |
| Church (Adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 23:17 | · |
| Ivy Lane (Opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 23:23 | · |
| Bowling Green (Opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Each column is one journey, headed by the time it sets off; one that finishes short of the usual end says where ("to …") — not every journey on this route runs the whole way. A · means that journey does not stop there. Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
Fares on the 1
Adult single £3.00
The same for any journey on the 1, however far you go.
Stagecoach's published fares on the Bus Open Data Service, in force from 1 October 2026. Fares change — check with Stagecoach Midlands before you travel.
Tickets on the 1
Stagecoach Midlands publishes singles, day tickets and season tickets on this route for adults, children, young people and students.
Single · Adult nBUS · Child nBUS · Group nBUS · Adult nBUS 1 Week · Adult nBUS 4 Week · Jobseekers Single
…and 49 more tickets on this route.
A multi-operator ticket covers this route — it's valid on other companies' buses in the area too, which usually beats buying singles if you change buses.
Ticket types come from Stagecoach Midlands's own fares data on the Bus Open Data Service, last updated 19 September 2026. Prices for singles and returns are under Fares above; for the others, check with Stagecoach Midlands.
Christmas & bank holidays
These dates are not the usual timetable for the day they fall on. They come from the operator’s published data, which for Christmas and New Year is often late or incomplete, so check with Stagecoach Midlands before you travel. Everything above is an ordinary week.
Not published yet: Christmas Eve, Christmas Day, Boxing Day, 28 December, New Year's Eve and New Year's Day. Operators often publish festive timetables only a few weeks ahead, so check again nearer the date.
Route map
All stops on route 1
1 towards Southam
All 73 stops
- Bus Station (Stand C) Warwick
- Kings Head (Adj) Warwick
- Birch Meadow Close (Adj) Warwick
- St Michaels Road (Opp) Warwick
- Saltisford Gardens (Opp) Warwick
- St Christophers Close (Opp) Warwick
- Hospital (Adj) Warwick
- Landor Road (Adj) Warwick
- IBM (Adj) Warwick
- Wedgnock House (Opp) Warwick
- Crane Close (Adj) Woodloes Park
- Deansway (Opp) Woodloes Park
- Woodloes Primary School (Opp) Woodloes Park
- Shops (Opp) Woodloes Park
- Grassington Avenue (Adj) Woodloes Park
- Primrose Hill (Opp) Woodloes Park
- Montague Road (Opp) Warwick
- The Ridgeway (Opp) Warwick
- Shops (Adj) Warwick
- Chesford Crescent (Opp) Warwick
- Beauchamp Road (Opp) Warwick
- Portobello Bridge (Adj) Warwick
- Milverton Turn (Adj) Leamington Spa
- Shops (Adj) Leamington Spa
- St Marks Church (Adj) Leamington Spa
- Binswood Tavern (Opp) Leamington Spa
- Trinity Street (Adj) Leamington Spa
- Upper Parade (Stand K) Leamington Spa
- Regent Hotel (Adj) Leamington Spa
- War Memorial (Adj) Leamington Spa
- Parish Church (Adj) Leamington Spa
- Union Walk (Adj) Leamington Spa
- Radcliffe Gardens (Opp) Leamington Spa
- Tachbrook Street (Adj) Leamington Spa
- Brunswick Street (Nr) Leamington Spa
- Staunton Road (Opp) Leamington Spa
- Bulldog (Adj) Leamington Spa
- Whitnash Road (Adj) Whitnash
- Church Lane (Adj) Whitnash
- Plough & Harrow (Adj) Whitnash
- Harrow Road (Adj) Whitnash
- Morris Drive (Adj) Whitnash
- Hod Carrier (Opp) Whitnash
- Anderson Drive (Adj) Whitnash
- Ashford Road (Adj) Whitnash
- Washbourne Road (Opp) Whitnash
- Murcott Road (Opp) Whitnash
- Landor Road (Adj) Whitnash
- Heathcote Crossroads (Adj) Whitnash
- Trident Park (Adj) Warwick Gates
- Ashford Road (Opp) Whitnash
- Leopard (Opp) Bishops Tachbrook
- Church Lees (Opp) Bishops Tachbrook
- Kingsley Road (Adj) Bishops Tachbrook
- St Chads Road (Opp) Bishops Tachbrook
- Moreton Morrell Road (Opp) Bishops Tachbrook
- Harwoods House (Adj) Chesterton and Kingston
- Caravan Park (Opp) Lighthorne
- Upper Lighthorne (Adj) Lighthorne Heath
- Wellum Street (Adj) Lighthorne Heath
- Southam Crescent (Opp) Lighthorne Heath
- White Lias Way (Adj) Lighthorne Heath
- Jaguar Land Rover (Opp) Gaydon
- Church (Adj) Bishops Itchington
- Great Western (Opp) Deppers Bridge
- Vicarage Lane (Adj) Harbury
- Ivy Lane (Opp) Harbury
- Hall Lane (Adj) Harbury
- Crossroads (Adj) Ufton
- Newstead Drive (Adj) Southam
- Warwick House (Adj) Southam
- Park Lane (Adj) Southam
- Bowling Green (Opp) Southam
1 towards Warwick
All 66 stops
- Trident Park (Adj) Warwick Gates
- Heathcote Crossroads (Adj) Whitnash
- Library (Adj) Whitnash
- Gleave Road (Opp) Whitnash
- Jaguar Land Rover (Adj) Gaydon
- Winyates Road (Adj) Lighthorne Heath
- Caravan Park (Adj) Lighthorne
- Harwoods House (Opp) Chesterton and Kingston
- Moreton Morrell Road (Adj) Bishops Tachbrook
- St Chads Road (Adj) Bishops Tachbrook
- Kingsley Road (Opp) Bishops Tachbrook
- Church Lees (Adj) Bishops Tachbrook
- Leopard (Adj) Bishops Tachbrook
- Ashford Road (Opp) Whitnash
- Washbourne Road (Opp) Whitnash
- Morris Drive (Adj) Whitnash
- Hod Carrier (Opp) Whitnash
- Anderson Drive (Adj) Whitnash
- Ashford Road (Adj) Whitnash
- Washbourne Road (Opp) Whitnash
- Murcott Road (Opp) Whitnash
- Landor Road (Adj) Whitnash
- Whitnash Club (Adj) Whitnash
- Plough & Harrow (Opp) Whitnash
- Halls Close (Opp) Whitnash
- The Doglands (Adj) Whitnash
- Bulldog (Opp) Whitnash
- Staunton Road (Adj) Leamington Spa
- Southway (Adj) Leamington Spa
- St Helens Road (Near) Leamington Spa
- Brunswick Inn (Opp) Leamington Spa
- Shrubland Street (Adj) Leamington Spa
- Ranelagh Terrace (Opp) Leamington Spa
- Somerfield (Adj) Leamington Spa
- Crown Hotel (Adj) Leamington Spa
- Parish Church Stand B (Opp) Leamington Spa
- Dormer Place (Adj) Leamington Spa
- Regent Street (Adj) Leamington Spa
- Upper Parade (Stand G) Leamington Spa
- Tavistock Street (Adj) Leamington Spa
- Binswood Street (Opp) Leamington Spa
- Binswood Tavern (Adj) Leamington Spa
- St Marks Road (Opp) Leamington Spa
- Oswald Road (Adj) Leamington Spa
- Milverton Turn (Opp) Leamington Spa
- Greville Road (Adj) Warwick
- Beauchamp Road (Adj) Warwick
- Chesford Crescent (Opp) Warwick
- Shops (Opp) Warwick
- The Ridgeway (Adj) Warwick
- Primrose Hill (Adj) Woodloes Park
- Malham Road (Adj) Woodloes Park
- Shops (Adj) Woodloes Park
- Woodloes Primary School (Adj) Woodloes Park
- Deansway (Opp) Woodloes Park
- Chanders Road (Adj) Woodloes Park
- Wedgnock House (Adj) Warwick
- IBM (Opp) Warwick
- Lower Cape (Adj) Warwick
- St Michaels Road (Opp) Warwick
- Hospital (Opp) Warwick
- St Christophers Close (Adj) Warwick
- Saltisford Gardens (Adj) Warwick
- Birch Meadow Close (Opp) Warwick
- Albert Street (Adj) Warwick
- Bus Station (Stand C) Warwick
Service registration & registered changes
- Service change effective 3 January 2026 To amend Timetable.
- Service change effective 25 May 2024 To amend Timetable.
- Expired effective 13 May 2023 To amend Route and Timetable.
- Expired effective 1 May 2023 To amend Route and Timetable.
- Service change effective 2 July 2022 To amend Route.
From official Traffic Commissioner registrations. Registration PD0000479/59 · Changes in Warwickshire County Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 1 bus?
The first 1 departure on weekdays leaves at 05:45 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 1 bus?
The last 1 on weekdays leaves its first stop at 23:30. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 1 bus cost?
Stagecoach Midlands's published fares on the 1: adult single £3.00. The 1 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach Midlands day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 1 bus?
The 1 is operated by Stagecoach Midlands.
Timetable data from Stagecoach Midlands via the DfT Bus Open Data Service (West Midlands feed). Registered with the Traffic Commissioner as PD0000479/59. Check before you travel — services can change at short notice.