1 The Strand ↔ Chatham Railway Station
Operated by Arriva Kent and Surrey. First bus 07:10, last bus 19:06. 80 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Plantation Road (opp) | · | · | · | · | · | · | 10:19 | · | · | 11:19 | · | · | 12:19 | · | · | 13:19 | · | · | 14:19 | · | · | · | 15:19 | · | · | · | · | 16:19 | · | · | · | 17:19 | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Strand (NW-bound) | 07:48 | 07:48 | 08:18 | 09:06 | 09:36 | 10:06 | 10:26 | 10:36 | 11:06 | 11:26 | 11:36 | 12:06 | 12:26 | 12:36 | 13:06 | 13:26 | 13:36 | 14:06 | 14:26 | 14:36 | 15:04 | 15:06 | 15:26 | 15:36 | 15:37 | 16:06 | 16:12 | 16:26 | 16:36 | 16:47 | 17:06 | 17:26 | 17:23 | 17:36 | 18:01 | 18:06 | 18:29 | 18:36 | 18:59 | 19:06 |
| Asda (o/s) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15:43 | · | 16:18 | · | · | 16:53 | · | · | 17:28 | · | · | · | · | · | · | · |
| Anson Building (opp) | 07:54 | 07:58 | 08:24 | 09:12 | 09:42 | 10:12 | · | 10:42 | 11:12 | · | 11:42 | 12:12 | · | 12:42 | 13:12 | · | 13:42 | 14:12 | · | 14:42 | 15:12 | 15:12 | · | 15:42 | 15:47 | 16:12 | 16:22 | · | 16:42 | 16:57 | 17:12 | · | 17:32 | 17:42 | 18:08 | 18:12 | 18:36 | 18:42 | 19:06 | 19:12 |
| Dockside Outlet (Stop A) | 08:00 | 08:04 | 08:30 | 09:17 | 09:47 | 10:17 | 10:33 | 10:47 | 11:17 | 11:33 | 11:47 | 12:17 | 12:33 | 12:47 | 13:17 | 13:33 | 13:47 | 14:17 | 14:33 | 14:47 | 15:18 | 15:17 | 15:33 | 15:47 | 15:53 | 16:17 | 16:28 | 16:33 | 16:47 | 17:03 | 17:17 | 17:33 | 17:38 | 17:47 | 18:14 | 18:17 | 18:42 | 18:47 | 19:12 | 19:17 |
| Waterfront Bus Station (Stop A7) | 08:10 | 08:15 | 08:40 | 09:25 | 09:55 | 10:25 | 10:38 | 10:55 | 11:25 | 11:38 | 11:55 | 12:25 | 12:38 | 12:55 | 13:25 | 13:38 | 13:55 | 14:25 | 14:38 | 14:55 | 15:27 | 15:25 | 15:38 | 15:55 | 16:02 | 16:25 | 16:37 | 16:38 | 16:55 | 17:12 | 17:25 | 17:38 | 17:47 | 17:55 | 18:23 | 18:25 | 18:50 | 18:55 | 19:20 | 19:25 |
| Chatham Railway Station (Stop B) | 08:13 | 08:18 | 08:43 | 09:28 | 09:58 | 10:28 | 10:41 | 10:58 | 11:28 | 11:41 | 11:58 | 12:28 | 12:41 | 12:58 | 13:28 | 13:41 | 13:58 | 14:28 | 14:41 | 14:58 | 15:30 | 15:28 | 15:41 | 15:58 | 16:05 | 16:28 | 16:40 | 16:41 | 16:58 | 17:15 | 17:28 | 17:41 | 17:50 | 17:58 | 18:26 | 18:28 | 18:53 | 18:58 | 19:23 | 19:28 |
Route map
All stops on route 1
1 towards Chatham Railway Station
- Plantation Road (opp) Gillingham
- Hewitt Close (opp) Gillingham
- King Edward Road (opp) Gillingham
- Castlemaine Avenue (adj) Gillingham
- Elm Road (adj) Gillingham
- Gillingham Green (opp) Gillingham
- The Strand (NW-bound) Gillingham
- Milner Road (adj) Gillingham
- Asda (o/s) Gillingham
- Purser Way (W-bound) Gillingham
- New Kent Road (N-bound) Chatham
- Anson Building (opp) Chatham
- Pembroke (W-bound) Chatham
- Dockside Outlet (arrivals) Chatham Maritime
- Dockside Outlet (Stop A) Chatham Maritime
- Western Avenue (SE-bound) Chatham Maritime
- St George's Centre (adj) Chatham Maritime
- Dockyard Main Gate (opp) Chatham
- Fort Amherst Council Offices (opp) Chatham
- Waterfront Bus Station (Stop A7) Chatham
- Chatham Railway Station (Stop B) Chatham
1 towards The Strand
- Chatham Railway Station (Stop B) Chatham
- Waterfront Bus Station (Stop B11) Chatham
- Fort Amherst Council Offices (adj) Chatham
- Dockyard Main Gate (o/s) Chatham
- St George's Centre (opp) Chatham Maritime
- Asda (o/s) Gillingham
- Bridge Road (opp) Gillingham
- Mid Kent College (o/s) Gillingham
- Dockside Outlet (Stop B) Chatham Maritime
- Dockside Outlet (arrivals) Chatham Maritime
- Western Avenue (SE-bound) Chatham Maritime
- Central Avenue (E-bound) Chatham
- New Kent Road (S-bound) Chatham
- Purser Way (E-bound) Gillingham
- Gillingham Gate (N-bound) Gillingham
- Milner Road (opp) Gillingham
- The Strand (E-bound) Gillingham
- Church Street Shops (opp) Gillingham
- Elm Road (opp) Gillingham
- Gillingham Green (adj) Gillingham
- Castlemaine Avenue (opp) Gillingham
- King Edward Road (adj) Gillingham
- Hewitt Close (adj) Gillingham
- Dial Road (adj) Gillingham
- Woodlands Road (S-bound) Gillingham
- Tangmere Close (opp) Gillingham
- Hazlemere Drive (adj) Gillingham
- Buttermere Close (adj) Gillingham
- Plantation Road (opp) Gillingham
- Coniston Close (adj) Gillingham
Service history & registered changes
- 🆕 Registered effective 3 Jul 2026 Operating between Ashford and Canterbury given service number 1 / 1A / 24 / 1X effective from 03 July 2026. To amend Route and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 1 bus?
The first 1 departure on weekdays leaves at 07:10 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 1 bus?
The last 1 on weekdays leaves its first stop at 19:06. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 1 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva Kent and Surrey day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 1 bus?
The 1 is operated by Arriva Kent and Surrey.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.