1 Rugby Merlin Close ↔ Hillmorton Edgecote Close
Operated by Stagecoach Midlands. First bus 06:35, last bus 19:27. 89 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Merlin Close (Adj) | · | · | 07:28 | 07:28 | 08:21 | 08:21 | · | 09:30 | 09:30 | · | · | 10:34 | 10:34 | · | · | 11:27 | 11:27 | · | · | 12:27 | 12:27 | · | · | 13:27 | 13:27 | · | · | 14:27 | 14:27 | · | · | 15:27 | 15:27 | · | · | 16:27 | 16:27 | · | · | 17:31 | 17:31 | 18:36 | 18:36 | 19:27 | 19:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Pike Leys (Adj) | · | · | 07:35 | 07:35 | 08:28 | 08:28 | · | 09:37 | 09:37 | · | · | 10:41 | 10:41 | · | · | 11:34 | 11:34 | · | · | 12:34 | 12:34 | · | · | 13:34 | 13:34 | · | · | 14:34 | 14:34 | · | · | 15:34 | 15:34 | · | · | 16:34 | 16:34 | · | · | 17:38 | 17:38 | 18:43 | 18:43 | 19:34 | 19:33 |
| Central Park (Adj) | · | · | 07:37 | 07:37 | 08:30 | 08:30 | · | 09:39 | 09:39 | · | · | 10:43 | 10:43 | · | · | 11:36 | 11:36 | · | · | 12:36 | 12:36 | · | · | 13:36 | 13:36 | · | · | 14:36 | 14:36 | · | · | 15:36 | 15:36 | · | · | 16:36 | 16:36 | · | · | 17:40 | 17:40 | 18:45 | 18:45 | 19:36 | 19:35 |
| Rugby Gateway (Adj) | 06:52 | · | 07:42 | 07:42 | 08:37 | 08:37 | · | 09:46 | 09:46 | · | · | 10:50 | 10:50 | · | · | 11:43 | 11:43 | · | · | 12:43 | 12:43 | · | · | 13:43 | 13:43 | · | · | 14:43 | 14:43 | · | · | 15:43 | 15:43 | · | · | 16:43 | 16:43 | · | · | 17:47 | 17:47 | 18:52 | 18:52 | 19:43 | 19:42 |
| Brownsover Road (Adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:53 | 17:53 | · | · | · | · |
| Sparta Way (Adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:54 | 17:54 | · | · | · | · |
| Elliotts Field (Adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:55 | 17:55 | · | · | · | · |
| Douglas Road (Opp) | 06:57 | · | 07:47 | 07:47 | 08:43 | 08:43 | · | 09:52 | 09:52 | · | · | 10:54 | 10:54 | · | · | 11:47 | 11:47 | · | · | 12:47 | 12:47 | · | · | 13:47 | 13:47 | · | · | 14:47 | 14:47 | · | · | 15:47 | 15:47 | · | · | 16:47 | 16:47 | · | · | 18:00 | 18:00 | 18:56 | 18:56 | 19:47 | 19:46 |
| Rugby Rail Station (Opp) | 07:00 | · | 07:51 | 07:51 | 08:47 | 08:47 | · | 09:56 | 09:56 | · | · | 10:58 | 10:58 | · | · | 11:53 | 11:53 | · | · | 12:53 | 12:53 | · | · | 13:53 | 13:53 | · | · | 14:53 | 14:53 | · | · | 15:53 | 15:53 | · | · | 16:53 | 16:53 | · | · | 18:04 | 18:04 | 19:00 | 19:00 | 19:51 | 19:50 |
| Stand H (Adj) | · | · | 07:59 | 07:59 | 08:55 | 08:55 | · | 10:04 | 10:04 | · | · | 11:05 | 11:05 | · | · | 12:01 | 12:01 | · | · | 13:01 | 13:01 | · | · | 14:01 | 14:01 | · | · | 15:01 | 15:01 | · | · | 16:01 | 16:01 | · | · | 17:01 | 17:01 | · | · | 18:12 | 18:12 | 19:08 | 19:08 | 19:53 | 19:52 |
| Church Street (Stand J) | · | 07:08 | 08:03 | 08:03 | 09:08 | 09:08 | 09:20 | 10:08 | 10:08 | 09:50 | 10:20 | 11:08 | 11:08 | 10:50 | 11:20 | 12:08 | 12:08 | 11:50 | 12:20 | 13:08 | 13:08 | 12:50 | 13:20 | 14:08 | 14:08 | 13:50 | 14:20 | 15:13 | 15:08 | 14:50 | 15:20 | 16:08 | 16:08 | 15:50 | 16:20 | 17:08 | 17:08 | 16:50 | 17:20 | 18:19 | 18:19 | 19:11 | 19:11 | 19:55 | 19:53 |
| Clifton Road (Stand O) | 07:06 | 07:09 | 08:06 | 08:06 | 09:11 | 09:11 | 09:22 | 10:11 | 10:11 | 09:52 | 10:22 | 11:11 | 11:11 | 10:52 | 11:22 | 12:11 | 12:11 | 11:52 | 12:22 | 13:11 | 13:11 | 12:52 | 13:22 | 14:11 | 14:11 | 13:52 | 14:22 | 15:16 | 15:11 | 14:52 | 15:22 | 16:11 | 16:11 | 15:52 | 16:22 | 17:11 | 17:11 | 16:52 | 17:22 | 18:22 | 18:22 | 19:14 | 19:14 | 19:57 | 19:54 |
| Watts Lane (Adj) | · | · | 08:13 | 08:14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15:18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Lennon Close (Adj) | · | · | 08:14 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15:19 | · | · | · | · | · | · | · | · | · | 17:37 | · | · | · | · | · | · |
| Houlton School (Adj) | · | · | 08:19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15:24 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Edgecote Close (Opp) | · | 07:14 | · | · | 09:17 | 09:17 | 09:28 | 10:17 | 10:17 | 09:58 | 10:28 | 11:17 | 11:17 | 10:58 | 11:28 | 12:17 | 12:17 | 11:58 | 12:28 | 13:17 | 13:17 | 12:58 | 13:28 | 14:17 | 14:17 | 13:58 | 14:28 | 15:22 | · | 14:58 | 15:28 | 16:17 | 16:17 | 15:58 | 16:28 | 17:17 | 17:17 | 16:58 | 17:28 | 18:28 | 18:28 | 19:20 | 19:20 | · | · |
| Dyson Close (Adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:30 | · | · | · | · | · | · |
| School Street (Jcn) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:32 | · | · | · | · | · | · |
| Houlton Radio Station (Adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:40 | · | · | · | · | · | · |
| Royal Mail Super Hub (o/s) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:45 | · | · | · | · | · | · |
| DIRFT 3 (adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:48 | · | · | · | · | · | · |
| Celtic Way (adj) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:52 | · | · | · | · | · | · |
Route map
All stops on route 1
1 towards Hillmorton Edgecote Close
- Merlin Close (Adj) Rugby
- Benches Furlong (Adj) Rugby
- Crackthorne Drive (Opp) Rugby
- Footpath (Adj) Rugby
- Plantain Way (Opp) Rugby
- Sedge Road (Adj) Rugby
- Two Pike Leys (Adj) Rugby
- Longstork Road (Adj) Rugby
- Avocet Close (Adj) Rugby
- Central Park (Adj) Rugby
- Rugby Gateway (Adj) Rugby
- Parkend (Opp) Brownsover
- Brownsover Lane (Adj) Rugby
- Brownsover Road (Adj) Swift Valley
- Valley Drive (Nr) Swift Valley
- Coates Distribution (Adj) Swift Valley
- Cosford Lane (Opp) Swift Valley
- Brownsover Road (Nr) Swift Valley
- Roman Way (Adj) Glebe Farm
- Glebe Farm Road (Jcn) Glebe Farm
- Sparta Way (Adj) Glebe Farm
- Elliotts Field (Adj) Rugby
- Crow Thorns (Nr) Brownsover
- Douglas Road (Opp) Rugby
- Riverside (Adj) Rugby
- Carillion Rail Depot (Adj) Rugby
- Rugby Rail Station (Opp) Rugby
- Railway Terrace (Opp) Rugby
- Market Street (Adj) Rugby
- Stand H (Adj) Rugby
- Church Street (Stand J) Rugby
- Clifton Road (Stand O) Rugby
- Fawsley House (Adj) Rugby
- Temple Street (Adj) Rugby
- Timber Court (Opp) Rugby
- Boundary Road (Adj) Rugby
- Percival Road (Opp) Rugby
- Stanley Road (Adj) Hillmorton
- Dunsmoor Avenue (Opp) Hillmorton
- Loverock Crescent (Adj) Rugby
- Sainsburys Local (Adj) Hillmorton
- Deerings Road (Adj) Hillmorton
- Duffy Place (Opp) Hillmorton
- Watts Lane (Adj) Hillmorton
- Lennon Close (Adj) Hillmorton
- Kilsby Lane (Opp) Hillmorton
- Lincoln Drive (Adj) Rugby
- Houlton Way (Adj) Rugby
- Houlton School (Adj) Rugby
- Edgecote Close (Opp) Hillmorton
- Pettiver Crescent (Opp) Hillmorton
- Eden Road (Adj) Hillmorton
- Phipps Avenue (Adj) Hillmorton
- Dyson Close (Adj) Hillmorton
- Robert Hill Close (Opp) Hillmorton
- Coton Road (Jcn) Hillmorton
- School Street (Jcn) Hillmorton
- Hughes Close (Opp) Hillmorton
- The Dingle (Adj) Hillmorton
- Houlton Radio Station (Adj) Hillmorton
- Halfway House PH (adj) DIRFT
- Royal Mail Super Hub (o/s) DIRFT
- GXO (o/s) DIRFT
- DIRFT 3 (adj) DIRFT
- Stobarts (opp) DIRFT
- Ingrams (opp) DIRFT
- Celtic Way (adj) DIRFT
1 towards Rugby Merlin Close
- Watts Lane (Adj) Hillmorton
- Houlton School (Adj) Rugby
- Houlton Way (Adj) Rugby
- Lincoln Drive (Opp) Rugby
- Lennon Close (Opp) Hillmorton
- Kilsby Lane (Adj) Hillmorton
- Coton Road (Adj) Hillmorton
- School Street (Adj) Hillmorton
- Robert Hill Close (Adj) Hillmorton
- Dyson Close (Opp) Hillmorton
- Pettiver Crescent (Adj) Hillmorton
- Phipps Avenue (Opp) Hillmorton
- Vere Road (Adj) Hillmorton
- Eden Road (Opp) Hillmorton
- Loverock Crescent (Opp) Rugby
- Edgecote Close (Adj) Hillmorton
- Loverock Crescent (Adj) Rugby
- Edgecote Close (Opp) Hillmorton
- Eden Road (Adj) Hillmorton
- Pettiver Crescent (Opp) Hillmorton
- Phipps Avenue (Adj) Hillmorton
- Dyson Close (Adj) Hillmorton
- Robert Hill Close (Opp) Hillmorton
- Coton Road (Jcn) Hillmorton
- School Street (Jcn) Hillmorton
- Hughes Close (Opp) Hillmorton
- The Dingle (Adj) Hillmorton
- Watts Lane (Opp) Hillmorton
- Duffy Place (Adj) Hillmorton
- Paddox (Adj) Hillmorton
- Fellows Way (Adj) Hillmorton
- Paddox Shops (Adj) Hillmorton
- Sidney Road (Adj) Hillmorton
- Fisher Avenue (Adj) Hillmorton
- Langton Road (Opp) Hillmorton
- Boundary Road (Opp) Rugby
- Temple Street (Opp) Rugby
- Timber Court (Adj) Rugby
- Fawsley House (Opp) Rugby
- Clifton Road (Stand A) Rugby
- North Street (Stand G) Rugby
- North Street (Stand F) Rugby
- Market Street (Opp) Rugby
- Railway Terrace (Adj) Rugby
- Rugby Rail Station (Adj) Rugby
- Carillion Rail Depot (Opp) Rugby
- Reservoir Road (Opp) Rugby
- Crow Thorns (Nr) Brownsover
- Houston Road (Opp) Rugby
- Brownsover Road (Adj) Swift Valley
- Coates Distribution (Adj) Swift Valley
- Valley Drive (Nr) Swift Valley
- Cosford Lane (Opp) Swift Valley
- Brownsover Road (Nr) Swift Valley
- Merlin Close (Adj) Rugby
Service history & registered changes
- ✏️ Changed effective 20 Sept 2026 Guildford → Manor Park
- 🆕 Registered effective 30 Aug 2026 Operating between Basingstoke and Brighton Hill given service number 1 effective from 30 August 2026. To amend Timetable.
- ✏️ Changed effective 30 Aug 2026 Exeter → Tiverton
- ✏️ Changed effective 30 Aug 2026 Plymouth → Tavistock
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 1 bus?
The first 1 departure on weekdays leaves at 06:35 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 1 bus?
The last 1 on weekdays leaves its first stop at 19:27. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 1 bus cost?
The 1 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach Midlands day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 1 bus?
The 1 is operated by Stagecoach Midlands.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.