1 Barnsley Town Centre
Operated by Stagecoach Yorkshire. First bus 05:55, last bus 23:00. 57 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Barnsley Interchange/A10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wakefield Road/Brunswick Close (opp) | 05:55 | 06:25 | 06:50 | 07:08 | 07:24 | 07:49 | 08:08 | 08:33 | 08:39 | 08:53 | 09:16 | 09:37 | 09:40 | 09:57 | 10:17 | 10:37 | 10:42 | 10:57 | 11:17 | 11:37 | 11:42 | 11:58 | 12:18 | 12:37 | 12:42 | 12:57 | 13:17 | 13:37 | 13:42 | 13:57 | 14:18 | 14:39 | 14:42 | 15:00 | 15:21 | 15:44 | 15:41 | 16:06 | 16:27 | 16:41 | 16:46 | 17:10 | 17:34 | 17:32 | 17:54 | 18:11 | 18:21 | 18:31 | 19:22 | 19:20 | 20:21 | 20:20 | 21:20 | 21:21 | 22:20 | 22:20 | 23:05 |
| Wakefield Road/Langsett Road (adj) | 05:57 | 06:27 | 06:52 | 07:10 | 07:26 | 07:51 | 08:10 | 08:35 | 08:41 | 08:56 | 09:19 | 09:39 | 09:42 | 09:59 | 10:19 | 10:39 | 10:44 | 10:59 | 11:19 | 11:39 | 11:45 | 12:00 | 12:20 | 12:40 | 12:45 | 13:00 | 13:20 | 13:40 | 13:45 | 14:00 | 14:21 | 14:43 | 14:45 | 15:04 | 15:24 | 15:47 | 15:43 | 16:09 | 16:31 | 16:43 | 16:51 | 17:14 | 17:38 | 17:34 | 17:57 | 18:14 | 18:23 | 18:34 | 19:24 | 19:22 | 20:23 | 20:22 | 21:22 | 21:23 | 22:22 | 22:22 | 23:07 |
| Blacker Road/Carr Green Lane (nr) | 05:59 | 06:29 | 06:55 | 07:14 | 07:31 | 07:56 | 08:15 | 08:39 | 08:44 | 09:00 | 09:23 | 09:43 | 09:45 | 10:03 | 10:23 | 10:43 | 10:48 | 11:03 | 11:23 | 11:43 | 11:49 | 12:04 | 12:24 | 12:44 | 12:49 | 13:04 | 13:24 | 13:44 | 13:48 | 14:04 | 14:25 | 14:47 | 14:48 | 15:08 | 15:28 | 15:52 | 15:46 | 16:13 | 16:35 | 16:46 | 16:55 | 17:18 | 17:42 | 17:37 | 18:01 | 18:17 | 18:26 | 18:37 | 19:27 | 19:25 | 20:26 | 20:25 | 21:25 | 21:26 | 22:25 | 22:25 | 23:10 |
| Sackup Lane/New Road (opp) | 06:09 | 06:39 | 07:05 | 07:27 | 07:44 | 08:09 | 08:28 | 08:51 | 08:54 | 09:13 | 09:35 | 09:55 | 09:55 | 10:15 | 10:35 | 10:55 | 10:58 | 11:15 | 11:35 | 11:55 | 11:59 | 12:16 | 12:36 | 12:56 | 12:59 | 13:16 | 13:36 | 13:56 | 13:58 | 14:16 | 14:37 | 15:00 | 14:58 | 15:21 | 15:40 | 16:04 | 15:57 | 16:25 | 16:47 | 16:57 | 17:07 | 17:30 | 17:54 | 17:48 | 18:13 | 18:27 | 18:36 | 18:47 | 19:37 | 19:34 | 20:36 | 20:34 | 21:34 | 21:35 | 22:34 | 22:34 | 23:19 |
| Wakefield Road/Laithes Lane (adj) | 06:20 | 06:50 | 07:17 | 07:41 | 08:02 | 08:27 | 08:46 | 09:06 | 09:04 | 09:27 | 09:47 | 10:07 | 10:05 | 10:27 | 10:47 | 11:07 | 11:10 | 11:27 | 11:47 | 12:07 | 12:11 | 12:28 | 12:48 | 13:08 | 13:13 | 13:28 | 13:48 | 14:08 | 14:12 | 14:28 | 14:49 | 15:13 | 15:08 | 15:38 | 15:55 | 16:19 | 16:07 | 16:40 | 17:02 | 17:07 | 17:22 | 17:45 | 18:09 | 17:58 | 18:25 | 18:38 | 18:46 | 18:58 | 19:47 | 19:43 | 20:46 | 20:43 | 21:43 | 21:44 | 22:43 | 22:43 | 23:28 |
| Wakefield Road/Rotherham Road (adj) | 06:22 | 06:52 | 07:19 | 07:43 | 08:05 | 08:30 | 08:49 | 09:09 | 09:06 | 09:29 | 09:49 | 10:09 | 10:07 | 10:29 | 10:49 | 11:09 | 11:12 | 11:29 | 11:49 | 12:09 | 12:14 | 12:30 | 12:50 | 13:10 | 13:16 | 13:30 | 13:50 | 14:10 | 14:15 | 14:30 | 14:51 | 15:15 | 15:11 | 15:41 | 15:58 | 16:21 | 16:10 | 16:42 | 17:04 | 17:09 | 17:24 | 17:47 | 18:12 | 17:59 | 18:27 | 18:40 | 18:47 | 19:00 | 19:48 | 19:44 | 20:47 | 20:44 | 21:44 | 21:45 | 22:44 | 22:44 | 23:29 |
| Barnsley Interchange/A10 | 06:28 | 06:59 | 07:25 | 07:02 | 07:17 | 07:42 | 08:00 | 08:24 | 08:34 | 08:45 | 09:10 | 09:30 | 09:34 | 09:50 | 10:10 | 10:30 | 10:34 | 10:50 | 11:10 | 11:30 | 11:34 | 11:50 | 12:10 | 12:30 | 12:34 | 12:50 | 13:10 | 13:30 | 13:34 | 13:50 | 14:10 | 14:30 | 14:34 | 14:50 | 15:10 | 15:33 | 15:34 | 15:55 | 16:15 | 16:34 | 16:35 | 16:59 | 17:23 | 17:25 | 17:43 | 18:03 | 18:15 | 18:23 | 19:15 | 19:15 | 20:15 | 20:15 | 21:15 | 21:15 | 22:15 | 22:15 | 23:00 |
Route map
All stops on route 1
1 towards Barnsley Town Centre
- Barnsley Interchange/A10 Barnsley Town Centre
- Eldon Street North/Bridge Street (adj) Barnsley Town Centre
- Old Mill Lane/Old Mill Bridge (at) Barnsley Town Centre
- Wakefield Road/Burton Road (opp) Smithies
- Wakefield Road/Cawley Place (opp) Smithies
- Wakefield Road/Smithies Lane (adj) Smithies
- Wakefield Road/Reasbeck Terrace (adj) Smithies
- Wakefield Road/Primrose Bank (at) Smithies
- Wakefield Road/Brunswick Close (opp) Smithies
- Wakefield Road/New Lodge Crescent (adj) New Lodge
- Wakefield Road/Langsett Road (adj) New Lodge
- Wakefield Road/Bar Lane (nr) New Lodge
- Bar Lane/Eastfield Crescent (opp) Mapplewell
- Bar Lane/Eastfield Crescent Mapplewell
- Blacker Road/Carr Green (nr) Mapplewell
- Blacker Road/Carr Green Lane (nr) Mapplewell
- Towngate/Four Lane Ends Mapplewell
- Darton Lane/Longlands Drive (adj) Mapplewell
- Darton Lane/Ibberson Avenue (nr) Mapplewell
- Darton Lane/Oaks Wood Drive (opp) Bloomhouse Green
- Sackup Lane/Station Road (adj) Bloomhouse Green
- Darton Lane/Sackup Lane (nr) Bloomhouse Green
- Sackup Lane/Cranborne Drive (adj) Bloomhouse Green
- Kingsway/Alton Way (adj) Staincross
- Kingsway/Princess Street (adj) Staincross
- Kingsway/Broadway (adj) Mapplewell
- New Road/Longsight Road (adj) Staincross
- New Road/Broadway (adj) Staincross
- Sackup Lane/New Road (opp) Staincross
- Coniston Avenue/Sackup Lane (adj) Staincross
- Keswick Road/Grasmere Crescent (opp) Staincross
- Windhill Lane/Warren Lane (adj) Staincross
- Staincross Common/Moorland Avenue (opp) Staincross
- Staincross Common/Moorland Crescent (nr) Staincross
- Greenside/Paddock Road (nr) Staincross
- Staincross Common/Shaw Lane (at) Staincross
- Greenside/Greenside Avenue (adj) Staincross
- Blacker Road/Church Street (adj) Mapplewell
- Blacker Road/Park Close (adj) Mapplewell
- Bar Lane/Cloudberry Way (adj) Mapplewell
- Bar Lane/Wakefield Road (adj) Mapplewell
- Bar Lane/Eastfield Crescent (adj) Mapplewell
- Wakefield Road/Newstead Road (adj) New Lodge
- Wakefield Road/Laithes Lane (adj) New Lodge
- Wakefield Road/Regent Crescent (adj) New Lodge
- Wakefield Road/Rotherham Road (adj) Smithies
- Wakefield Road/Carlton Road Smithies
- Wakefield Road/Smithies Lane (opp) Smithies
- Wakefield Road/Cawley Place (adj) Smithies
- Wakefield Road/Burton Road (adj) Smithies
- Harborough Hill Road/Twibell Street (adj) Barnsley Town Centre
- Eldon Street North/Beckett Street (adj) Barnsley Town Centre
- Barnsley Interchange/A10 Barnsley Town Centre
Service history & registered changes
- 🆕 Registered effective 26 Jul 2026 Operating between High Green and Batemoor given service number 1 effective from 26 July 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 1 bus?
The first 1 departure on weekdays leaves at 05:55 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 1 bus?
The last 1 on weekdays leaves its first stop at 23:00. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 1 bus cost?
The 1 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach Yorkshire day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 1 bus?
The 1 is operated by Stagecoach Yorkshire.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.