X25 Buchanan Bus Station, Glasgow to Oak Road, Abronhill, Cumbernauld
Service X25 Buchanan Bus Station, Glasgow to Oak Road, Abronhill, Cumbernauld is currently registered, in force since 4 April 2026.
The registration
- Registration number
- PM0000008/452
- Operator
- WESTERN BUSES LIMITED
- Operator licence
- PM0000008
- Registered with
- Glasgow City Council, North Lanarkshire Council, Strathclyde Partnership for Transport · Scotland traffic area
- Service type
- Normal Stopping
- Funding
- 💷 Run commercially — no local authority support declared
- First registered
- 16 September 2013
- Variations
- 38 registered changes
No timetable on this site is matched to this registration — either the service is not in the open timetable data, or nothing there matches both the operator and the service number. You can search for the service number instead: X25.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 4 Apr 2026 | ✏️ Service change | Operating between Buchanan Bus Station, Glasgow and Oak Road, Abronhill, Cumbernauld given service number X25 / X25A effective from 04 April 2026. | 20 Feb 2026 |
| 29 Mar 2026 | ❌ Withdrawal short notice | Operating between Buchanan Bus Station, Glasgow and Oak Road, Abronhill, Cumbernauld given service number X25A / X25 effective from 29 March 2026. | 1 Apr 2026 |
| 24 Mar 2026 | ✏️ Service change short notice | To amend Timetable. | 24 Mar 2026 |
| 13 Jul 2025 | ✏️ Service change | To amend Timetable. | 29 May 2025 |
| 7 Oct 2024 | ✏️ Service change short notice | To amend Route. | 7 Oct 2024 |
| 15 Apr 2024 | ⏳ Expired short notice | To amend Route and Timetable. | 23 Apr 2024 |
| 7 Jan 2024 | ✏️ Service change | To amend Timetable. | 23 Nov 2023 |
| 8 May 2023 | ✏️ Service change | To amend Timetable. | 27 Mar 2023 |
| 1 Sept 2022 | ✏️ Service change | To amend Timetable. | 20 Jul 2022 |
| 6 Sept 2021 | ✏️ Service change short notice | To amend Timetable. | 27 Aug 2021 |
| 18 Apr 2021 | ✏️ Service change short notice | To amend Timetable. | 13 Apr 2021 |
| 5 Apr 2021 | ✏️ Service change short notice | To amend Timetable. | 25 Mar 2021 |
| 1 Feb 2021 | ✏️ Service change short notice | To amend Timetable. | 27 Jan 2021 |
| 9 Nov 2020 | ✏️ Service change short notice | — | 5 Nov 2020 |
| 20 Jul 2020 | ✏️ Service change short notice | To amend Timetable. | 16 Jul 2020 |
| 29 Jun 2020 | ✏️ Service change short notice | To amend Timetable. | 25 Jun 2020 |
| 15 Apr 2020 | ✏️ Service change short notice | To amend Timetable. | 14 Apr 2020 |
| 23 Mar 2020 | ✏️ Service change short notice | To amend Timetable. | 20 Mar 2020 |
| 16 Feb 2020 | ✏️ Service change | To amend Timetable. | 18 Dec 2019 |
| 28 Jul 2019 | ✏️ Service change | To amend Timetable. | 12 Jun 2019 |
| 18 Nov 2018 | ✏️ Service change | To amend Timetable. | 5 Oct 2018 |
| 7 May 2018 | ✏️ Service change | To amend Timetable. | 26 Mar 2018 |
| 8 Jan 2018 | ✏️ Service change | To amend Timetable. | 27 Nov 2017 |
| 2 Jul 2017 | ✏️ Service change | To amend Timetable. | 19 May 2017 |
| 13 Feb 2017 | ✏️ Service change short notice | To amend Timetable. | 7 Feb 2017 |
| 15 Jan 2017 | ✏️ Service change short notice | To amend Route, Stopping Places and Timetable. | 2 Dec 2016 |
| 15 Jan 2017 | ✏️ Service change short notice | — | 2 Dec 2016 |
| 12 Dec 2016 | ✏️ Service change short notice | To amend Timetable. | 1 Nov 2016 |
| 2 May 2016 | ✏️ Service change short notice | To amend Timetable. | 21 Mar 2016 |
| 17 Jan 2016 | ✏️ Service change short notice | To amend Timetable. | 5 Jan 2016 |
| 10 Jan 2016 | ✏️ Service change short notice | — | 16 Dec 2015 |
| 18 Oct 2015 | ✏️ Service change short notice | To amend Timetable. | 2 Oct 2015 |
| 8 Jun 2015 | ✏️ Service change | To amend Route and Timetable. | 13 Apr 2015 |
| 25 Aug 2014 | ✏️ Service change | To amend Timetable. | 30 Jun 2014 |
| 12 May 2014 | ✏️ Service change short notice | To amend Timetable. | 25 Mar 2014 |
| 23 Dec 2013 | ⏳ Expired short notice | To amend Route. | 20 Dec 2013 |
| 16 Dec 2013 | ✏️ Service change short notice | To amend Route. | 20 Nov 2013 |
| 16 Sept 2013 | 🆕 New service | Daytime Mon - Sat every 15 mins & Sun every 20 mins service | 16 Jul 2013 |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PM0000008/452 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in Glasgow City Council · All WESTERN BUSES LIMITED registrations