44 Balerno Cockburn Crescent to Wallyford, Fa'side Avenue
Service 44 Balerno Cockburn Crescent to Wallyford, Fa'side Avenue is currently registered, in force since 22 February 2026.
The registration
- Registration number
- PM0000002/13
- Operator
- LOTHIAN BUSES LIMITED
- Operator licence
- PM0000002
- Registered with
- East Lothian Council, The City of Edinburgh Council · Scotland traffic area
- Via
- Longstone, Haymarket, Meadowbank House, Musselburgh.
- Service type
- Normal Stopping
- Funding
- 💷 Run commercially — no local authority support declared
- First registered
- 22 April 2002
- Variations
- 64 registered changes (41 most recent shown below)
Timetable for this service
- 44 Terminus → Cockburn Crescent Lothian Buses
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 22 Feb 2026 | ✏️ Service change | To amend Timetable. | 9 Jan 2026 |
| 7 Sept 2025 | ✏️ Service change | To amend Timetable. | 25 Jul 2025 |
| 6 Apr 2025 | ✏️ Service change | To amend Timetable. | 21 Feb 2025 |
| 9 Sept 2024 | ✏️ Service change | To amend Route, Stopping Places and Timetable. | 25 Jul 2024 |
| 24 Mar 2024 | ✏️ Service change | To amend Timetable. | 9 Feb 2024 |
| 10 Sept 2023 | ✏️ Service change | To amend Timetable. | 28 Jul 2023 |
| 28 May 2023 | ✏️ Service change | To amend Timetable. | 14 Apr 2023 |
| 24 Jul 2022 | ✏️ Service change short notice | To amend Timetable. | 5 Jul 2022 |
| 5 Jun 2022 | ✏️ Service change | To amend Route, Stopping Places and Timetable. | 22 Apr 2022 |
| 31 Jan 2022 | ✏️ Service change short notice | To amend Timetable. | 21 Jan 2022 |
| 13 Jan 2022 | ✏️ Service change short notice | To amend Timetable. | 13 Jan 2022 |
| 14 Nov 2021 | ✏️ Service change short notice | To amend Timetable. | 5 Nov 2021 |
| 12 Sept 2021 | ✏️ Service change short notice | To amend Timetable. | 3 Sept 2021 |
| 27 Jun 2021 | ✏️ Service change short notice | To amend Timetable. | 16 Jun 2021 |
| 25 Apr 2021 | ✏️ Service change short notice | To amend Timetable. | 16 Apr 2021 |
| 24 Jan 2021 | ⏳ Expired short notice | To amend Timetable. | 22 Jan 2021 |
| 15 Nov 2020 | ⏳ Expired short notice | To amend Timetable. | 11 Nov 2020 |
| 13 Sept 2020 | ⏳ Expired short notice | To amend Timetable. | 8 Sept 2020 |
| 2 Aug 2020 | ⏳ Expired short notice | To amend Timetable. | 30 Jul 2020 |
| 12 Jul 2020 | ⏳ Expired short notice | To amend Route and Timetable. | 8 Jul 2020 |
| 17 May 2020 | ⏳ Expired short notice | To amend Timetable. | 12 May 2020 |
| 12 Apr 2020 | ⏳ Expired short notice | To amend Route and Timetable. | 10 Apr 2020 |
| 29 Mar 2020 | ⏳ Expired short notice | To amend Timetable. | 27 Mar 2020 |
| 29 Mar 2020 | ✏️ Service change | To amend Timetable. | 14 Feb 2020 |
| 23 Mar 2020 | ⏳ Expired short notice | To amend Timetable. | 19 Mar 2020 |
| 29 Jul 2018 | ✏️ Service change | To amend Timetable. | 15 Jun 2018 |
| 25 Feb 2018 | ✏️ Service change | To amend Timetable. | 12 Jan 2018 |
| 3 Sept 2017 | ✏️ Service change | To amend Timetable. | 21 Jul 2017 |
| 23 Apr 2017 | ✏️ Service change | To amend Route and Timetable. | 10 Mar 2017 |
| 10 Apr 2016 | ✏️ Service change | To amend Timetable. | 12 Feb 2016 |
| 4 Oct 2015 | ✏️ Service change | To amend Timetable. | 7 Aug 2015 |
| 29 Mar 2015 | ✏️ Service change | To amend Route, Start & Finish Point, Stopping Places and Timetable. | 30 Jan 2015 |
| 1 Jun 2014 | ✏️ Service change | To amend Route, Stopping Places and Timetable. then: Balerno Cockburn Crescent to Wallyford or Tranent | 4 Apr 2014 |
| 8 Sept 2013 | ✏️ Service change | To amend Route, Stopping Places and Timetable. then: Balerno Cockburn Crescent to Wallyford or Tranent | 12 Jul 2013 |
| 24 Mar 2013 | ✏️ Service change | To amend Timetable. then: Balerno Cockburn Crescent to Wallyford Fa'side Avenue | 25 Jan 2013 |
| 28 Oct 2012 | ✏️ Service change | To amend Timetable. then: Balerno Cockburn Crescent to Wallyford Fa'side Avenue | 31 Aug 2012 |
| 24 Jun 2012 | ✏️ Service change | To amend Route and Timetable. then: Balerno Cockburn Crescent to Wallyford Fa'side Avenue | 26 Apr 2012 |
| 4 Mar 2012 | ✏️ Service change | To amend Timetable. then: Balerno Cockburn Crescent to Wallyford Fa'side Avenue | 6 Jan 2012 |
| 11 Sept 2011 | ✏️ Service change | To amend Timetable. then: Balerno Cockburn Crescent to Wallyford Fa'side Avenue | 14 Jul 2011 |
| 3 Apr 2011 | ✏️ Service change | To amend Route, Stopping Places and Timetable. then: Balerno Cockburn Crescent to Wallyford Fa'side Avenue | 4 Feb 2011 |
| 22 Apr 2002 | 🆕 New service | — then: Wallyford to BALERNO | — |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PM0000002/13 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in East Lothian Council · All LOTHIAN BUSES LIMITED registrations