482 Bluewater to Kings Farm
Service 482 Bluewater to Kings Farm is currently registered, in force since 22 July 2026.
The registration
- Registration number
- PK0001285/40
- Operator
- ARRIVA KENT THAMESIDE LTD trading as ARRIVA SOUTHERN COUNTIES
- Operator licence
- PK0001285
- Registered with
- Kent County Council · London & South East England traffic area
- Service type
- Normal Stopping
- Funding
- 💷 Run commercially — no local authority support declared
- First registered
- 9 August 2015
- Variations
- 21 registered changes
Timetable for this service
- 482 Mungo Park Road → Barrack Row Arriva Kent and Surrey
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 22 Jul 2026 | ✏️ Service change | To amend Timetable. | 8 Jun 2026 |
| 26 Oct 2025 | ✏️ Service change | To amend Timetable. | 12 Sept 2025 |
| 1 Jun 2025 | ✏️ Service change | To amend Route and Timetable. | 16 Apr 2025 |
| 10 Nov 2024 | ✏️ Service change | To amend Route and Timetable. | 25 Sept 2024 |
| 28 Jul 2024 | ✏️ Service change | To amend Timetable. | 13 Jun 2024 |
| 2 Oct 2022 | ✏️ Service change | To amend Route and Timetable. | 19 Aug 2022 |
| 16 May 2021 | ⏳ Expired short notice | To amend Timetable. | 4 May 2021 |
| 26 Jan 2021 | ⏳ Expired short notice | To amend Timetable. | 20 Jan 2021 |
| 12 Sept 2020 | ⏳ Expired short notice | To amend Timetable. | 11 Sept 2020 |
| 27 Jul 2020 | ⏳ Expired short notice | To amend Timetable. | 24 Jul 2020 |
| 12 Jul 2020 | ⏳ Expired short notice | To amend Timetable. | 3 Jul 2020 |
| 1 Jun 2020 | ⏳ Expired short notice | To amend Timetable. | 29 May 2020 |
| 30 Mar 2020 | ⏳ Expired short notice | To amend Timetable. | 26 Mar 2020 |
| 27 Oct 2019 | ✏️ Service change | — | 16 Sept 2019 |
| 1 Sept 2019 | ✏️ Service change | To amend Timetable. then: Bluewater Bus Station to Kent Farm ,Ash Road | 18 Jul 2019 |
| 2 Sept 2018 | ✏️ Service change | To amend Timetable. then: Bluewater Bus Station to Kent Farm ,Ash Road | 9 Jul 2018 |
| 3 Sept 2017 | ✏️ Service change | To amend Timetable. then: Bluewater Bus Station to Kent Farm ,Ash Road | 7 Jul 2017 |
| 28 May 2017 | ✏️ Service change | To amend Timetable. then: Bluewater Bus Station to Kent Farm ,Ash Road | 30 Mar 2017 |
| 4 Sept 2016 | ✏️ Service change | To amend Timetable. then: Bluewater Bus Station to Kent Farm ,Ash Road | 8 Jul 2016 |
| 20 Mar 2016 | ✏️ Service change | To amend Timetable. then: Bluewater Bus Station to Kent Farm ,Ash Road | 22 Jan 2016 |
| 9 Aug 2015 | 🆕 New service | Daily then: Bluewater Bus Station to Kent Farm ,Ash Road | 12 Jun 2015 |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PK0001285/40 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in Kent County Council · All ARRIVA KENT THAMESIDE LTD registrations