82 Maidstone, Chequers Bus Station to Parkwood
Service 82 Maidstone, Chequers Bus Station to Parkwood is currently registered, in force since 30 August 2026.
The registration
- Registration number
- PK0000208/25
- Operator
- ARRIVA KENT & SURREY LTD
- Operator licence
- PK0000208
- Registered with
- Kent County Council · London & South East England traffic area
- Service type
- Normal Stopping
- Funding
- 💷 Run commercially — no local authority support declared
- First registered
- 8 April 2002
- Variations
- 45 registered changes (41 most recent shown below)
Timetable for this service
- 82 Royal Star Arcade → Parade Arriva Kent and Surrey
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 30 Aug 2026 | ✏️ Service change | To amend Timetable. | 17 Jul 2026 |
| 19 Apr 2026 | ✏️ Service change | To amend Timetable. | 6 Mar 2026 |
| 23 Jul 2023 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 8 Jun 2023 |
| 19 Feb 2023 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 6 Jan 2023 |
| 3 Oct 2021 | ⏳ Expired short notice | To amend Timetable. then: Maidstone Hospital to Parkwood | 22 Sept 2021 |
| 2 Aug 2021 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 18 Jun 2021 |
| 18 Apr 2021 | ⏳ Expired short notice | To amend Timetable. then: Maidstone Hospital to Parkwood | 14 Apr 2021 |
| 22 Mar 2021 | ✏️ Service change short notice | To amend Route and Timetable. then: Maidstone Hospital to Parkwood | 11 Feb 2021 |
| 7 Mar 2021 | ⏳ Expired short notice | To amend Timetable. then: Maidstone Hospital to Parkwood | 5 Mar 2021 |
| 8 Feb 2021 | ⏳ Expired short notice | To amend Timetable. then: Maidstone Hospital to Parkwood | 4 Feb 2021 |
| 26 Jan 2021 | ⏳ Expired short notice | To amend Timetable. then: Maidstone Hospital to Parkwood | 20 Jan 2021 |
| 30 Aug 2020 | ⏳ Expired short notice | To amend Timetable. then: Maidstone Hospital to Parkwood | 28 Aug 2020 |
| 12 Jul 2020 | ⏳ Expired short notice | To amend Timetable. then: Maidstone Hospital to Parkwood | 3 Jul 2020 |
| 30 Mar 2020 | ⏳ Expired short notice | To amend Timetable. then: Maidstone Hospital to Parkwood | 26 Mar 2020 |
| 23 Jun 2019 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 10 May 2019 |
| 3 Feb 2019 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 3 Dec 2018 |
| 8 Jul 2018 | ✏️ Service change short notice | To amend Route and Stopping Places. then: Maidstone Hospital to Parkwood | 25 May 2018 |
| 2 Apr 2017 | ✏️ Service change | To amend Route and Timetable. then: Maidstone Hospital to Parkwood | 3 Feb 2017 |
| 7 Feb 2016 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 11 Dec 2015 |
| 2 Aug 2015 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 5 Jun 2015 |
| 19 Apr 2015 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 20 Feb 2015 |
| 5 Oct 2014 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 8 Aug 2014 |
| 7 Apr 2014 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 10 Feb 2014 |
| 24 Mar 2013 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 25 Jan 2013 |
| 30 Sept 2012 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 1 Aug 2012 |
| 1 Apr 2012 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 3 Feb 2012 |
| 18 Sept 2011 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 22 Jul 2011 |
| 10 Apr 2011 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 11 Feb 2011 |
| 11 Apr 2010 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 12 Feb 2010 |
| 19 Jul 2009 | ✏️ Service change short notice | To amend Timetable. then: Maidstone Hospital to Parkwood | 26 Jun 2009 |
| 14 Oct 2007 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 3 Aug 2007 |
| 8 Jul 2007 | ✏️ Service change short notice | — then: Maidstone Hospital to Parkwood | 4 Jul 2007 |
| 11 Jun 2007 | ✏️ Service change short notice | — then: Maidstone Hospital to Parkwood | 8 Jun 2007 |
| 4 Mar 2007 | ✏️ Service change short notice | To amend Route and Timetable. then: Maidstone Hospital to Parkwood | 2 Mar 2007 |
| 2 Apr 2006 | ✏️ Service change short notice | To amend Timetable. then: Maidstone Hospital to Parkwood | 1 Mar 2006 |
| 9 Jan 2006 | ✏️ Service change short notice | To amend Route and Timetable. then: Maidstone Hospital to Parkwood | 9 Jan 2006 |
| 20 Nov 2005 | ✏️ Service change short notice | To amend Route. then: Maidstone Hospital to Parkwood | 20 Nov 2005 |
| 20 Sept 2005 | ✏️ Service change short notice | To amend Route. then: Maidstone Hospital to Parkwood | 20 Sept 2005 |
| 18 Sept 2005 | ✏️ Service change | To amend Timetable. then: Maidstone Hospital to Parkwood | 22 Jul 2005 |
| 15 Aug 2005 | ⏳ Expired short notice | To amend Route. then: Maidstone Hospital to Parkwood | 9 Aug 2005 |
| 8 Apr 2002 | 🆕 New service | — then: Maidstone Hospital to Parkwood | — |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PK0000208/25 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in Kent County Council · All ARRIVA KENT & SURREY LTD registrations