100 John Radcliffe Hospital, Main Entrance to Oxford, Speedwell Street
Service 100 John Radcliffe Hospital, Main Entrance to Oxford, Speedwell Street is currently registered, in force since 22 February 2026.
The registration
- Registration number
- PH0005727/42
- Operator
- THE CITY OF OXFORD MOTOR SERVICES LIMITED trading as THE OXFORD BUS COMPANY
- Operator licence
- PH0005727
- Registered with
- Oxfordshire County Council · West of England traffic area
- Via
- Oxford Brookes University
- Service type
- Normal Stopping
- Funding
- 💷 Run commercially — no local authority support declared
- First registered
- 1 July 2009
- Variations
- 41 registered changes
Timetable for this service
- 100 Oxford City Centre, Speedwell Street → John Radcliffe Hospital, JR Hospital Main Entrance Oxford Bus Company
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 22 Feb 2026 | ✏️ Service change | To amend Timetable. | 11 Jan 2026 |
| 9 Nov 2025 | ✏️ Service change | To amend Timetable. | 26 Sept 2025 |
| 18 May 2025 | ✏️ Service change | To amend Timetable. then: John Radcliffe Hospital, Main Entrance to Blackbird Leys | 4 Apr 2025 |
| 16 Sept 2023 | ✏️ Service change short notice | To amend Timetable. then: John Radcliffe Hospital, Main Entrance to Blackbird Leys | 5 Sept 2023 |
| 16 Apr 2023 | ✏️ Service change | To amend Timetable. then: John Radcliffe Hospital, Main Entrance to Blackbird Leys | 3 Mar 2023 |
| 8 Jan 2023 | ✏️ Service change short notice | To amend Route and Timetable. then: New Marston, Jack Straws Lane to Blackbird Leys | 21 Dec 2022 |
| 24 Dec 2022 | ⏳ Expired short notice | To amend Timetable. then: New Marston, Jack Straws Lane to Blackbird Leys | 20 Jan 2023 |
| 4 Sept 2022 | ✏️ Service change short notice | To amend Route and Timetable. then: New Marston, Jack Straws Lane to Blackbird Leys | 19 Aug 2022 |
| 22 Nov 2021 | ⏳ Expired short notice | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 18 Nov 2021 |
| 20 Sept 2021 | ✏️ Service change short notice | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 14 Sept 2021 |
| 11 Sept 2021 | ⏳ Expired | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 29 Jul 2021 |
| 29 Nov 2020 | ⏳ Expired short notice | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 27 Nov 2020 |
| 9 Oct 2020 | ⏳ Expired short notice | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 6 Oct 2020 |
| 12 Sept 2020 | ⏳ Expired short notice | To amend Route and Timetable. then: Jack Straws Lane to Speedwell Street | 9 Sept 2020 |
| 29 Mar 2020 | ⏳ Expired short notice | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 29 Mar 2020 |
| 20 May 2019 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 5 Apr 2019 |
| 15 Sept 2018 | ✏️ Service change | To amend Route, Stopping Places and Timetable. then: Jack Straws Lane to Speedwell Street | 31 Jul 2018 |
| 14 May 2018 | ✏️ Service change short notice | To amend Route and Timetable. then: Jack Straws Lane to Speedwell Street | 4 May 2018 |
| 20 Jan 2018 | ✏️ Service change short notice | — then: Jack Straws Lane to Speedwell Street | 15 Jan 2018 |
| 22 Oct 2017 | ✏️ Service change short notice | To amend Route and Timetable. then: Jack Straws Lane to Speedwell Street | 31 Aug 2017 |
| 16 Sept 2017 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 21 Jul 2017 |
| 24 Dec 2016 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 27 Oct 2016 |
| 17 Sept 2016 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 22 Jul 2016 |
| 19 Sept 2015 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 23 Jul 2015 |
| 12 Sept 2015 | ✏️ Service change short notice | To amend Route and Timetable. then: Jack Straws Lane to Speedwell Street | 27 Aug 2015 |
| 12 Sept 2015 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 16 Jul 2015 |
| 13 Jul 2015 | ✏️ Service change short notice | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 8 Jul 2015 |
| 13 Sept 2014 | ✏️ Service change | To amend Route, Stopping Places and Timetable. then: Jack Straws Lane to Speedwell Street | 18 Jul 2014 |
| 20 Jul 2014 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 23 May 2014 |
| 3 Jul 2014 | ✏️ Service change short notice | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 2 Jul 2014 |
| 14 Sept 2013 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 19 Jul 2013 |
| 4 Jul 2013 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 9 May 2013 |
| 15 Sept 2012 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 20 Jul 2012 |
| 10 Sept 2012 | ✏️ Service change short notice | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 25 Jul 2012 |
| 28 Jun 2012 | ✏️ Service change short notice | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 28 May 2012 |
| 30 Jun 2011 | ✏️ Service change short notice | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 30 Jun 2011 |
| 22 May 2011 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane to Speedwell Street | 25 Mar 2011 |
| 24 Jun 2010 | ✏️ Service change short notice | To amend Timetable. then: Jack Straws Lane/Marston Road to Oxford Castle Street/Queen Street | 1 Jun 2010 |
| 25 Jan 2010 | ✏️ Service change | To amend Timetable. then: Jack Straws Lane/Marston Road to Oxford Castle Street/Queen Street | 25 Nov 2009 |
| 19 Jul 2009 | ✏️ Service change | To amend Route and Timetable. then: Jack Straws Lane/Marston Road to Oxford Castle Street/Queen Street | 22 May 2009 |
| 1 Jul 2009 | 🆕 New service | Every 45 minutes and every 30 min then: Jack Straws Lane/Marston Road to Oxford Castle Street/Queen Street | 5 May 2009 |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PH0005727/42 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in Oxfordshire County Council · All THE CITY OF OXFORD MOTOR SERVICES LIMITED registrations