12 Gloucester to Quedgeley
Service 12 Gloucester to Quedgeley is currently registered, in force since 30 November 2025.
The registration
- Registration number
- PH0005031/26
- Operator
- CHELTENHAM & GLOUCESTER OMNIBUS CO LTD trading as STAGECOACH WEST
- Operator licence
- PH0005031
- Registered with
- Gloucestershire County Council · West of England traffic area
- Via
- Bristol Street
- Service type
- Normal Stopping
- Funding
- 🏛️ Partly financially supported by a local authority (Gloucestershire County Council)
- First registered
- 15 April 2002
- Variations
- 41 registered changes
Timetable for this service
- 12 Gloucester Clarence Street → Quedgeley Tesco & Severnvale Shops Stagecoach West
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 30 Nov 2025 | ✏️ Service change | To amend Timetable. | 17 Oct 2025 |
| 3 Mar 2024 | ✏️ Service change | To amend Timetable. | 18 Jan 2024 |
| 3 Sept 2023 | ✏️ Service change | To amend Timetable. | 21 Jul 2023 |
| 3 Oct 2021 | ✏️ Service change short notice | To amend Timetable. | 27 Sept 2021 |
| 6 Apr 2021 | ⏳ Expired short notice | To amend Timetable. | 17 Mar 2021 |
| 24 Jan 2021 | ⏳ Expired short notice | To amend Timetable. | 13 Jan 2021 |
| 21 Nov 2020 | ⏳ Expired short notice | To amend Timetable. | 17 Nov 2020 |
| 30 Aug 2020 | ✏️ Service change short notice | To amend Timetable. | 25 Aug 2020 |
| 5 Jul 2020 | ⏳ Expired short notice | To amend Timetable. | 25 Jun 2020 |
| 29 Mar 2020 | ⏳ Expired short notice | To amend Timetable. | 25 Mar 2020 |
| 4 Aug 2019 | ✏️ Service change | To amend Route and Timetable. | 20 Jun 2019 |
| 2 Sept 2018 | ✏️ Service change | To amend Route and Timetable. | 18 Jul 2018 |
| 3 Sept 2017 | ✏️ Service change | To amend Route and Timetable. | 7 Jul 2017 |
| 7 Aug 2017 | ✏️ Service change short notice | To amend Route and Timetable. | 3 Jul 2017 |
| 2 Apr 2017 | ✏️ Service change | To amend Route and Timetable. then: GLOUCESTER to QUEDGELEY | 3 Feb 2017 |
| 22 Jan 2017 | ✏️ Service change | To amend Route and Timetable. then: GLOUCESTER to QUEDGELEY | 25 Nov 2016 |
| 14 Nov 2016 | ✏️ Service change | To amend Route and Timetable. then: GLOUCESTER to QUEDGELEY | 19 Sept 2016 |
| 4 Sept 2016 | ✏️ Service change | To amend Route and Timetable. then: GLOUCESTER to QUEDGELEY | 7 Jul 2016 |
| 18 Oct 2015 | ✏️ Service change short notice | To amend Timetable. then: GLOUCESTER to QUEDGELEY | 5 Oct 2015 |
| 6 Sept 2015 | ✏️ Service change | To amend Route and Timetable. then: GLOUCESTER to QUEDGELEY | 10 Jul 2015 |
| 2 Nov 2014 | ✏️ Service change | To amend Route and Timetable. then: GLOUCESTER to QUEDGELEY | 5 Sept 2014 |
| 17 Nov 2013 | ✏️ Service change short notice | To amend Route and Timetable. then: DURSLEY or QUEDGELEY to GLOUCESTER | 11 Nov 2013 |
| 1 Sept 2013 | ✏️ Service change | To amend Timetable. then: DURSLEY or QUEDGELEY to GLOUCESTER | 5 Jul 2013 |
| 3 Sept 2012 | ✏️ Service change short notice | To amend Timetable. then: DURSLEY or QUEDGELEY to GLOUCESTER | 31 Aug 2012 |
| 3 Sept 2012 | ✏️ Service change short notice | To amend Timetable. then: DURSLEY or QUEDGELEY to GLOUCESTER | 6 Aug 2012 |
| 13 Nov 2011 | ✏️ Service change | To amend Timetable. then: Gloucester Eastgate Street to Quedgeley or Dursley | 16 Sept 2011 |
| 15 Nov 2010 | ✏️ Service change short notice | To amend Timetable. then: Dursley Bus Station to Gloucester Eastgate Street | 1 Nov 2010 |
| 31 Aug 2010 | ✏️ Service change short notice | To amend Route and Timetable. then: Dursley Bus Station to Gloucester Eastgate Street | 7 Jul 2010 |
| 8 Nov 2009 | ✏️ Service change short notice | — then: Gloucester Eastgate Street to Dursley Bus Station | 4 Nov 2009 |
| 8 Nov 2009 | ✏️ Service change short notice | — then: Gloucester to Dursley | 19 Oct 2009 |
| 8 Nov 2009 | ✏️ Service change short notice | — then: Gloucester to Dursley | 13 Oct 2009 |
| 8 Nov 2009 | ✏️ Service change short notice | — then: Gloucester to Dursley | 9 Oct 2009 |
| 8 Nov 2009 | ✏️ Service change | To amend Timetable. then: Gloucester to Dursley | 10 Sept 2009 |
| 8 Nov 2009 | ✏️ Service change | To amend Timetable. then: Gloucester to Dursley | 10 Sept 2009 |
| 28 Sept 2008 | ✏️ Service change | — then: Gloucester to Dursley | 31 Aug 2009 |
| 28 Sept 2008 | ✏️ Service change short notice | To amend Timetable. then: GLOUCESTER to QUEDGLEY | 11 Sept 2008 |
| 22 Apr 2007 | ✏️ Service change | To amend Route and Timetable. then: GLOUCESTER to QUEDGLEY | 23 Feb 2007 |
| 24 Apr 2005 | ✏️ Service change | To amend Timetable. then: GLOUCESTER to QUEDGLEY | 25 Feb 2005 |
| 4 Jan 2005 | ✏️ Service change short notice | To amend Route, Start & Finish Point and Timetable. then: GLOUCESTER to QUEDGLEY | 24 Dec 2004 |
| 9 Feb 2003 | ✏️ Service change | To amend Route and Timetable. then: GLOUCESTER to QUEDGLEY | 5 Dec 2002 |
| 15 Apr 2002 | 🆕 New service | — then: GLOUCESTER to QUEDGLEY | — |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PH0005031/26 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in Gloucestershire County Council · All CHELTENHAM & GLOUCESTER OMNIBUS CO LTD registrations