57 Cardiff City Centre to Ponprennau ASDA
Service 57 Cardiff City Centre to Ponprennau ASDA is currently registered, in force since 12 April 2026.
The registration
- Registration number
- PG0000273/43
- Operator
- CARDIFF CITY TRANSPORT SERVICES LIMITED trading as CARDIFF BUS
- Operator licence
- PG0000273
- Registered with
- Cardiff Council · Wales traffic area
- Via
- Pentwyn, St Ederyn Village
- Service type
- Normal Stopping
- Funding
- 💷 Run commercially — no local authority support declared
- First registered
- 17 April 2002
- Variations
- 48 registered changes (41 most recent shown below)
Timetable for this service
- 57 Cardiff → Llanedeyrn Cardiff Bus
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 12 Apr 2026 | ✏️ Service change | To amend Timetable. | 14 Feb 2026 |
| 1 Sept 2024 | ✏️ Service change | To amend Timetable. | 4 Jul 2024 |
| 31 Mar 2024 | ✏️ Service change | To amend Timetable. | 2 Feb 2024 |
| 18 Feb 2024 | ✏️ Service change | To amend Timetable. | 20 Dec 2023 |
| 3 Sept 2023 | ✏️ Service change short notice | To amend Route, Stopping Places and Timetable. | 20 Jul 2023 |
| 21 Aug 2023 | ⏳ Expired | To amend Route and Timetable. | 26 Jun 2023 |
| 8 Jan 2023 | ✏️ Service change short notice | To amend Route and Timetable. | 28 Nov 2022 |
| 25 Jul 2022 | ⏳ Expired short notice | To amend Timetable. | 6 Jul 2022 |
| 13 Feb 2022 | ✏️ Service change short notice | To amend Route and Timetable. | 28 Jan 2022 |
| 19 Sept 2021 | ⏳ Expired short notice | To amend Timetable. | 14 Sept 2021 |
| 21 Mar 2021 | ⏳ Expired short notice | To amend Timetable. | 15 Mar 2021 |
| 20 Jan 2021 | ⏳ Expired short notice | To amend Timetable. | 12 Jan 2021 |
| 29 Nov 2020 | ⏳ Expired short notice | To amend Timetable. | 19 Nov 2020 |
| 4 Oct 2020 | ⏳ Expired short notice | To amend Timetable. | 28 Sept 2020 |
| 1 Sept 2020 | ⏳ Expired short notice | To amend Timetable. | 27 Aug 2020 |
| 26 Jul 2020 | ⏳ Expired short notice | To amend Timetable. | 24 Jul 2020 |
| 6 Jul 2020 | ⏳ Expired short notice | To amend Timetable. | 3 Jul 2020 |
| 12 Apr 2020 | ✏️ Service change | To amend Timetable. | 13 Feb 2020 |
| 29 Mar 2020 | ⏳ Expired short notice | To amend Timetable. | 27 Mar 2020 |
| 31 Mar 2019 | ✏️ Service change | To amend Timetable. | 1 Feb 2019 |
| 22 Jul 2018 | ✏️ Service change | To amend Timetable. then: CARDIFF CITY CENTRE to PONTPRENNAU ASDA | 25 May 2018 |
| 7 Jan 2018 | ✏️ Service change | To amend Timetable. then: CARDIFF CITY CENTRE to PONTPRENNAU ASDA | 10 Nov 2017 |
| 12 Mar 2017 | ✏️ Service change | To amend Timetable. then: CARDIFF CITY CENTRE to PONTPRENNAU ASDA | 13 Jan 2017 |
| 27 Mar 2016 | ✏️ Service change short notice | To amend Timetable. then: CARDIFF CITY CENTRE to PONTPRENNAU ASDA | 9 Feb 2016 |
| 3 Jan 2016 | ✏️ Service change | To amend Timetable. then: CARDIFF CITY CENTRE to PONTPRENNAU ASDA | 6 Nov 2015 |
| 5 Apr 2015 | ✏️ Service change | To amend Stopping Places and Timetable. then: CARDIFF CITY CENTRE to PONTPRENNAU ASDA | 5 Feb 2015 |
| 28 Sept 2014 | ✏️ Service change | To amend Timetable. then: CARDIFF CITY CENTRE to PONTPRENNAU ASDA | 1 Aug 2014 |
| 20 Apr 2014 | ✏️ Service change | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 21 Feb 2014 |
| 26 Jan 2014 | ✏️ Service change short notice | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 8 Jan 2014 |
| 21 Jul 2013 | ✏️ Service change | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 24 May 2013 |
| 17 Sept 2012 | ✏️ Service change | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 20 Jul 2012 |
| 23 Jul 2012 | ✏️ Service change | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 25 May 2012 |
| 20 May 2012 | ✏️ Service change | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 23 Mar 2012 |
| 23 Oct 2011 | ✏️ Service change | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 12 Aug 2011 |
| 26 Sept 2010 | ✏️ Service change | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 30 Jul 2010 |
| 21 Mar 2010 | ✏️ Service change short notice | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 18 Feb 2010 |
| 4 Oct 2009 | ✏️ Service change | To amend Route, Stopping Places and Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 7 Aug 2009 |
| 26 Apr 2009 | ✏️ Service change | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 27 Feb 2009 |
| 6 Apr 2008 | ✏️ Service change | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 8 Feb 2008 |
| 22 Jul 2007 | ✏️ Service change | To amend Timetable. then: CARDIFF, CENTRAL BUS STATION to PONTPRENNAU | 25 May 2007 |
| 17 Apr 2002 | 🆕 New service | — then: CARDIFF, CENTRAL BUS STATION to PENTWYN, (CIRCULAR) | — |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PG0000273/43 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in Cardiff Council · All CARDIFF CITY TRANSPORT SERVICES LIMITED registrations