44 Leicester to Wigston/Kibworth/Fleckney
Service 44 Leicester to Wigston/Kibworth/Fleckney is currently registered, in force since 22 August 2026.
The registration
- Registration number
- PF0007085/157
- Operator
- ARRIVA MIDLANDS LTD
- Operator licence
- PF0007085
- Registered with
- Leicester City Council, Leicestershire County Council · East of England traffic area
- Service type
- Normal Stopping
- Funding
- 💷 Run commercially — no local authority support declared
- First registered
- 15 October 2005
- Variations
- 32 registered changes
Timetable for this service
- 44 Haymarket Bus Station → Car Park Arriva Midlands
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 22 Aug 2026 | ✏️ Service change | — | 10 Jul 2026 |
| 11 Apr 2026 | ✏️ Service change | To amend Route, Start & Finish Point, Stopping Places and Timetable. then: Leicester Haymarket Bus Station to Wigston / Kibworth / Fleckney | 26 Feb 2026 |
| 26 Aug 2025 | ✏️ Service change | To amend Timetable. then: Haymarket Bus Station, Leicester to Blaby Road / Paddock St, Wigston, Leicestershire | 11 Jul 2025 |
| 28 Apr 2025 | ✏️ Service change | To amend Route, Stopping Places and Timetable. then: Haymarket Bus Station, Leicester to Woodcroft Avenue, Knighton, Leicestershire | 13 Mar 2025 |
| 13 Jul 2024 | ✏️ Service change | To amend Route and Timetable. then: Leicester to Knighton | 23 May 2024 |
| 8 Apr 2024 | ✏️ Service change | To amend Route and Timetable. then: Leicester to Knighton | 26 Feb 2024 |
| 7 Jan 2024 | ✏️ Service change | To amend Route and Timetable. then: Leicester to Knighton | 24 Nov 2023 |
| 29 Aug 2023 | ✏️ Service change | To amend Route and Timetable. then: Leicester to Knighton | 14 Jul 2023 |
| 16 Apr 2023 | ✏️ Service change | To amend Timetable. then: Leicester to Knighton | 3 Mar 2023 |
| 17 Apr 2022 | ✏️ Service change | To amend Timetable. then: Leicester to Knighton | 4 Mar 2022 |
| 12 Apr 2021 | ⏳ Expired short notice | To amend Timetable. then: Leicester to Knighton | 6 Apr 2021 |
| 4 Jul 2020 | ⏳ Expired short notice | To amend Timetable. then: Leicester to Knighton | 26 Jun 2020 |
| 30 Mar 2020 | ⏳ Expired short notice | To amend Timetable. then: Leicester to Knighton | 27 Mar 2020 |
| 22 Jan 2018 | ✏️ Service change | — then: Leicester to Knighton | 22 Jan 2018 |
| 22 Apr 2017 | ✏️ Service change | — then: Leicester to Knighton | 7 Aug 2017 |
| 22 Apr 2017 | ✏️ Service change | To amend Route and Timetable. then: Haymarket Bus Station to Wigston Magna/South Wigston | 24 Feb 2017 |
| 10 Apr 2016 | ✏️ Service change | To amend Timetable. then: Haymarket Bus Station to Pendlebury Drive | 12 Feb 2016 |
| 3 Apr 2016 | ✏️ Service change | To amend Route and Timetable. then: Haymarket Bus Station to Pendlebury Drive | 4 Feb 2016 |
| 19 Jul 2015 | ✏️ Service change short notice | To amend Route. then: Leicester, Charles Street to Pendlebury Drive | 8 Jul 2015 |
| 4 Oct 2014 | ✏️ Service change | To amend Timetable. then: Leicester, Charles Street to Pendlebury Drive | 8 Aug 2014 |
| 27 Apr 2014 | ✏️ Service change | To amend Route and Timetable. then: Leicester, Charles Street to Pendlebury Drive | 28 Feb 2014 |
| 24 Jun 2013 | ✏️ Service change | To amend Route and Timetable. then: Leicester, Charles Street to Pendlebury Drive | 25 Apr 2013 |
| 5 May 2013 | ✏️ Service change | To amend Timetable. then: Leicester, Charles Street to Pendlebury Drive | 8 Mar 2013 |
| 10 Jun 2012 | ✏️ Service change | To amend Timetable. then: Leicester, Charles Street to Pendlebury Drive | 13 Apr 2012 |
| 25 Jul 2010 | ✏️ Service change | To amend Timetable. then: Leicester, Charles Street to Pendlebury Drive | 28 May 2010 |
| 18 Jul 2010 | ✏️ Service change | — then: Leicester, Charles Street to Pendlebury Drive | 21 May 2010 |
| 12 Jul 2009 | ✏️ Service change | To amend Timetable. then: Leicester, Charles Street to Pendlebury Drive | 15 May 2009 |
| 31 Aug 2008 | ✏️ Service change | To amend Timetable. then: Leicester, Charles Street to Pendlebury Drive | 3 Jul 2008 |
| 25 Mar 2007 | ✏️ Service change | To amend Timetable. then: Leicester, Charles Street to Pendlebury Drive | 26 Jan 2007 |
| 30 Jul 2006 | ✏️ Service change short notice | To amend Route and Timetable. then: Leicester, Charles Street to Pendlebury Drive | 21 Jul 2006 |
| 30 Jul 2006 | ✏️ Service change | To amend Route and Timetable. then: Leicester, Charles Street to Pendlebury Drive | 2 Jun 2006 |
| 15 Oct 2005 | 🆕 New service short notice | Monday to Saturday every 10 Mins, Sunday & Bank Holidays hourly. then: Leicester, Charles Street to Pendlebury Drive | 29 Sept 2005 |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PF0007085/157 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in Leicester City Council · All ARRIVA MIDLANDS LTD registrations