41 Nuneaton to Atherstone
Service 41 Nuneaton to Atherstone is currently registered, in force since 29 August 2026.
The registration
- Registration number
- PD0000479/8
- Operator
- MIDLAND RED (SOUTH) LIMITED trading as STAGECOACH MIDLANDS
- Operator licence
- PD0000479
- Registered with
- Warwickshire County Council · West Midlands traffic area
- Via
- Atherstone
- Service type
- Normal Stopping
- Funding
- 🏛️ Financially supported by a local authority (Warwickshire County Council)
- First registered
- 22 April 2002
- Variations
- 37 registered changes
Timetable for this service
- 41 Nuneaton Bus Station A3 → Atherstone Bus Station Stagecoach Midlands
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 29 Aug 2026 | ✏️ Service change | To amend Timetable. | 17 Jul 2026 |
| 14 Sept 2024 | ✏️ Service change short notice | To amend Timetable. then: Nuneaton to Birch Coppice | 10 Sept 2024 |
| 20 Jul 2024 | ✏️ Service change | To amend Timetable. then: Nuneaton to Birch Coppice | 28 May 2024 |
| 29 Oct 2022 | ✏️ Service change short notice | To amend Timetable. | 20 Sept 2022 |
| 19 Jun 2021 | ⏳ Expired short notice | To amend Timetable. | 15 Jun 2021 |
| 8 Mar 2021 | ⏳ Expired short notice | To amend Timetable. | 3 Mar 2021 |
| 23 Jan 2021 | ⏳ Expired short notice | To amend Timetable. | 21 Jan 2021 |
| 29 Aug 2020 | ⏳ Expired short notice | To amend Timetable. | 27 Aug 2020 |
| 4 Jul 2020 | ⏳ Expired short notice | To amend Timetable. | 2 Jul 2020 |
| 20 Jul 2019 | ✏️ Service change short notice | To amend Timetable. | 27 Jun 2019 |
| 5 Jan 2019 | ✏️ Service change short notice | To amend Timetable. | 14 Dec 2018 |
| 5 Jan 2019 | ✏️ Service change | To amend Route and Timetable. | 2 Nov 2018 |
| 1 Sept 2018 | ✏️ Service change | To amend Timetable. | 19 Jul 2018 |
| 2 Jun 2018 | ✏️ Service change short notice | To amend Route and Timetable. | 27 Apr 2018 |
| 2 Jan 2017 | ✏️ Service change | To amend Route and Timetable. | 7 Nov 2016 |
| 5 Sept 2016 | ✏️ Service change | To amend Timetable. | 6 Jul 2016 |
| 18 Jul 2015 | ✏️ Service change | To amend Route and Timetable. | 21 May 2015 |
| 31 Aug 2014 | ✏️ Service change | To amend Route and Timetable. then: Atherstone Carlyon Road to Nuneaton Bus Station | 3 Jul 2014 |
| 2 Sept 2013 | ✏️ Service change | To amend Timetable. then: Atherstone Carlyon Road to Nuneaton Bus Station | 8 Jul 2013 |
| 17 Sept 2011 | ✏️ Service change | To amend Route and Timetable. then: Atherstone Carlyon Road to Nuneaton Bus Station | 22 Jul 2011 |
| 31 May 2011 | ✏️ Service change short notice | To amend Timetable. then: Atherstone Carlyon Road to Nuneaton Bus Station | 13 May 2011 |
| 6 Sept 2010 | ✏️ Service change short notice | — then: Atherstone Carlyon Road to Nuneaton Bus Station | 26 Aug 2010 |
| 6 Sept 2010 | ✏️ Service change short notice | — then: Atherstone Carlyon Road to Nuneaton Bus Station | 13 Aug 2010 |
| 6 Sept 2010 | ✏️ Service change | To amend Timetable. then: Nuneaton, Bus Station to Atherstone, Carlyon Road | 12 Jul 2010 |
| 25 Oct 2009 | ✏️ Service change | To amend Route. then: Nuneaton, Bus Station to Atherstone, Carlyon Road | 28 Aug 2009 |
| 23 Feb 2009 | ✏️ Service change short notice | To amend Route. then: Warwickshire, Nuneaton, Bus Station to Warwickshire, Atherstone, Carlyon Road | 23 Feb 2009 |
| 1 Sept 2008 | ✏️ Service change | To amend Timetable. then: Warwickshire, Nuneaton, Bus Station to Warwickshire, Atherstone, Carlyon Road | 7 Jul 2008 |
| 1 Jun 2008 | ✏️ Service change | To amend Timetable. then: Warwickshire, Nuneaton, Bus Station to Warwickshire, Atherstone, Carlyon Road | 4 Apr 2008 |
| 15 Jan 2007 | ✏️ Service change short notice | To amend Timetable. then: Warwickshire, Nuneaton, Bus Station to Warwickshire, Atherstone, Carlyon Road | 12 Jan 2007 |
| 2 Jan 2007 | ✏️ Service change | To amend Route and Timetable. then: Warwickshire, Nuneaton, Bus Station to Warwickshire, Atherstone, Carlyon Road | 6 Nov 2006 |
| 8 May 2006 | ✏️ Service change | To amend Route and Timetable. then: Warwickshire, Nuneaton, Bus Station to Warwickshire, Atherstone, Carlyon Road | 13 Mar 2006 |
| 6 Dec 2004 | ✏️ Service change short notice | To amend Timetable. then: Warwickshire, Nuneaton, Bus Station to Warwickshire, Atherstone, Carlyon Road | 1 Dec 2004 |
| 27 May 2004 | ✏️ Service change | To amend Timetable. then: Warwickshire, Nuneaton, Bus Station to Warwickshire, Atherstone, Carlyon Road | 1 Apr 2004 |
| 25 May 2003 | ✏️ Service change | To amend Timetable. then: Nuneaton, Bus Station to Atherstone, Carlyon | 27 Mar 2003 |
| 24 Nov 2002 | ✏️ Service change short notice | To amend Timetable. then: Nuneaton, Bus Station to Atherstone, Carlyon | 31 Oct 2002 |
| 24 Nov 2002 | ✏️ Service change | To amend Timetable. then: Nuneaton, Bus Station to Atherstone, Carlyon | 27 Sept 2002 |
| 22 Apr 2002 | 🆕 New service | — then: Nuneaton, Bus Station to Atherstone, Carlyon | — |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PD0000479/8 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in Warwickshire County Council · All MIDLAND RED (SOUTH) LIMITED registrations