1A Lancaster Bus Stn ↔ Heysham Towers
Operated by Stagecoach Cumbria and Lancashire. First bus 06:45, last bus 00:20. 103 journeys on weekdays.
Wanted a different 1A? 36 other bus routes are numbered 1A elsewhere in the UK — see every 1A bus by area.
Tickets on the 1A
Stagecoach Cumbria and Lancashire publishes singles, day returns, day tickets and season tickets on this route for adults, children, young people and students.
…and 50 more tickets on this route.
Ticket types come from Stagecoach Cumbria and Lancashire's own fares data on the Bus Open Data Service , last updated 2026-08-04. That dataset lists what's sold, not what it costs — see published prices for Stagecoach Cumbria and Lancashire.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
| Graduate College (by) | · | · | 08:06 | · | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Underpass (by) | · | · | 08:16 | · | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Belle Vue Terrace (opp) | · | · | 08:24 | · | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:05 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Bus Station (Stand 18) | 07:20 | 07:55 | 08:43 | 08:19 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:43 | 19:03 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00 | 00:20 |
| Michaelson Avenue (by) | 07:29 | 08:04 | 08:56 | 08:32 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:56 | 19:16 | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:09 | 22:29 | 22:49 | 23:09 | 23:29 | 23:49 | 00:09 | 00:29 |
| Euston Road School (Stop B) | 07:37 | 08:12 | 09:04 | 08:40 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:04 | 19:24 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 | 00:15 | 00:35 |
| Battery (Stop 4) | 07:45 | 08:20 | 09:12 | 08:48 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:12 | 19:32 | 19:41 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 00:02 | 00:21 | 00:41 |
| Eagle Close (opp) | 07:52 | 08:27 | 09:19 | 08:55 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:02 | 19:19 | 19:39 | 19:47 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 | 23:28 | 23:48 | 00:08 | · | · |
| Towers (by) | 07:59 | 08:34 | 09:26 | 09:02 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 | 19:26 | 19:46 | 19:52 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:13 | · | · |
Route map
All stops on route 1A
1A towards Heysham Towers
- Graduate College (by) Lancaster University
- InfoLab21 (opp) Lancaster University
- Furness College (by) Lancaster University
- Underpass (by) Lancaster University
- Sports Centre (opp) Lancaster University
- Health Innovation Campus (opp) Bailrigg
- Collingham Park (opp) Scotforth
- Hall Park (by) Scotforth
- Whinfell Drive (opp) Scotforth
- Bowling Green (opp) Scotforth
- Lily Grove (opp) Greaves
- Rutland Avenue (opp) Scotforth
- Belle Vue Terrace (opp) Greaves
- Sulby Drive Greaves
- Infirmary (o/s) Lancaster City Centre
- Common Garden Street (Stop C) Lancaster City Centre
- George Street (Stand E) Lancaster City Centre
- Bus Station (Stand 18) Lancaster City Centre
- Sainsbury's Layby Lancaster City Centre
- Greyhound Bridge (by) Skerton
- Carlisle Bridge (adj) Ryelands
- Summersgill Rd (by) Scale Hall
- West Drive (by) Scale Hall
- Penrhyn Rd (by) Torrisholme
- Spar (by) Scale Hall
- Cross Hill (opp) Torrisholme
- Hyde Road (opp) Torrisholme
- Thorpe Avenue (by) Torrisholme
- Michaelson Avenue (by) Torrisholme
- The Shrimp (by) Morecambe
- Sainsburys (by) Morecambe
- Rosebery Ave (o/s) Morecambe
- County Garage (by) Morecambe
- Euston Road School (Stop B) Morecambe
- Gardens Grove (by) Morecambe
- Albany Road (by) West End
- West End PS (by) West End
- Alexandra Road (by) Sandylands
- Stanley Road (by) Sandylands
- Battery (Stop 4) Sandylands
- Fairfield Road (by) Sandylands
- Furness Road (by) Sandylands
- Tranmere Avenue (by) Heysham
- Oxcliffe Road (by) Heysham
- Sugham Lane (by) Kingsway
- Littledale Avenue (by) Kingsway
- Kingsway Shops (opp) Kingsway
- Dalesview Crescent (opp) Kingsway
- Eagle Close (opp) Heysham
- Redshank Drive (by) Heysham
- Hessam Heights (opp) Heysham
- Tomlinson Road (opp) Heysham
- Towers (by) Heysham
1A towards Lancaster Bus Stn
- Memorial Hall (by) Overton
- Downy Field (opp) Middleton
- Corner (by) Middleton
- Industrial Estate (opp) Middleton
- Broadgate Caravan Park (opp) Middleton
- Borrans Lane (opp) Middleton
- Golf Club (o/s) Heysham
- Combermere Road (adj) Heysham
- Bell Aire Park (opp) Heysham
- Tomlinson Road (opp) Heysham
- Towers (by) Heysham
- Dalesview Crescent (by) Kingsway
- Seymour Avenue (by) Kingsway
- Threshfield Avenue (by) Kingsway
- Shops (opp) Kingsway
- Heysham Avenue (by) Heysham
- Royds Grove (by) Heysham
- Oxcliffe Road (by) Sandylands
- Furness Road (opp) Sandylands
- Fairfield Road (opp) Sandylands
- Stanley Road (opp) Sandylands
- Battery (Stop 2) Sandylands
- Alexandra Road (adj) West End
- Westminster Road (by) West End
- Westminster Avenue (by) West End
- Gardens Grove (opp) Morecambe
- Euston Grove (by) Morecambe
- Euston Road School (Stop D) Morecambe
- County Garage (opp) Morecambe
- Rosebery Ave (by) Morecambe
- Christie Ave (by) Morecambe
- The Shrimp (opp) Morecambe
- Michaelson Avenue (by) Torrisholme
- Square (by) Torrisholme
- Hyde Road (by) Torrisholme
- Cross Hill (by) Torrisholme
- Penrhyn Rd (by) Scale Hall
- Spar (opp) Scale Hall
- West Drive (opp) Scale Hall
- Summersgill Road (by) Scale Hall
- Carlisle Bridge (by) Ryelands
- Our Ladys RCHS (by) Skerton
- Red Cross (o/s) Skerton
- Skerton Bridge (opp) Lancaster City Centre
- Bus Station (Stand 10) Lancaster City Centre
- George Street (Stand D) Lancaster City Centre
- Common Garden Street (Stop A) Lancaster City Centre
- Infirmary (opp) Lancaster City Centre
- Pointer (by) Lancaster City Centre
- Sulby Drive (opp) Greaves
- Belle Vue Terrace (by) Greaves
- Lily Grove (by) Greaves
- Hall Park (opp) Scotforth
- Rutland Avenue (by) Scotforth
- Boot and Shoe (by) Scotforth
- Whinfell Drive (by) Scotforth
- Care Home (by) Scotforth
- Health Innovation Campus (by) Bailrigg
- Sports Centre (by) Lancaster University
- Underpass (by) Lancaster University
- Management School (by) Lancaster University
- Lonsdale College (by) Lancaster University
- Cartmel College (by) Lancaster University
- Graduate College (by) Lancaster University
Service registration & registered changes
- ✏️ Service change effective 1 September 2026 To amend Stopping Places.
- ✏️ Service change effective 29 June 2025 To amend Timetable.
- ✏️ Service change effective 1 September 2024 To amend Timetable.
- ✏️ Service change effective 1 October 2023 To amend Timetable.
- ✏️ Service change effective 2 July 2023 To amend Route.
From official Traffic Commissioner registrations. Registration PC0002407/417 · Changes in Lancashire County Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 1A bus?
The first 1A departure on weekdays leaves at 06:45 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 1A bus?
The last 1A on weekdays leaves its first stop at 00:20. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 1A bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Stagecoach Cumbria and Lancashire day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 1A bus?
The 1A is operated by Stagecoach Cumbria and Lancashire.
Timetable data from Stagecoach Cumbria and Lancashire via the DfT Bus Open Data Service (North West England feed). Registered with the Traffic Commissioner as PC0002407/417. Check before you travel — services can change at short notice.