191 Waterfront Bus Station ↔ St Johns Road
Operated by Arriva Kent and Surrey. First bus 05:50, last bus 22:55. 71 journeys on weekdays.
Wanted a different 191? 6 other bus routes are numbered 191 elsewhere in the UK — see every 191 bus by area.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. Switch a table to All stops for every stop it calls at, or open a stop's own page for live departures there.
| Waterfront Bus Station (Stop A4) | 05:50 | 07:15 | 08:23 | 09:00 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:50 | 14:20 | 14:50 | 15:12 | 15:34 | 16:10 | 16:40 | 17:10 | 17:50 | 18:35 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chatham Railway Station (Stop A) | 05:53 | 07:18 | 08:27 | 09:03 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:53 | 14:23 | 14:53 | 15:16 | 15:38 | 16:14 | 16:43 | 17:13 | 17:53 | 18:38 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
| Rochester Community Hub (Stop N) | 05:57 | 07:25 | 08:33 | 09:09 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:58 | 14:28 | 14:58 | 15:24 | 15:46 | 16:22 | 16:51 | 17:19 | 17:58 | 18:43 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| Post Office (Stop B) | 06:05 | 07:35 | 08:45 | 09:19 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:09 | 14:39 | 15:09 | 15:35 | 16:00 | 16:38 | 17:06 | 17:33 | 18:10 | 18:52 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
| Wainscott Walk (adj) | 06:09 | 07:49 | 08:54 | 09:27 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:17 | 14:47 | 15:19 | 15:48 | 16:15 | 16:52 | 17:20 | 17:43 | 18:17 | 18:57 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
| Chattenden Lane (adj) | 06:13 | 07:56 | 08:59 | 09:31 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:21 | 14:51 | 15:23 | 15:54 | 16:21 | 16:58 | 17:26 | 17:48 | 18:21 | 19:00 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| The Five Bells (adj) | 06:19 | 08:07 | 09:06 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:28 | 14:58 | 15:31 | 16:02 | 16:29 | 17:06 | 17:33 | 17:55 | 18:28 | 19:06 | · | · | · | · | · | · | · | 23:23 |
| Marina (o/s) | · | · | 09:08 | · | · | 10:21 | · | · | 11:21 | · | · | 12:21 | · | · | · | · | 14:01 | · | · | 15:33 | · | · | · | 17:40 | · | 18:31 | · | · | · | · | · | · | · | · | · |
| St Johns Road (S-bound) | · | · | · | · | 10:02 | · | · | 11:02 | · | · | 12:02 | · | · | 13:02 | · | 13:42 | · | 14:31 | 15:01 | · | 16:06 | · | · | · | · | · | · | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | · |
| Harrison Drive (adj) | 06:28 | 08:18 | · | 09:50 | · | · | 10:50 | · | · | 11:50 | · | · | 12:50 | · | 13:30 | · | · | · | · | · | · | 16:40 | 17:17 | · | 18:05 | 18:43 | 19:16 | · | · | · | · | · | · | · | 23:33 |
| The Fenn Bell (opp) | 06:32 | 08:22 | · | · | · | · | 10:54 | · | · | · | · | · | 12:54 | · | · | · | · | · | · | · | · | 16:44 | 17:21 | · | 18:09 | 18:47 | 19:20 | · | · | · | · | · | · | · | 23:38 |
| Kingsmead Caravan Park (o/s) | 06:42 | 08:32 | · | · | · | · | 11:04 | · | · | · | · | · | 13:04 | · | · | · | · | · | · | · | · | 16:53 | 17:30 | · | 18:18 | 18:56 | 19:29 | · | · | · | · | · | · | · | 23:48 |
| The Nags Head (E-bound) | 06:49 | 08:40 | · | 09:59 | · | · | 11:11 | · | · | 11:59 | · | · | 13:11 | · | 13:47 | · | · | · | · | · | · | 17:01 | 17:37 | · | 18:25 | 19:03 | 19:36 | · | · | · | · | · | · | · | 23:54 |
| Lapwing Road (adj) | 07:06 | 08:50 | · | 10:09 | · | · | 11:21 | · | · | 12:09 | · | · | 13:21 | · | 13:57 | · | · | · | · | · | · | 17:11 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| High Street (SW-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:46 | · | 18:34 | 19:11 | 19:44 | · | · | · | · | · | · | · | 00:04 |
Route map
All stops on route 191
191 towards St Johns Road
- Waterfront Bus Station (Stop A4) Chatham
- Chatham Railway Station (Stop A) Chatham
- St Bart's Hospital (opp) Chatham
- Jacksons Fields (adj) Rochester
- Star Hill (Stop K) Rochester
- Rochester Community Hub (Stop N) Rochester
- Railway Station (Stop O) Rochester
- Rochester Guildhall Museum (Stop P) Rochester
- Canal Road (Stop E) Strood
- Post Office (Stop B) Strood
- St Mary's Road (opp) Strood
- English Martyrs Church (o/s) Frindsbury Extra
- Bingham Road (adj) Frindsbury Extra
- The Sans Pareil for Maritime Academy (adj) Wainscott
- Gill Avenue (adj) Wainscott
- Wainscott Walk (adj) Wainscott
- Liberty Park (adj) Wainscott
- Chattenden Lane (adj) Chattenden
- Fourwents Road (opp) Hoo St Werburgh
- Bell's Lane (SE-bound) Hoo St Werburgh
- Main Road (opp) Chattenden
- Broad Street (E-bound) Hoo St Werburgh
- Swimming Pool (opp) Hoo St Werburgh
- St Werburgh Crescent (opp) Hoo St Werburgh
- Main Road (o/s 96) Hoo St Werburgh
- The Five Bells (adj) Hoo St Werburgh
- Church Farm Close (opp) Hoo St Werburgh
- Marina (o/s) Hoo St Werburgh
- Church Farm Close (adj) Hoo St Werburgh
- Kingsnorth Close (opp) Hoo St Werburgh
- Kingshill Drive (just before) Hoo St Werburgh
- St Johns Road (S-bound) Hoo St Werburgh
- Lower Bells Lane (E-bound) Hoo St Werburgh
- Bell's Lane (NW-bound) Hoo St Werburgh
- Fourwents Road (adj) Hoo St Werburgh
- Ratcliffe Highway (NE-bound) Sharnal Street
- Christmas Lane (W-bound) Sharnal Street
- Half Moon Way (opp) High Halstow
- Hill Farm Close (adj) High Halstow
- Longfield Avenue (adj) High Halstow
- Harrison Drive (adj) High Halstow
- The Fenn Bell (opp) Fenn Street
- St Mary's Cottages (opp) St Mary Hoo
- Barn Street Cottages (NE-bound) St Mary Hoo
- Dagenham (E-bound) St Mary Hoo
- Holiday Village (adj) Allhallows
- Kingsmead Caravan Park (o/s) Allhallows
- Holiday Village (opp) Allhallows
- St David's Road (adj) Allhallows
- The Chimnies (adj) Allhallows
- Button Drive (adj) Lower Stoke
- The Nags Head (E-bound) Lower Stoke
- Grain Crossing (E-bound) Isle of Grain
- Power Station (opp) Thamesport
- High Street (NE-bound) Grain
- Lapwing Road (adj) Grain
- Chapel Road Shops (opp) Grain
- High Street (SW-bound) Grain
191 towards Waterfront Bus Station
- Marina (o/s) Hoo St Werburgh
- Church Farm Close (adj) Hoo St Werburgh
- Kingsnorth Close (opp) Hoo St Werburgh
- Lapwing Road (adj) Grain
- Chapel Road Shops (adj) Grain
- High Street (SW-bound) Grain
- Power Station (adj) Thamesport
- Grain Crossing (W-bound) Isle of Grain
- The Nags Head (SW-bound) Lower Stoke
- The Nags Head (NW-bound) Lower Stoke
- Button Drive (opp) Lower Stoke
- The Chimnies (opp) Allhallows
- Kingsmead Caravan Park (o/s) Allhallows
- St David's Road (adj) Allhallows
- Holiday Village (opp) Allhallows
- Dagenham (SW-bound) St Mary Hoo
- Barn Street Cottages (SW-bound) St Mary Hoo
- St Mary's Cottages (o/s) St Mary Hoo
- The Fenn Bell (adj) Fenn Street
- Longfield Avenue (opp) High Halstow
- Harrison Drive (opp) High Halstow
- Hill Farm Close (opp) High Halstow
- Half Moon Way (adj) High Halstow
- Christmas Lane (SE-bound) Sharnal Street
- Ratcliffe Highway (SW-bound) Sharnal Street
- Fourwents Road (opp) Hoo St Werburgh
- Bell's Lane (SE-bound) Hoo St Werburgh
- Kingshill Drive (just before) Hoo St Werburgh
- St Johns Road (S-bound) Hoo St Werburgh
- Lower Bells Lane (E-bound) Hoo St Werburgh
- The Five Bells (opp) Hoo St Werburgh
- Main Road (o/s 93) Hoo St Werburgh
- St Werburgh Crescent (adj) Hoo St Werburgh
- The Hundred of Hoo Academy (opp) Hoo St Werburgh
- Broad Street (W-bound) Hoo St Werburgh
- Main Road (adj) Chattenden
- Broadwood Road (adj) Chattenden
- Wainscott Walk (opp) Wainscott
- Liberty Park (opp) Wainscott
- Gill Avenue (opp) Wainscott
- The Sans Pareil for Maritime Academy (opp) Wainscott
- Bingham Road (opp) Frindsbury Extra
- English Martyrs Church (opp) Frindsbury Extra
- Station Road (adj) Frindsbury Extra
- St Mary's Road (Stop C) Strood
- Canal Road (Stop D) Strood
- Rochester Guildhall Museum (Stop A) Rochester
- Railway Station (Stop B) Rochester
- Rochester Community Hub (Stop C) Rochester
- Star Hill (Stop F) Rochester
- Jacksons Fields (Stop G) Rochester
- St Bart's Hospital (adj) Chatham
- Railway Station New Cut (SE-bound) Chatham
- Waterfront Bus Station (Stop A4) Chatham
Service registration & registered changes
- ✏️ Service change effective 31 May 2026 To amend Timetable.
- ✏️ Service change effective 24 July 2025 To amend Timetable.
- ✏️ Service change effective 27 April 2025 To amend Timetable.
- ✏️ Service change effective 3 September 2023 To amend Route and Timetable.
- ✏️ Service change effective 3 September 2023 To amend Timetable.
🏛️ Registered as partly financially supported by a local authority (Medway).
From official Traffic Commissioner registrations. Registration PK0000208/113 · Changes in Medway Council · All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 191 bus?
The first 191 departure on weekdays leaves at 05:50 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 191 bus?
The last 191 on weekdays leaves its first stop at 22:55. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 191 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva Kent and Surrey day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 191 bus?
The 191 is operated by Arriva Kent and Surrey.
Timetable data from Arriva Kent and Surrey via the DfT Bus Open Data Service (South East England feed). Registered with the Traffic Commissioner as PK0000208/113. Check before you travel — services can change at short notice.