84 Swansea City Bus Station to Porthcawl John Street
Service 84 Swansea City Bus Station to Porthcawl John Street is currently registered, in force since 31 August 2025.
The registration
- Registration number
- PG0000421/111
- Operator
- FIRST CYMRU BUSES LTD
- Operator licence
- PG0000421
- Registered with
- City & County of Swansea, Neath Port Talbot Council · Wales traffic area
- Service type
- Normal Stopping
- Funding
- 💷 Run commercially — no local authority support declared
- First registered
- 17 April 2002
- Variations
- 49 registered changes (41 most recent shown below)
Timetable for this service
- 84 Swansea Bus Station → Port Talbot Parkway Station First South & West Wales
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 31 Aug 2025 | ✏️ Service change | To amend Timetable. | 1 Jul 2025 |
| 27 Apr 2025 | ✏️ Service change | To amend Timetable. | 27 Feb 2025 |
| 1 Sept 2024 | ✏️ Service change | To amend Timetable. | 4 Jul 2024 |
| 1 Jan 2023 | ✏️ Service change | To amend Timetable. | 4 Nov 2022 |
| 11 Apr 2021 | ⏳ Expired short notice | To amend Timetable. | 1 Apr 2021 |
| 3 Jan 2021 | ⏳ Expired short notice | To amend Timetable. | 22 Dec 2020 |
| 30 Aug 2020 | ⏳ Expired short notice | To amend Timetable. | 26 Aug 2020 |
| 12 Jul 2020 | ⏳ Expired short notice | To amend Timetable. | 3 Jul 2020 |
| 31 May 2020 | ⏳ Expired short notice | To amend Timetable. | 21 May 2020 |
| 29 Mar 2020 | ✏️ Service change | To amend Timetable. | 30 Jan 2020 |
| 12 Dec 2019 | ✏️ Service change | To amend Route and Timetable. | 17 Oct 2019 |
| 1 Sept 2019 | ✏️ Service change | To amend Route and Timetable. | 5 Jul 2019 |
| 16 Jun 2019 | ✏️ Service change | To amend Timetable. | 18 Apr 2019 |
| 4 Nov 2018 | ✏️ Service change | To amend Route and Timetable. | 7 Sept 2018 |
| 30 Apr 2018 | ✏️ Service change | To amend Timetable. | 5 Mar 2018 |
| 2 Apr 2017 | ✏️ Service change | To amend Timetable. | 3 Feb 2017 |
| 3 Jan 2017 | ✏️ Service change | To amend Timetable. | 4 Nov 2016 |
| 31 Jul 2016 | ✏️ Service change | To amend Timetable. | 3 Jun 2016 |
| 5 Jun 2016 | ✏️ Service change | To amend Route and Timetable. | 8 Apr 2016 |
| 4 Jan 2016 | ✏️ Service change | To amend Route and Timetable. | 6 Nov 2015 |
| 1 Sept 2015 | ✏️ Service change | To amend Route and Timetable. | 6 Jul 2015 |
| 5 Apr 2015 | ✏️ Service change | To amend Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 6 Feb 2015 |
| 3 Nov 2014 | ✏️ Service change short notice | To amend Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 17 Oct 2014 |
| 6 Jul 2014 | ✏️ Service change short notice | To amend Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 20 Jun 2014 |
| 3 Nov 2013 | ✏️ Service change short notice | To amend Route, Stopping Places and Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 25 Sept 2013 |
| 3 Nov 2013 | ✏️ Service change | To amend Route and Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 6 Sept 2013 |
| 31 Jul 2011 | ✏️ Service change short notice | To amend Route. then: Swansea Quadrant Bus Station to Porthcawl John Street | 29 Jul 2011 |
| 18 Apr 2011 | ✏️ Service change | To amend Route and Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 18 Feb 2011 |
| 6 Dec 2010 | ✏️ Service change short notice | To amend Route and Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 4 Nov 2010 |
| 22 Nov 2010 | ✏️ Service change | To amend Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 27 Sept 2010 |
| 22 Oct 2010 | ✏️ Service change short notice | To amend Route. then: Swansea Quadrant Bus Station to Porthcawl John Street | 22 Oct 2010 |
| 4 May 2010 | ✏️ Service change short notice | — then: Swansea Quadrant Bus Station to Porthcawl John Street | 30 Apr 2010 |
| 22 Feb 2010 | ✏️ Service change short notice | To amend Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 12 Jan 2010 |
| 7 Dec 2009 | ✏️ Service change | To amend Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 9 Oct 2009 |
| 14 Jun 2009 | ✏️ Service change short notice | To amend Route, Stopping Places and Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 5 May 2009 |
| 3 May 2009 | ✏️ Service change | To amend Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 6 Mar 2007 |
| 3 Dec 2007 | ✏️ Service change short notice | To amend Route and Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 5 Nov 2007 |
| 27 May 2007 | ✏️ Service change | To amend Route. then: Swansea Quadrant Bus Station to Porthcawl John Street | 30 Mar 2007 |
| 2 Oct 2006 | ✏️ Service change | To amend Route and Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 7 Aug 2006 |
| 3 Sept 2006 | ✏️ Service change | To amend Timetable. then: Swansea Quadrant Bus Station to Porthcawl John Street | 7 Jul 2006 |
| 17 Apr 2002 | 🆕 New service | — then: SWANSEA, QUADRANT BUS STATION to MARGAM, TOLLGATE ROAD | — |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PG0000421/111 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in City & County of Swansea · All FIRST CYMRU BUSES LTD registrations