82 Sandfields Estate, Golden Avenue to Port Talbot Bus Station
Service 82 Sandfields Estate, Golden Avenue to Port Talbot Bus Station is currently registered, in force since 31 August 2025.
The registration
- Registration number
- PG0000421/110
- Operator
- FIRST CYMRU BUSES LTD
- Operator licence
- PG0000421
- Registered with
- Neath Port Talbot Council · Wales traffic area
- Via
- Fairway, Aquadome
- Service type
- Normal Stopping
- Funding
- 🏛️ Financially supported by a local authority (Neath & Port Talbot Council)
- First registered
- 17 April 2002
- Variations
- 35 registered changes
Timetable for this service
- 82 Golden Avenue → Port Talbot Parkway Station First South & West Wales
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 31 Aug 2025 | ✏️ Service change | To amend Timetable. | 30 Jun 2025 |
| 1 Apr 2024 | ✏️ Service change | To amend Timetable. | 2 Feb 2024 |
| 29 Oct 2023 | ✏️ Service change short notice | To amend Timetable. | 29 Sept 2023 |
| 1 Jan 2023 | ✏️ Service change | To amend Timetable. | 4 Nov 2022 |
| 24 Dec 2022 | ⏳ Expired short notice | To amend Timetable. | 12 Dec 2022 |
| 19 Sept 2021 | ⏳ Expired short notice | To amend Timetable. | 14 Sept 2021 |
| 11 Apr 2021 | ⏳ Expired short notice | To amend Timetable. | 1 Apr 2021 |
| 30 Aug 2020 | ⏳ Expired short notice | To amend Timetable. | 26 Aug 2020 |
| 29 Mar 2020 | ✏️ Service change | To amend Timetable. | 30 Jan 2020 |
| 3 Apr 2017 | ✏️ Service change | To amend Timetable. | 3 Feb 2017 |
| 3 Jan 2017 | ✏️ Service change | To amend Timetable. | 4 Nov 2016 |
| 31 Jul 2016 | ✏️ Service change | To amend Timetable. | 3 Jun 2016 |
| 4 Jan 2016 | ✏️ Service change | To amend Timetable. | 6 Nov 2015 |
| 1 Sept 2015 | ✏️ Service change | To amend Timetable. | 6 Jul 2015 |
| 2 Aug 2015 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 5 Jun 2015 |
| 5 Apr 2015 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 6 Feb 2015 |
| 3 Nov 2014 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 5 Sept 2014 |
| 30 Jun 2014 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 22 Apr 2014 |
| 27 Apr 2014 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 28 Feb 2014 |
| 5 Jan 2014 | ✏️ Service change short notice | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 18 Dec 2013 |
| 3 Nov 2013 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 6 Sept 2013 |
| 3 May 2011 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 3 Mar 2011 |
| 12 Feb 2011 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 15 Dec 2010 |
| 22 Oct 2010 | ✏️ Service change short notice | To amend Route. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 22 Oct 2010 |
| 6 Dec 2009 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 9 Oct 2009 |
| 27 May 2007 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 30 Mar 2007 |
| 5 Nov 2006 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 10 Sept 2006 |
| 3 Sept 2006 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 7 Jul 2006 |
| 5 May 2006 | ✏️ Service change short notice | To amend Route. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 26 Apr 2006 |
| 8 Jan 2006 | ✏️ Service change | To amend Timetable. then: GOLDEN AVENUE/MOZART DRIVE to MARGAM, TOLLGATE ROAD | 11 Nov 2005 |
| 25 Apr 2004 | ✏️ Service change | To amend Route and Timetable. then: SANDFIELDS, WESTERN AVE to MARGAM, TOLLGATE ROAD | 25 Feb 2004 |
| 14 Sept 2003 | ✏️ Service change | To amend Timetable. then: SANDFIELDS, WESTERN AVE to MARGAM, TOLLGATE ROAD | 18 Jul 2003 |
| 24 Mar 2003 | ✏️ Service change | To amend Timetable. then: SANDFIELDS, WESTERN AVE to MARGAM, TOLLGATE ROAD | 22 Jan 2003 |
| 27 Aug 2002 | ✏️ Service change | To amend Route, Stopping Places and Timetable. then: SANDFIELDS, WESTERN AVE to MARGAM, TOLLGATE ROAD | 1 Jul 2002 |
| 17 Apr 2002 | 🆕 New service | — then: SANDFIELDS, WESTERN AVE to MARGAM, TOLLGATE ROAD | — |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PG0000421/110 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in Neath Port Talbot Council · All FIRST CYMRU BUSES LTD registrations