358 Huddersfield Bus Station
Service 358 Huddersfield Bus Station is currently registered, in force since 31 August 2025.
The registration
- Registration number
- PB0000815/667
- Operator
- FIRST WEST YORKSHIRE LTD
- Operator licence
- PB0000815
- Registered with
- West Yorkshire Combined Authority · North East England traffic area
- Via
- Lowerhouses And Ashenhurst
- Service type
- Circular / Normal Stopping
- Funding
- 🏛️ Partly financially supported by a local authority (West Yorkshire PTE)
- First registered
- 22 April 2007
- Variations
- 24 registered changes
Timetable for this service
- 358 Huddersfield Town Centre → Huddersfield BusStn First Halifax, Calder Valley & Huddersfield
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 31 Aug 2025 | ✏️ Service change short notice | To amend Stopping Places and Timetable. | 17 Jul 2025 |
| 10 Dec 2023 | ✏️ Service change | To amend Route and Timetable. | 27 Oct 2023 |
| 24 Apr 2022 | ⏳ Expired short notice | To amend Timetable. | 18 Mar 2022 |
| 25 Jul 2021 | ⏳ Expired short notice | To amend Timetable. | 24 Jul 2021 |
| 7 Mar 2021 | ⏳ Expired short notice | To amend Timetable. | 5 Mar 2021 |
| 3 Jan 2021 | ⏳ Expired short notice | To amend Timetable. | 24 Dec 2020 |
| 25 Nov 2020 | ⏳ Expired short notice | To amend Timetable. | 19 Nov 2020 |
| 28 Jun 2020 | ⏳ Expired short notice | To amend Timetable. | 27 Jun 2020 |
| 29 Mar 2020 | ⏳ Expired short notice | To amend Timetable. | 29 Mar 2020 |
| 8 Dec 2019 | ✏️ Service change | To amend Timetable. | 25 Oct 2019 |
| 1 Sept 2019 | ✏️ Service change | To amend Timetable. | 19 Jul 2019 |
| 19 Feb 2017 | ✏️ Service change | To amend Timetable. | 22 Dec 2016 |
| 21 Feb 2016 | ✏️ Service change short notice | To amend Timetable. | 20 Jan 2016 |
| 21 Feb 2016 | ✏️ Service change | To amend Timetable. | 24 Dec 2015 |
| 25 Oct 2015 | ✏️ Service change | To amend Timetable. | 28 Aug 2015 |
| 27 Oct 2013 | ✏️ Service change | To amend Route and Stopping Places. | 28 Aug 2013 |
| 1 Sept 2013 | ✏️ Service change | To amend Timetable. | 5 Jul 2013 |
| 28 Oct 2012 | ✏️ Service change | To amend Timetable. | 31 Aug 2012 |
| 29 Nov 2010 | ✏️ Service change short notice | To amend Route and Timetable. | 23 Nov 2010 |
| 31 Oct 2010 | ✏️ Service change short notice | To amend Timetable. | 4 Oct 2010 |
| 31 Oct 2010 | ✏️ Service change | To amend Timetable. | 3 Sept 2010 |
| 26 Apr 2009 | ✏️ Service change | To amend Timetable. | 27 Feb 2009 |
| 27 Jul 2008 | ✏️ Service change | To amend Timetable. | 30 May 2008 |
| 22 Apr 2007 | 🆕 New service | — | 23 Feb 2007 |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PB0000815/667 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in West Yorkshire Combined Authority · All FIRST WEST YORKSHIRE LTD registrations