387 Huddersfield BS
Service 387 Huddersfield BS is currently registered, in force since 31 August 2025.
The registration
- Registration number
- PB0000815/174
- Operator
- FIRST WEST YORKSHIRE LTD
- Operator licence
- PB0000815
- Registered with
- West Yorkshire Combined Authority · North East England traffic area
- Via
- Beaumont Park
- Service type
- Circular / Normal Stopping
- Funding
- 💷 Run commercially — no local authority support declared
- First registered
- 2 September 2002
- Variations
- 30 registered changes
Timetable for this service
- 387 Huddersfield Town Centre → Huddersfield BusStn First Halifax, Calder Valley & Huddersfield
Matched to this registration by the operator’s licence and service number.
Change history
| Effective | Change | Details | Registered |
|---|---|---|---|
| 31 Aug 2025 | ✏️ Service change short notice | To amend Route, Stopping Places and Timetable. | 17 Jul 2025 |
| 2 Oct 2022 | ✏️ Service change short notice | To amend Route and Timetable. | 1 Sept 2022 |
| 2 Oct 2022 | ✏️ Service change | — | 19 Aug 2022 |
| 24 Apr 2022 | ⏳ Expired short notice | To amend Timetable. | 18 Mar 2022 |
| 25 Jul 2021 | ⏳ Expired short notice | To amend Timetable. | 24 Jul 2021 |
| 7 Mar 2021 | ⏳ Expired short notice | To amend Timetable. | 5 Mar 2021 |
| 3 Jan 2021 | ⏳ Expired short notice | To amend Timetable. | 24 Dec 2020 |
| 25 Nov 2020 | ⏳ Expired short notice | To amend Timetable. | 19 Nov 2020 |
| 30 Aug 2020 | ⏳ Expired short notice | To amend Timetable. | 28 Aug 2020 |
| 28 Jun 2020 | ⏳ Expired short notice | To amend Timetable. | 27 Jun 2020 |
| 29 Mar 2020 | ⏳ Expired short notice | To amend Timetable. | 29 Mar 2020 |
| 8 Dec 2019 | ✏️ Service change | To amend Timetable. | 25 Oct 2019 |
| 19 Feb 2017 | ✏️ Service change | To amend Route and Timetable. | 22 Dec 2016 |
| 1 Sept 2013 | ✏️ Service change | To amend Route and Timetable. | 5 Jul 2013 |
| 27 Jan 2013 | ✏️ Service change | To amend Timetable. | 30 Nov 2012 |
| 28 Oct 2012 | ✏️ Service change | To amend Timetable. | 31 Aug 2012 |
| 30 Jan 2011 | ✏️ Service change | To amend Timetable. | 3 Dec 2010 |
| 31 Oct 2010 | ✏️ Service change | To amend Timetable. | 3 Sept 2010 |
| 19 Jul 2009 | ✏️ Service change | To amend Timetable. | 22 May 2009 |
| 26 Oct 2008 | ✏️ Service change | To amend Timetable. | 29 Aug 2008 |
| 27 Jul 2008 | ✏️ Service change | To amend Timetable. | 30 May 2008 |
| 27 Apr 2008 | ✏️ Service change | To amend Timetable. | 28 Feb 2008 |
| 23 Apr 2006 | ✏️ Service change | To amend Timetable. | 24 Feb 2006 |
| 4 Sept 2005 | ✏️ Service change | To amend Timetable. | 8 Jul 2005 |
| 30 Jan 2005 | ✏️ Service change | To amend Timetable. | 3 Dec 2004 |
| 25 Apr 2004 | ✏️ Service change short notice | To amend Timetable. | 23 Apr 2004 |
| 25 Apr 2004 | ✏️ Service change | To amend Timetable. | 27 Feb 2004 |
| 27 Apr 2003 | ✏️ Service change short notice | To amend Timetable. | 25 Apr 2003 |
| 27 Apr 2003 | ✏️ Service change | To amend Route, Stopping Places and Timetable. | 28 Feb 2003 |
| 2 Sept 2002 | 🆕 New service | — | — |
About this record
Operators must register every local bus service, every change to it and its withdrawal with a Traffic Commissioner — normally at least 42 days before it takes effect (70 days in Scotland), which is why changes appear here before they happen. This page reproduces the official record for registration PB0000815/174 from DVSA’s published data, refreshed weekly. A registration describes the legal service and can differ from the marketing route name and from the timetable actually operated.
All service registrations · Changes in West Yorkshire Combined Authority · All FIRST WEST YORKSHIRE LTD registrations