NFG Totton ↔ Exbury Gardens
Operated by morebus. First bus 09:18, last bus 17:48. 30 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| St Theresas Church (Stop C) | 09:18 | 09:18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashurst Railway Station (SW-bound) | 09:28 | 09:28 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Library Car Park (adj) | 09:45 | 09:45 | 10:40 | 10:40 | 10:50 | 10:50 | 11:50 | 11:50 | 12:00 | 12:00 | 12:55 | 12:55 | 13:10 | 13:10 | 14:03 | 14:03 | 14:20 | 14:20 | 15:13 | 15:13 | 15:25 | 15:25 | 16:23 | 16:23 | 16:35 | 16:35 | 17:32 | 17:32 | 18:37 | 18:37 |
| Balmer Lawn Hotel (S-bound) | 09:53 | 09:53 | · | · | 10:58 | 10:58 | · | · | 12:08 | 12:08 | · | · | 13:18 | 13:18 | · | · | 14:28 | 14:28 | · | · | 15:33 | 15:33 | · | · | 16:43 | 16:43 | · | · | · | · |
| Brockenhurst Station (S-bound) | 09:58 | 09:58 | · | · | 11:03 | 11:03 | · | · | 12:12 | 12:12 | · | · | 13:22 | 13:22 | · | · | 14:32 | 14:32 | · | · | 15:37 | 15:37 | · | · | 16:47 | 16:47 | · | · | · | · |
| Priestlands Place (SW-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Main Post Office (opp) | 10:18 | 10:18 | · | · | 11:23 | 11:23 | · | · | 12:31 | 12:31 | · | · | 13:41 | 13:41 | · | · | 14:51 | 14:51 | · | · | 15:56 | 15:56 | · | · | 17:05 | 17:05 | · | · | · | · |
| New Forest Adventure Golf (nr) | 10:25 | 10:25 | · | · | 11:30 | 11:30 | · | · | 12:41 | 12:41 | · | · | 13:51 | 13:51 | · | · | 14:59 | 14:59 | · | · | 16:06 | 16:06 | · | · | 17:13 | 17:13 | · | · | · | · |
| National Motor Museum (SW-bound) | 10:45 | 10:45 | · | · | 11:50 | 11:50 | · | · | 13:01 | 13:01 | · | · | 14:11 | 14:11 | · | · | 15:19 | 15:19 | · | · | 16:26 | 16:26 | · | · | 17:32 | 17:32 | · | · | · | · |
| Beaulieu Garage (E-bound) | 10:48 | 10:48 | · | · | 11:53 | 11:53 | · | · | 13:04 | 13:04 | · | · | 14:14 | 14:14 | · | · | 15:22 | 15:22 | · | · | 16:29 | 16:29 | · | · | 17:35 | 17:35 | · | · | · | · |
| Exbury Gardens (in car park) | 10:58 | 10:58 | · | · | 12:03 | 12:03 | 11:00 | 11:00 | 13:14 | 13:14 | 12:05 | 12:05 | 14:24 | 14:24 | 13:15 | 13:15 | 15:32 | 15:32 | 14:25 | 14:25 | 16:39 | 16:39 | 15:35 | 15:35 | 17:45 | 17:45 | 16:40 | 16:40 | 17:48 | 17:48 |
| St Andrews Church (NE-bound) | · | · | 10:00 | 10:00 | · | · | 11:10 | 11:10 | · | · | 12:15 | 12:15 | · | · | 13:25 | 13:25 | · | · | 14:35 | 14:35 | · | · | 15:45 | 15:45 | · | · | 16:50 | 16:50 | 17:58 | 17:58 |
| Pier (SE-bound) | · | · | 10:08 | 10:08 | · | · | 11:18 | 11:18 | · | · | 12:23 | 12:23 | · | · | 13:32 | 13:32 | · | · | 14:42 | 14:42 | · | · | 15:52 | 15:52 | · | · | 16:57 | 16:57 | 18:05 | 18:05 |
| Applemore Tesco (NW-bound) | · | · | 10:16 | 10:16 | · | · | 11:26 | 11:26 | · | · | 12:31 | 12:31 | · | · | 13:39 | 13:39 | · | · | 14:49 | 14:49 | · | · | 15:59 | 15:59 | · | · | 17:04 | 17:04 | 18:12 | 18:12 |
| Beaulieu Road Station (NW-bound) | · | · | 10:26 | 10:26 | · | · | 11:36 | 11:36 | · | · | 12:41 | 12:41 | · | · | 13:49 | 13:49 | · | · | 14:59 | 14:59 | · | · | 16:09 | 16:09 | · | · | 17:14 | 17:14 | 18:22 | 18:22 |
| Ashurst Railway Station (NE-bound) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:38 | 17:38 | 18:43 | 18:43 |
| Shopping Centre (Stop B) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 17:45 | 17:45 | 18:50 | 18:50 |
Route map
All stops on route NFG
NFG towards Exbury Gardens
- St Theresas Church (Stop C) Totton
- Asda (Stop A) Totton
- Batts Corner (SE-bound) Totton
- Bartram Road (SW-bound) Rushington
- Rushington Roundabout (SW-bound) Totton
- Spicers Hill (SW-bound) Rushington
- The New Inn (adj) Hounsdown
- Colbury Memorial Hall (SW-bound) Ashurst
- Whartons Lane (SW-bound) Ashurst
- The Forest Inn (SW-bound) Ashurst
- Co-Op (opposite) Ashurst
- Shopping Parade (adj) Ashurst
- Ashurst Railway Station (SW-bound) Ashurst
- Ashurst Lodge (SW-bound) Ashurst
- Lodgehill Cottage (SW-bound) Ashurst
- Thatched Cottage Park (opp) Lyndhurst
- Queens Road (SW-bound) Lyndhurst
- Fire Station (opp) Lyndhurst
- Library Car Park (adj) Lyndhurst
- Foxlease (S-bound) Goose Green
- The Crown Stirrup (S-bound) Clayhill
- Clay Hill Schools (opp) Clayhill
- New Park (S-bound) Balmer Lawn
- Balmer Lawn Hotel (S-bound) Balmer Lawn
- Brockenhurst College (adj) Brockenhurst
- The Foresters Arms (opp) Brockenhurst
- Brockenhurst Station (S-bound) Brockenhurst
- Gates Garage (adj) Brockenhurst
- Brockenhurst Primary School (opp) South Weirs
- Collyers Road (adj) South Weirs
- Brokenhurst Manor Golf Club (opp) Setley
- Latchmoor Corner (adj) Setley
- The Filly Inn (SE-bound) Setley
- Setley House (SE-bound) Setley
- The Spinney (adj) Battramsley
- Rosie Lea House (adj) Battramsley
- Boldre Grange (SE-bound) Battramsley Cross
- Battramsley Cross (S-bound) Boldre
- The Monkey House (opp) Lower Buckland
- Alexandra Road (S-bound) Lower Buckland
- Queen Elizabeth Avenue (S-bound) Lymington
- Sports Ground (o/s) Lymington
- Priestlands Place (SW-bound) Lymington
- Sports Ground (opp) Lymington
- Town Hall (opp) Lymington
- Main Post Office (opp) Lymington
- Station Street (opp) Lymington
- Gosport Street (nr) Lymington
- New Forest Adventure Golf (nr) Walhampton
- Furzey Lane Junction (N-bound) Hatchet Gate
- Harlicks Hill (E-bound) Beaulieu
- Bunkers Hill (NE-bound) Beaulieu
- National Motor Museum (SW-bound) Beaulieu
- Beaulieu Garage (E-bound) Beaulieu
- Abbey Church (NE-bound) Beaulieu
- Dock Lane (NE-bound) Beaulieu
- Exbury Gardens (in car park) Exbury
- Hill Top Gate (NE-bound) Hill Top
- Hill Top Farm (NE-bound) Hill Top
- The Heath (opp) Dibden Purlieu
- St Andrews Church (NE-bound) Dibden Purlieu
- Noads Way (NE-bound) Dibden Purlieu
- Highlands Way (opp) Dibden Purlieu
- Hythe Hospital (NE-bound) Dibden Purlieu
- Deerleap Way (NE-bound) Hythe
- Hollybank Crescent (NW-bound) Hythe
- Ewart Court (NE-bound) Hythe
- Pier (SE-bound) Hythe
- The Marsh (SE-bound) Hythe
- Fire Station (SW-bound) Hythe
- Langdown Hill (S-bound) Hythe
- Jones Lane (NW-bound) Hythe
- Mountfield (adj) Dibden
- West Street (W-bound) Hythe
- Fenwick House (SW-bound) Dibden
- Drapers Copse (adj) Dibden
- Cabot Drive (SW-bound) Applemore
- Applemore Tesco (NW-bound) Applemore
- Beaulieu Road Station (NW-bound) Denny Lodge
- Fire Station (adj) Lyndhurst
- Queens Road (NE-bound) Lyndhurst
- Thatched Cottage Park (adj) Lyndhurst
- Lodgehill Cottage (NE-bound) Ashurst
- Ashurst Lodge (NE-bound) Ashurst
- Shopping Parade Ashurst
- Ashurst Railway Station (NE-bound) Ashurst
- The Forest Inn (NE-bound) Ashurst
- Co-Op (adjacent) Ashurst
- Whartons Lane (NE-bound) Ashurst
- Colbury Memorial Hall (NE-bound) Ashurst
- Spicers Hill (NE-bound) Rushington
- Chapel Lane (near) Hounsdown
- Rushington Roundabout (NE-bound) Totton
- Brokenford Lane (NE-bound) Totton
- Batts Corner (NW-bound) Totton
- Shopping Centre (Stop B) Totton
Towns & areas on this route
Frequently asked questions
What time is the first NFG bus?
The first NFG departure on weekdays leaves at 09:18 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last NFG bus?
The last NFG on weekdays leaves its first stop at 17:48. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the NFG bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). morebus day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the NFG bus?
The NFG is operated by morebus.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.