X18 St Andrew's House ↔ Polkemmet Road
Operated by Lothian Country Buses. First bus 03:37, last bus 23:56. 82 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Royston Roundabout (after) | 05:01 | · | · | 06:19 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Andrew's House (opp) | · | · | 06:00 | · | 06:35 | 07:07 | 07:30 | 08:00 | 08:30 | 09:00 | 09:15 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:30 | 17:00 | 17:20 | 17:40 | 18:05 | 18:30 | 19:00 | 19:30 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Haymarket Station (Stop HJ) | · | · | 06:11 | · | 06:47 | 07:19 | 07:44 | 08:14 | 08:43 | 09:13 | 09:28 | 09:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:14 | 13:44 | 14:09 | 14:39 | 15:10 | 15:41 | 16:16 | 16:46 | 17:16 | 17:36 | 17:56 | 18:19 | 18:43 | 19:13 | 19:43 | 20:03 | 20:33 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:31 |
| Drum Brae South (opp) | · | · | 06:20 | · | 06:57 | 07:29 | 07:56 | 08:27 | 08:54 | 09:24 | 09:39 | 09:53 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:25 | 13:55 | 14:20 | 14:51 | 15:23 | 15:56 | 16:31 | 17:01 | 17:31 | 17:49 | 18:08 | 18:30 | 18:54 | 19:24 | 19:54 | 20:14 | 20:43 | 21:12 | 21:40 | 22:10 | 22:40 | 23:10 | 23:39 |
| Craigs Avenue (opp) | · | 05:01 | 06:20 | · | 06:57 | 07:29 | 07:56 | 08:27 | 08:54 | 09:24 | 09:39 | 09:53 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:25 | 13:55 | 14:20 | 14:51 | 15:23 | 15:56 | 16:31 | 17:01 | 17:31 | 17:49 | 18:08 | 18:30 | 18:54 | 19:24 | 19:54 | 20:14 | 20:43 | 21:12 | 21:40 | 22:10 | 22:40 | 23:10 | 23:39 |
| Maybury Road (opp) | · | 05:03 | 06:23 | · | 07:00 | 07:32 | 08:00 | 08:32 | 08:58 | 09:27 | 09:42 | 09:56 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:28 | 13:58 | 14:24 | 14:55 | 15:27 | 16:01 | 16:36 | 17:06 | 17:36 | 17:54 | 18:12 | 18:34 | 18:58 | 19:28 | 19:58 | 20:18 | 20:46 | 21:15 | 21:42 | 22:12 | 22:42 | 23:12 | 23:41 |
| Gogarburn RBS HQ (at) | · | · | · | · | · | · | 08:02 | 08:34 | 09:00 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Old Liston Road (before) | · | 05:12 | 06:32 | · | 07:10 | 07:42 | 08:11 | 08:43 | 09:09 | 09:36 | 09:51 | 10:05 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:37 | 14:07 | 14:34 | 15:05 | 15:38 | 16:13 | 16:48 | 17:19 | 17:49 | 18:05 | 18:21 | 18:43 | 19:07 | 19:37 | 20:07 | 20:27 | 20:54 | 21:23 | 21:50 | 22:20 | 22:50 | 23:20 | 23:49 |
| Dunnet Way (opp) | · | 05:17 | 06:37 | · | 07:15 | 07:48 | 08:18 | 08:49 | 09:15 | 09:42 | 09:57 | 10:10 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:43 | 14:13 | 14:40 | 15:11 | 15:45 | 16:20 | 16:55 | 17:26 | 17:56 | 18:11 | 18:27 | 18:49 | 19:13 | 19:42 | 20:12 | 20:32 | 20:59 | 21:28 | 21:55 | 22:25 | 22:55 | 23:25 | 23:54 |
| Post Office (opp) | · | 05:19 | 06:40 | · | 07:18 | 07:51 | 08:21 | 08:52 | 09:18 | 09:45 | 10:00 | 10:13 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:46 | 14:16 | 14:43 | 15:14 | 15:48 | 16:24 | 16:59 | 17:30 | 18:00 | 18:14 | 18:30 | 18:52 | 19:16 | 19:45 | 20:15 | 20:34 | 21:01 | 21:30 | 21:57 | 22:27 | 22:57 | 23:27 | 23:56 |
| Oatridge Hotel (before) | · | 05:24 | 06:45 | · | 07:24 | 07:58 | 08:29 | 08:59 | 09:25 | 09:52 | 10:07 | 10:19 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:53 | 14:24 | 14:51 | 15:22 | 15:57 | 16:33 | 17:08 | 17:39 | 18:07 | 18:21 | 18:37 | 18:59 | 19:22 | 19:51 | 20:21 | 20:39 | 21:06 | 21:35 | 22:02 | 22:32 | 23:02 | 23:32 | 00:01 |
| Burnside (after) | · | 05:29 | 06:50 | · | 07:29 | 08:03 | 08:34 | 09:04 | 09:30 | 09:57 | 10:12 | 10:24 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:58 | 14:29 | 14:56 | 15:27 | 16:02 | 16:38 | 17:13 | 17:44 | 18:12 | 18:26 | 18:42 | 19:04 | 19:27 | 19:56 | 20:26 | 20:43 | 21:10 | 21:39 | 22:06 | 22:36 | 23:06 | 23:36 | 00:05 |
| Royston Hall (opp) | · | 05:33 | 06:54 | · | 07:33 | 08:07 | 08:38 | 09:08 | 09:34 | 10:01 | 10:16 | 10:28 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:02 | 14:33 | 15:00 | 15:31 | 16:06 | 16:42 | 17:17 | 17:48 | 18:16 | 18:30 | 18:46 | 19:08 | 19:31 | 20:00 | 20:30 | 20:47 | 21:14 | 21:43 | 22:10 | 22:40 | 23:10 | 23:40 | 00:09 |
| Tesco Distribution Depot (opp) | 05:02 | 05:34 | 06:55 | 06:20 | 07:34 | 08:08 | 08:39 | 09:09 | 09:35 | 10:02 | 10:18 | 10:29 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:03 | 14:34 | 15:01 | 15:32 | 16:07 | 16:43 | 17:18 | 17:49 | 18:17 | 18:31 | 18:47 | 19:09 | 19:32 | 20:01 | 20:31 | 20:48 | 21:15 | 21:44 | 22:11 | 22:41 | 23:11 | 23:41 | 00:10 |
| Fire Station | 05:04 | 05:37 | 06:58 | 06:22 | 07:37 | 08:11 | 08:42 | 09:12 | 09:38 | 10:05 | · | 10:32 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:06 | 14:37 | 15:04 | 15:35 | 16:10 | 16:46 | 17:21 | 17:52 | 18:20 | 18:34 | 18:50 | 19:12 | 19:35 | 20:04 | 20:34 | 20:51 | 21:18 | 21:47 | 22:14 | 22:44 | 23:14 | 23:44 | 00:13 |
| Council Offices (at) | 05:09 | 05:42 | 07:05 | 06:28 | 07:45 | 08:19 | 08:50 | 09:21 | 09:47 | 10:14 | · | 10:41 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:16 | 14:47 | 15:14 | 15:45 | 16:21 | 16:57 | 17:30 | 18:01 | 18:28 | 18:42 | 18:58 | 19:19 | 19:42 | 20:11 | 20:41 | 20:58 | 21:25 | 21:54 | 22:21 | 22:51 | 23:20 | 23:50 | 00:19 |
| Kross Bar (opp) | 05:17 | 05:50 | 07:14 | 06:36 | 07:55 | 08:29 | 09:00 | 09:30 | 09:56 | 10:23 | · | 10:52 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:27 | 14:58 | 15:25 | 15:57 | 16:33 | 17:09 | 17:41 | 18:11 | 18:37 | 18:51 | 19:07 | 19:27 | 19:50 | 20:19 | 20:49 | 21:06 | 21:33 | 22:02 | 22:29 | · | 23:27 | · | 00:26 |
| Asda (opp) | 05:22 | 05:55 | 07:20 | 06:42 | 08:01 | 08:36 | 09:07 | 09:37 | 10:03 | 10:30 | · | 10:59 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:34 | 15:06 | 15:34 | 16:05 | 16:41 | 17:17 | 17:49 | 18:18 | 18:44 | 18:58 | 19:14 | 19:33 | 19:56 | 20:25 | 20:54 | 21:11 | 21:38 | 22:07 | 22:34 | · | 23:32 | · | 00:31 |
| Cross (before) | 05:27 | 06:00 | 07:26 | 06:48 | 08:07 | 08:42 | 09:13 | 09:43 | 10:09 | 10:36 | · | 11:06 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:41 | 15:13 | 15:43 | 16:14 | 16:50 | 17:25 | 17:57 | 18:25 | 18:51 | 19:05 | 19:20 | 19:39 | 20:02 | 20:31 | 20:59 | 21:16 | 21:43 | 22:12 | 22:39 | · | 23:37 | · | 00:36 |
| Polkemmet Road (before) | 05:31 | 06:04 | 07:30 | 06:52 | 08:12 | 08:47 | 09:18 | 09:48 | 10:14 | 10:41 | · | 11:11 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:46 | 15:18 | 15:48 | 16:19 | 16:55 | 17:30 | 18:02 | 18:30 | 18:56 | 19:10 | 19:25 | 19:44 | 20:07 | 20:35 | 21:03 | 21:20 | 21:47 | 22:16 | 22:43 | · | 23:41 | · | 00:40 |
Route map
All stops on route X18
X18 towards Polkemmet Road
- Royston Roundabout (after) Deans
- St Andrew's House (opp) Edinburgh
- St Andrew's House (at) Edinburgh
- Waterloo Place (Stop ZH) Edinburgh
- Princes Street (Waverley Steps) (Stop PQ) Edinburgh
- Princes Street (west) (Stop PX) Edinburgh
- Shandwick Place (Stop SE) Edinburgh West End
- Haymarket Station (Stop HJ) Haymarket
- Ormidale Terrace (opp) Roseburn
- Western Corner (W-bound) Murrayfield
- Edinburgh Zoo (opp) Corstorphine
- Kirk Loan (o/s) Corstorphine
- Drum Brae South (opp) Corstorphine
- Craigs Avenue (opp) Maybury
- Craigs Gardens (opp) Maybury
- North Gyle Road (opp) Maybury
- Dechmont Road (opp) Maybury
- Maybury Road (opp) Maybury
- Gogarburn RBS HQ (at) Gogar
- Gogarburn A8 (W-bound) Gogar
- Gogarstone Road (after) Gogar
- Airport Junction (W-bound) Ingliston
- Ingliston Road (opp) Ingliston
- Ingliston Showground (opp) Ingliston
- Station Road (before) Ratho Station
- Lochend Road (opp) Ratho Station
- Old Liston Road (before) Newbridge
- Glenmorangie (opp) Broxburn
- Dunnet Way (opp) Broxburn
- Thistle Business Park (opp) Broxburn
- Aitken Orr Drive (opp) Broxburn
- Aitken Orr Drive (Adj) Broxburn
- Church Street (opp) Broxburn
- Post Office (opp) Broxburn
- New Holygate Broxburn
- Kirkhill Road (opp) Broxburn
- Cardross Road (opp) Broxburn
- Cardross Road (Adj) Broxburn
- Freeland Avenue (opp) Broxburn
- Cemetery (opp) Uphall
- Alexander Street (before) Uphall
- Oatridge Hotel (before) Uphall
- St Andrews Drive (opp) Uphall
- Houstoun House Hotel (before) Uphall
- Golf Club (opp) Uphall
- Riding School (opp) Uphall
- Badger Wood (after) Dechmont
- Knightsridge Road (after) Dechmont
- Burnside (after) Dechmont
- Bangour Hospital Main Gate (opp) Dechmont
- Bangour Farm Road End (opp) Dechmont
- Bents Cottages (opp) Dechmont
- Royston Hall (opp) Deans
- Tesco Distribution Depot (opp) Deans
- Fire Station Bathgate
- Hunter Grove (before) Bathgate
- Inch Crescent (after) Bathgate
- Kaim Park Hotel (at) Bathgate
- Carn Lea (before) Bathgate
- Roseberry Crescent (Opp) Bathgate
- Gordon Avenue (Opp) Bathgate
- Union Road (opp) Bathgate
- Council Offices (at) Bathgate
- Menzies Road (after) Bathgate
- Bridgend Park (before) Bathgate
- Hope Park Gardens (opp) Bathgate
- Speedway Stadium (at) Armadale
- St Pauls Drive (before) Armadale
- The Cavalier (opp and after) Armadale
- Barbauchlaw Avenue (after) Armadale
- Kross Bar (opp) Armadale
- Wotherspoon Crescent (after) Armadale
- Bathville Cross (before) Bathville
- Cappers Court (before) Bathville
- Railway Station (opp) Armadale
- Asda (opp) Armadale
- Tippethill House (opp) Whitburn
- Aitken Drive (opp and after) Whitburn
- Whitburn Academy (at) Whitburn
- Cross (before) Whitburn
- Union Drive (before) Whitburn
- Bowling Green Road (before) Whitburn
- Stewart Drive (opp and after) Whitburn
- Ireland Avenue (before) Whitburn
- Polkemmet Road (before) Whitburn
X18 towards St Andrew's House
- Polkemmet Road (after) Whitburn
- Ireland Avenue (Opp) Whitburn
- Stewart Drive (after) Whitburn
- Bowling Green Road (outside) Whitburn
- Union Drive (opp and after) Whitburn
- Cross (after) Whitburn
- Whitburn Academy (opp) Whitburn
- Cleland Street (adj) Whitburn
- Tippethill House (at) Whitburn
- Asda (at) Bathville
- Railway Station Armadale
- Cappers Court (opp) Bathville
- Bathville Cross (after) Bathville
- Wotherspoon Crescent (opp) Armadale
- Kross Bar (at) Armadale
- Barbauchlaw Avenue (opp) Armadale
- The Cavalier (at) Armadale
- St Pauls Drive (opp and after) Armadale
- Speedway Stadium (opp) Armadale
- Hope Park Gardens (after) Bathgate
- Bridgend Park (opp) Bathgate
- Millburn Road (after) Bathgate
- St David's House (at) Bathgate
- Union Road (after) Bathgate
- Fairway Hotel (at) Bathgate
- Gordon Avenue (after) Bathgate
- Roseberry Crescent (after) Bathgate
- Castle Place (opp) Bathgate
- Kaim Park Hotel (opp) Bathgate
- Inch Crescent (Opp) Bathgate
- Hunter Grove (opp) Bathgate
- Starlaw Crescent (opp) Bathgate
- Fire Station (opp) Bathgate
- Tesco Distribution Depot (at) Deans
- Royston Roundabout (before) Deans
- Royston Hall (at) Deans
- Bents Cottages (at) Dechmont
- Bangour Farm Road End (at) Dechmont
- Bangour Hospital Main Gate Dechmont
- Burnside (before) Dechmont
- Knightsridge Road (opp) Dechmont
- Badger Wood (opp) Dechmont
- Riding School (at) Uphall
- Golf Club (at) Uphall
- St Andrews Drive (before) Uphall
- Oatridge Hotel (opp) Uphall
- Scotmid (outside) Uphall
- Cemetery (at) Uphall
- Freeland Avenue (after) Broxburn
- Cardross Road (after) Broxburn
- Kirkhill Road (before) Broxburn
- New Holygate (opp) Broxburn
- Post Office (at) Broxburn
- Church Street (before) Broxburn
- Aitken Orr Drive (before) Broxburn
- Thistle Business Park (at) Broxburn
- Dunnet Way (after) Broxburn
- Glenmorangie (at) Broxburn
- Old Liston Road (after) Newbridge
- Lochend Road (after) Ratho Station
- Station Road (opp) Ratho Station
- Ingliston Showground (at) Ingliston
- Ingliston Road (before) Ingliston
- Airport Junction (E-bound) Ingliston
- Gogarstone Road (opp) Gogar
- Gogarburn RBS HQ (at) Gogar
- Gogarburn A8 (NE-bound) Gogar
- Maybury Road (after) Maybury
- Dechmont Road (after) Maybury
- North Gyle Road (after) Maybury
- Craigs Avenue (before) Maybury
- Drum Brae South (after) Corstorphine
- Glebe Road (opp) Corstorphine
- Station Road (opp) Corstorphine
- Edinburgh Zoo (Stop 2) Corstorphine
- Western Corner (E-bound) Murrayfield
- Ormidale Terrace (after) Roseburn
- Haymarket Station (Stop HB) Haymarket
- Shandwick Place (Stop SC) Edinburgh West End
- Princes Street (west) (Stop PF) Edinburgh
- Princes Street (Scott Mon.) (Stop PK) Edinburgh
- Waterloo Place (Stop ZK) Edinburgh
- St Andrew's House (opp) Edinburgh
Service history & registered changes
- 🆕 Registered effective 17 Aug 2026 Operating between Aberdeen City Centre and Alford given service number X18 / 218 effective from 17 August 2026. To amend Timetable.
- 🆕 Registered effective 22 Feb 2026 Operating between Regent Road, Edinburgh and Whitburn, Polkemmet Road given service number X18 effective from 22 February 2026. To amend Timetable.
- Expired effective 25 Dec 2025 From: Whitburn To: Edinburgh Via: Armadale, Bathgate, Uphall, Broxburn Name or No.: X18 / H18 Service type: Limited Stop Effective date: 25 December 2025 End date: 01 January 2026 Other details: Christmas Day, Boxing Day, New Year’s Day up
- 🆕 Registered effective 7 Sept 2025 Operating between Regent Road, Edinburgh and Whitburn, Polkemmet Road given service number X18 effective from 07 September 2025. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first X18 bus?
The first X18 departure on weekdays leaves at 03:37 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last X18 bus?
The last X18 on weekdays leaves its first stop at 23:56. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the X18 bus cost?
The England fare cap doesn't apply in Scotland — Lothian Country Buses sets the fares on the X18. Under-22s, over-60s and eligible disabled passengers travel free with a National Entitlement Card.
Who runs the X18 bus?
The X18 is operated by Lothian Country Buses.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.