99 Lowestoft,Bus Stati ↔ Southwold,Kings Hea
Operated by First Norfolk & Suffolk. First bus 06:35, last bus 18:12. 102 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Bus Station (Stand 7) | 06:35 | 06:35 | 07:05 | 07:05 | 08:10 | 08:10 | 08:40 | 08:40 | 08:50 | 09:10 | 09:10 | 09:40 | 09:40 | 10:10 | 10:10 | 10:40 | 10:40 | 10:50 | 11:10 | 11:10 | 11:40 | 11:40 | 12:10 | 12:10 | 12:40 | 12:40 | 12:50 | 13:10 | 13:10 | 13:40 | 13:40 | 13:50 | 14:10 | 14:10 | 14:40 | 14:40 | 15:10 | 15:10 | 15:40 | 15:40 | 15:50 | 16:10 | 16:10 | 16:40 | 16:40 | 17:10 | 17:10 | 17:40 | 17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station (adj) | 06:37 | 06:37 | 07:07 | 07:07 | 08:12 | 08:12 | 08:42 | 08:42 | 08:51 | 09:12 | 09:12 | 09:42 | 09:42 | 10:12 | 10:12 | 10:42 | 10:42 | 10:51 | 11:12 | 11:12 | 11:42 | 11:42 | 12:12 | 12:12 | 12:42 | 12:42 | 12:51 | 13:12 | 13:12 | 13:42 | 13:42 | 13:51 | 14:12 | 14:12 | 14:42 | 14:42 | 15:12 | 15:12 | 15:42 | 15:42 | 15:51 | 16:12 | 16:12 | 16:42 | 16:42 | 17:12 | 17:12 | 17:42 | 17:42 |
| Tramway Hotel (adj) | 06:47 | 06:47 | 07:17 | 07:17 | 08:22 | 08:22 | 08:52 | 08:52 | 09:00 | 09:22 | 09:22 | 09:52 | 09:52 | 10:22 | 10:22 | 10:52 | 10:52 | 11:00 | 11:22 | 11:22 | 11:52 | 11:52 | 12:22 | 12:22 | 12:52 | 12:52 | 13:00 | 13:22 | 13:22 | 13:52 | 13:52 | 14:00 | 14:22 | 14:22 | 14:52 | 14:52 | 15:22 | 15:22 | 15:52 | 15:52 | 16:00 | 16:22 | 16:22 | 16:52 | 16:52 | 17:22 | 17:22 | 17:52 | 17:52 |
| Suffolk Wildlife Park (opp) | · | · | 07:29 | 07:29 | 08:34 | 08:34 | 09:04 | 09:04 | · | · | · | 10:04 | 10:04 | · | · | 11:04 | 11:04 | · | · | · | 12:04 | 12:04 | · | · | 13:04 | 13:04 | · | · | · | 14:04 | 14:04 | · | · | · | 15:04 | 15:04 | · | · | 16:04 | 16:04 | · | · | · | 17:04 | 17:04 | · | · | 18:04 | 18:04 |
| Suffolk Wildlife Park (adj) | 07:02 | 07:02 | · | · | · | · | · | · | 09:15 | 09:37 | 09:37 | · | · | 10:37 | 10:37 | · | · | 11:15 | 11:37 | 11:37 | · | · | 12:37 | 12:37 | · | · | 13:15 | 13:37 | 13:37 | · | · | 14:15 | 14:37 | 14:37 | · | · | 15:37 | 15:37 | · | · | 16:15 | 16:37 | 16:37 | · | · | 17:37 | 17:37 | · | · |
| Chapel Road (opp) | 07:07 | 07:07 | · | · | · | · | · | · | 09:20 | 09:42 | 09:42 | · | · | 10:42 | 10:42 | · | · | 11:20 | 11:42 | 11:42 | · | · | 12:42 | 12:42 | · | · | 13:20 | 13:42 | 13:42 | · | · | 14:20 | 14:42 | 14:42 | · | · | 15:42 | 15:42 | · | · | 16:20 | 16:42 | 16:42 | · | · | 17:42 | 17:42 | · | · |
| Millfields (opp) | 07:13 | 07:13 | · | · | · | · | · | · | 09:26 | 09:48 | 09:48 | · | · | 10:48 | 10:48 | · | · | 11:26 | 11:48 | 11:48 | · | · | 12:48 | 12:48 | · | · | 13:26 | 13:48 | 13:48 | · | · | 14:26 | 14:48 | 14:48 | · | · | 15:48 | 15:48 | · | · | 16:26 | 16:48 | 16:48 | · | · | 17:48 | 17:48 | · | · |
| Mount Pleasant (adj) | 07:20 | 07:20 | · | · | · | · | · | · | 09:33 | 09:55 | 09:55 | · | · | 10:55 | 10:55 | · | · | 11:33 | 11:55 | 11:55 | · | · | 12:55 | 12:55 | · | · | 13:33 | 13:55 | 13:55 | · | · | 14:33 | 14:55 | 14:55 | · | · | 15:55 | 15:55 | · | · | 16:33 | 16:55 | 16:55 | · | · | 17:55 | 17:55 | · | · |
| Kings Head (adj) | 07:26 | 07:26 | · | · | · | · | · | · | 09:39 | 10:01 | 10:01 | · | · | 11:01 | 11:01 | · | · | 11:39 | 12:01 | 12:01 | · | · | 13:01 | 13:01 | · | · | 13:39 | 14:01 | 14:01 | · | · | 14:39 | 15:01 | 15:01 | · | · | 16:01 | 16:01 | · | · | 16:39 | 17:01 | 17:01 | · | · | 18:01 | 18:01 | · | · |
Route map
All stops on route 99
99 towards Southwold,Kings Hea
- Bus Station (Stand 7) Lowestoft
- Railway Station (adj) Lowestoft
- East Point Pavilion (nr) Lowestoft
- Waterloo Road (adj) Lowestoft
- Claremont Pier (o/s) Lowestoft
- Cliff Road (opp) Kirkley
- Rectory Road (S-bound) Kirkley
- Kensington Road (adj) Kirkley
- Kendal Road (adj) Kirkley
- The Avenue (opp) Kirkley
- Tramway Hotel (adj) Pakefield
- Pakefield Primary School (opp) Pakefield
- Grand Avenue (adj) Pakefield
- Gateway Retail Park (adj) Pakefield
- Morrisons (opp) Pakefield
- Holiday Village (o/s) Pakefield
- Jaydene Caravan Park (opp) Pakefield
- The Hollies (adj) Kessingland
- Oaklands Terrace (opp) Kessingland
- Heathland Beach Caravan Park (adj) Kessingland
- Pond Farm (opp) Kessingland
- Queens Terrace (adj) Kessingland
- Scotts Close (adj) Kessingland
- Queens Head (adj) Kessingland
- Heritage Green (opp) Kessingland
- Suffolk Wildlife Park (opp) Kessingland
- Lincoln Court (adj) Kessingland
- St Edmunds Crescent (adj) Kessingland
- Fisherman's Way (adj) Kessingland
- Beaconsfield Road (adj) Kessingland
- Church (o/s) Kessingland
- Church Road (opp) Kessingland
- Suffolk Wildlife Park (adj) Kessingland
- Benacre Road (opp) Benacre
- Palmers Lane (o/s) Wrentham
- Chapel Road (opp) Wrentham
- Walker Gardens (opp) Wrentham
- Playing Fields (adj) Wrentham
- Gipsy Lane (adj) Frostenden
- Millfields (opp) Wangford
- Pound Corner (adj) Wangford
- Church Street Corner (adj) Wangford
- School Lane (adj) Reydon
- Windsor Road (opp) Reydon
- Wangford Road (E-bound) Reydon
- Mount Pleasant (adj) Reydon
- The Firs (adj) Reydon
- Randolph Hotel (opp) Reydon
- Lowestoft Road (adj) Reydon
- Pier Avenue (adj) Southwold
- North Green (adj) Southwold
- Kings Head (adj) Southwold
99 towards Lowestoft,Bus Stati
- Kings Head (adj) Southwold
- Pier Avenue (opp) Southwold
- Lowestoft Road (opp) Reydon
- The Firs (opp) Reydon
- Randolph Hotel (adj) Reydon
- Windsor Road (adj) Reydon
- Mount Pleasant (opp) Reydon
- School Lane (opp) Reydon
- Wangford Road (W-bound) Reydon
- Church Street Corner (opp) Wangford
- Millfields (adj) Wangford
- Pound Corner (opp) Wangford
- Gipsy Lane (opp) Frostenden
- Playing Fields (opp) Wrentham
- Walker Gardens (adj) Wrentham
- Palmers Lane (opp) Wrentham
- Chapel Road (adj) Wrentham
- Toad Row (adj) Benacre
- Benacre Road (adj) Benacre
- Suffolk Wildlife Park (opp) Kessingland
- Church Road (adj) Kessingland
- Church (opp) Kessingland
- Beaconsfield Road (opp) Kessingland
- Fisherman's Way (opp) Kessingland
- St Edmunds Crescent (opp) Kessingland
- Lincoln Court (opp) Kessingland
- Heathland Beach Caravan Park (opp) Kessingland
- Pond Farm (adj) Kessingland
- Queens Terrace (opp) Kessingland
- Jaydene Caravan Park (adj) Pakefield
- Oaklands Terrace (adj) Kessingland
- Holiday Village (opp) Pakefield
- Morrisons (adj) Pakefield
- Gateway Retail Park (opp) Pakefield
- Pakefield Primary School (o/s) Pakefield
- Saxon Road (opp) Pakefield
- Tramway Hotel (opp) Pakefield
- The Avenue (adj) Kirkley
- Kendal Road (opp) Kirkley
- Kensington Road (opp) Kirkley
- Rectory Road (N-bound) Kirkley
- Lorne Park Road (adj) Kirkley
- Union Place (adj) Lowestoft
- Freemantle Road (adj) Lowestoft
- St John's Road (opp) Lowestoft
- Asda (nr) Lowestoft
- Railway Station (adj) Lowestoft
- Bus Station (Stand 7) Lowestoft
Service history & registered changes
- 🆕 Registered effective 24 May 2026 Operating between Lowestoft Bus Station and Pier Avenue, Southwold given service number 99 / 998 effective from 24 May 2026. To amend Route and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 99 bus?
The first 99 departure on weekdays leaves at 06:35 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 99 bus?
The last 99 on weekdays leaves its first stop at 18:12. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 99 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). First Norfolk & Suffolk day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 99 bus?
The 99 is operated by First Norfolk & Suffolk.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.