504 Plymouth City Centre, Plymouth - Victoria, London ↔ Belgravia, Victoria - Penzance
Operated by National Express. First bus 02:50, last bus 23:10. 61 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Victoria Coach Station (->NE) | 08:30 | 10:30 | 10:30 | 13:30 | 13:30 | 17:00 | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:00 | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Bay 1) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 23:10 | · | · | · | · | · | · | · | · | · | 23:10 |
| 900041205 | 12:20 | · | · | 17:35 | 17:35 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Honiton Road P&R (SW-bound) | · | 15:20 | 15:00 | · | · | 21:25 | · | · | · | · | · | · | · | · | · | · | · | · | · | 00:20 | · | · | · | · | · | · | · | · | · | 00:20 |
| Marsh Mills Superstore (SW-bound) | 13:55 | 16:45 | 16:15 | 19:45 | 19:30 | 22:40 | · | · | · | · | · | · | · | · | · | · | · | · | · | 01:25 | · | · | · | · | · | · | · | · | · | 01:25 |
| Bus Shelter (W-bound) | 14:52 | · | · | 20:32 | 20:17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:17 | 20:32 | · | · | · | · | · | · | · |
| Post Office (S-bound) | 15:10 | · | · | 20:50 | 20:35 | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:35 | · | 20:50 | · | · | 20:35 | 20:50 | · | · | · | · | · |
| Bus Station (Stand 2) | 16:20 | · | · | 21:55 | 21:40 | · | · | · | · | · | · | · | · | · | · | · | · | · | 21:40 | · | 21:55 | 21:40 | 21:55 | 21:40 | 21:55 | 21:40 | 21:55 | · | · | · |
| The Royal Talbot (opp) | · | 18:10 | 17:40 | · | · | · | · | 17:40 | · | · | · | 18:10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Four Lords (W-bound) | · | 18:24 | 17:54 | · | · | · | · | · | 17:54 | · | · | · | · | 18:24 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Dolphin Inn (opp) | · | 18:44 | 18:14 | · | · | · | 18:14 | · | · | 18:44 | · | · | 18:14 | · | · | · | 18:44 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Bus Station (Stand E) | 17:05 | 19:05 | 18:35 | 22:30 | 22:15 | · | 18:35 | 18:35 | 18:35 | 19:05 | · | 19:05 | · | 19:05 | · | 18:35 | · | 19:05 | 22:15 | · | 22:30 | 22:15 | 22:30 | 22:15 | 22:30 | · | · | 22:15 | 22:30 | · |
| Argos (NE-bound) | 17:40 | 19:35 | 19:05 | 23:00 | 22:45 | · | 19:05 | 19:05 | 19:05 | 19:35 | 19:05 | 19:35 | · | 19:35 | 19:35 | 19:05 | · | 19:35 | 22:45 | · | 23:00 | 22:45 | 23:00 | 22:45 | 23:00 | 22:45 | 23:00 | 22:45 | 23:00 | · |
| Bus Station (Stand D) | 18:40 | 20:25 | 19:55 | 23:50 | 23:35 | · | 19:55 | 19:55 | 19:55 | 20:25 | 19:55 | 20:25 | 19:55 | 20:25 | 20:25 | 19:55 | 20:25 | 20:25 | 23:35 | · | 23:50 | 23:35 | 23:50 | 23:35 | 23:50 | 23:35 | 23:50 | 23:35 | 23:50 | · |
Route map
All stops on route 504
504 towards Belgravia, Victoria - Penzance
- Victoria Coach Station (->NE) Belgravia
- Heathrow Central Bus Station (Stops 7 - 17) Heathrow Airport
- Bus Station (Bay 1) Bridgwater
- County Hall (SW-bound) Taunton
- BP Garage (Stop B) Ivybridge
- Honiton Road P&R (SW-bound) Sowton
- Bampfylde Street (Stop 34) Exeter City Centre
- Marsh Mills Superstore (SW-bound) Crabtree
- Plymouth Coach Station (Stand) Plymouth City Centre
- Bus Shelter (W-bound) Landrake
- Quay Road (W-bound) Tideford
- Post Office (S-bound) Liskeard
- Dennison Road Car Park (W-bound) Bodmin
- Bus Station (Stand 2) Newquay
- Post Box (opp) East Taphouse
- The Royal Talbot (opp) Lostwithiel
- Polgrean Place (S-bound) St Blazey
- Four Lords (W-bound) St Blazey Gate
- Bus Station (Stand A) St Austell
- Dolphin Inn (opp) Grampound
- Fal Garage (SW-bound) Tresillian
- Bus Station (Stand E) Truro
- Bridge (S-bound) Penryn
- Argos (NE-bound) Falmouth
- The Parade (SW-bound) Helston
- Bus Station (Stand D) Penzance
504 towards Plymouth City Centre, Plymouth - Victoria, London
- Seven Stars (opp) Helston
- Bus Station (Stand D) Penzance
- Argos (NE-bound) Falmouth
- Bridge (N-bound) Penryn
- Bus Station (Stand E) Truro
- Bus Station (Stand 2) Newquay
- Dennison Road Car Park (opp) Bodmin
- Lloyds Bank (N-bound) Liskeard
- Quay Road (E-bound) Tideford
- Bus Shelter (E-bound) Landrake
- Fal Garage (opp) Tresillian
- Dolphin Inn (SE-bound) Grampound
- Bus Station (Stand A) St Austell
- Four Lords (opp) St Blazey Gate
- Polgrean Place (opp) St Blazey
- The Royal Talbot (NE-bound) Lostwithiel
- Bus Shelter (NE-bound) East Taphouse
- Plymouth Coach Station (Stand) Plymouth City Centre
- Bampfylde Street (Stop 34) Exeter City Centre
- Opposite Honiton Road Park & Ride (NE-bound) Sowton
- County Hall (NE-bound) Taunton
- Bus Station (Bay 1) Bridgwater
- Town Hall (Stop A) Ivybridge
- Mereoak Lane - Park & Ride (interchange - adj car park) Three Mile Cross
- Heathrow Central Bus Station (Stops 7 - 17) Heathrow Airport
- West Cromwell Road / Tesco (Stop D) Earls Court
- London Victoria Coach Station Arrivals (->W) Victoria
Towns & areas on this route
Frequently asked questions
What time is the first 504 bus?
The first 504 departure on weekdays leaves at 02:50 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 504 bus?
The last 504 on weekdays leaves its first stop at 23:10. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 504 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). National Express day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 504 bus?
The 504 is operated by National Express.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.