4A Oxford, Osney Island ↔ Botley, Westminster Way
Operated by Oxford Bus Company. First bus 05:25, last bus 23:55. 231 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| JR Hospital Main Entrance (Stop J2) | 05:40 | 06:10 | · | 06:40 | · | 07:10 | 07:10 | · | · | 07:40 | · | · | 08:10 | 08:10 | · | · | 08:40 | · | · | 09:10 | 09:10 | · | · | 09:40 | · | · | 10:10 | 10:10 | · | · | 10:40 | · | · | 11:10 | 11:10 | · | · | 11:40 | · | · | 12:10 | 12:10 | · | · | 12:40 | · | · | 13:10 | 13:10 | · | · | 13:40 | · | · | 14:10 | 14:10 | · | · | 14:40 | · | · | 15:10 | 15:10 | · | · | 15:40 | · | · | 16:10 | 16:10 | · | · | 16:40 | · | · | 17:10 | 17:10 | · | · | 17:40 | · | · | 18:10 | 18:10 | · | · | 18:40 | · | · | 19:10 | 19:10 | · | 19:40 | · | · | 20:10 | 20:10 | · | 20:40 | · | · | 21:10 | 21:10 | · | · | · | 22:10 | 22:10 | · | · | · | 23:10 | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halliday Hill (NW-bound) | 05:45 | 06:15 | · | 06:45 | · | 07:15 | 07:15 | · | · | 07:45 | · | · | 08:15 | 08:15 | · | · | 08:45 | · | · | 09:15 | 09:15 | · | · | 09:45 | · | · | 10:15 | 10:15 | · | · | 10:45 | · | · | 11:15 | 11:15 | · | · | 11:45 | · | · | 12:15 | 12:15 | · | · | 12:45 | · | · | 13:15 | 13:15 | · | · | 13:45 | · | · | 14:15 | 14:15 | · | · | 14:45 | · | · | 15:15 | 15:15 | · | · | 15:45 | · | · | 16:15 | 16:15 | · | · | 16:45 | · | · | 17:15 | 17:15 | · | · | 17:45 | · | · | 18:15 | 18:15 | · | · | 18:45 | · | · | 19:15 | 19:15 | · | 19:45 | · | · | 20:15 | 20:15 | · | 20:45 | · | · | 21:15 | 21:15 | · | · | · | 22:15 | 22:15 | · | · | · | 23:15 | · | · | · |
| St Nicholas Church (opp) | 05:53 | 06:23 | · | 06:53 | · | 07:23 | 07:23 | · | · | 07:53 | · | · | 08:23 | 08:23 | · | · | 08:53 | · | · | 09:23 | 09:23 | · | · | 09:53 | · | · | 10:23 | 10:23 | · | · | 10:53 | · | · | 11:23 | 11:23 | · | · | 11:53 | · | · | 12:23 | 12:23 | · | · | 12:53 | · | · | 13:23 | 13:23 | · | · | 13:53 | · | · | 14:23 | 14:23 | · | · | 14:53 | · | · | 15:23 | 15:23 | · | · | 15:53 | · | · | 16:23 | 16:23 | · | · | 16:53 | · | · | 17:23 | 17:23 | · | · | 17:53 | · | · | 18:23 | 18:23 | · | · | 18:53 | · | · | 19:23 | 19:23 | · | 19:53 | · | · | 20:23 | 20:23 | · | 20:53 | · | · | 21:23 | 21:23 | · | · | · | 22:23 | 22:23 | · | · | · | 23:23 | · | · | · |
| Lathbury Road east (opp) | 06:01 | 06:31 | · | 07:01 | · | 07:31 | 07:31 | · | · | 08:01 | · | · | 08:31 | 08:31 | · | · | 09:01 | · | · | 09:31 | 09:31 | · | · | 10:01 | · | · | 10:31 | 10:31 | · | · | 11:01 | · | · | 11:31 | 11:31 | · | · | 12:01 | · | · | 12:31 | 12:31 | · | · | 13:01 | · | · | 13:31 | 13:31 | · | · | 14:01 | · | · | 14:31 | 14:31 | · | · | 15:01 | · | · | 15:31 | 15:31 | · | · | 16:01 | · | · | 16:31 | 16:31 | · | · | 17:01 | · | · | 17:31 | 17:31 | · | · | 18:01 | · | · | 18:31 | 18:31 | · | · | 19:01 | · | · | 19:31 | 19:31 | · | 20:01 | · | · | 20:31 | 20:31 | · | 21:01 | · | · | 21:31 | 21:31 | · | · | · | 22:31 | 22:31 | · | · | · | 23:31 | · | · | · |
| George Street (Stop A5) | 06:08 | 06:38 | · | 07:08 | · | 07:38 | 07:38 | · | · | 08:08 | · | · | 08:38 | 08:38 | · | · | 09:08 | · | · | 09:38 | 09:38 | · | · | 10:08 | · | · | 10:38 | 10:38 | · | · | 11:08 | · | · | 11:38 | 11:38 | · | · | 12:08 | · | · | 12:38 | 12:38 | · | · | 13:08 | · | · | 13:38 | 13:38 | · | · | 14:08 | · | · | 14:38 | 14:38 | · | · | 15:08 | · | · | 15:38 | 15:38 | · | · | 16:08 | · | · | 16:38 | 16:38 | · | · | 17:08 | · | · | 17:38 | 17:38 | · | · | 18:08 | · | · | 18:38 | 18:38 | · | · | 19:08 | · | · | 19:38 | 19:38 | · | 20:08 | · | · | 20:38 | 20:38 | · | 21:08 | · | · | 21:38 | 21:38 | · | · | · | 22:38 | 22:38 | · | · | · | 23:38 | · | · | · |
| Frideswide Square (Stop R8) | 06:11 | 06:41 | · | 07:11 | · | 07:41 | 07:41 | · | · | 08:11 | · | · | 08:41 | 08:41 | · | · | 09:11 | · | · | 09:41 | 09:41 | · | · | 10:11 | · | · | 10:41 | 10:41 | · | · | 11:11 | · | · | 11:41 | 11:41 | · | · | 12:11 | · | · | 12:41 | 12:41 | · | · | 13:11 | · | · | 13:41 | 13:41 | · | · | 14:11 | · | · | 14:41 | 14:41 | · | · | 15:11 | · | · | 15:41 | 15:41 | · | · | 16:11 | · | · | 16:41 | 16:41 | · | · | 17:11 | · | · | 17:41 | 17:41 | · | · | 18:11 | · | · | 18:41 | 18:41 | · | · | 19:11 | · | · | 19:41 | 19:41 | · | 20:11 | · | · | 20:41 | 20:41 | · | 21:11 | · | · | 21:41 | 21:41 | · | · | · | 22:41 | 22:41 | · | · | · | 23:41 | · | · | · |
| Osney Island (Stop WW) | 06:15 | 06:45 | 06:15 | 07:15 | 06:45 | 07:45 | 07:45 | 07:15 | 07:15 | 08:15 | 07:45 | 07:45 | 08:45 | 08:45 | 08:15 | 08:15 | 09:15 | 08:45 | 08:45 | 09:45 | 09:45 | 09:15 | 09:15 | 10:15 | 09:45 | 09:45 | 10:45 | 10:45 | 10:15 | 10:15 | 11:15 | 10:45 | 10:45 | 11:45 | 11:45 | 11:15 | 11:15 | 12:15 | 11:45 | 11:45 | 12:45 | 12:45 | 12:15 | 12:15 | 13:15 | 12:45 | 12:45 | 13:45 | 13:45 | 13:15 | 13:15 | 14:15 | 13:45 | 13:45 | 14:45 | 14:45 | 14:15 | 14:15 | 15:15 | 14:45 | 14:45 | 15:45 | 15:45 | 15:15 | 15:15 | 16:15 | 15:45 | 15:45 | 16:45 | 16:45 | 16:15 | 16:15 | 17:15 | 16:45 | 16:45 | 17:45 | 17:45 | 17:15 | 17:15 | 18:15 | 17:45 | 17:45 | 18:45 | 18:45 | 18:15 | 18:15 | 19:15 | 18:45 | 18:45 | 19:45 | 19:45 | 19:15 | 20:15 | 19:45 | 19:45 | 20:45 | 20:45 | 20:15 | 21:15 | 20:45 | 20:45 | 21:45 | 21:45 | 21:15 | 21:45 | 21:45 | 22:45 | 22:45 | 22:15 | 22:45 | 22:45 | 23:45 | 23:15 | 23:45 | 23:45 |
| Seacourt Park & Ride (inside) | 06:20 | 06:50 | 06:20 | 07:20 | 06:50 | 07:50 | 07:50 | 07:20 | 07:20 | 08:20 | 07:50 | 07:50 | 08:50 | 08:50 | 08:20 | 08:20 | 09:20 | 08:50 | 08:50 | 09:50 | 09:50 | 09:20 | 09:20 | 10:20 | 09:50 | 09:50 | 10:50 | 10:50 | 10:20 | 10:20 | 11:20 | 10:50 | 10:50 | 11:50 | 11:50 | 11:20 | 11:20 | 12:20 | 11:50 | 11:50 | 12:50 | 12:50 | 12:20 | 12:20 | 13:20 | 12:50 | 12:50 | 13:50 | 13:50 | 13:20 | 13:20 | 14:20 | 13:50 | 13:50 | 14:50 | 14:50 | 14:20 | 14:20 | 15:20 | 14:50 | 14:50 | 15:50 | 15:50 | 15:20 | 15:20 | 16:20 | 15:50 | 15:50 | 16:50 | 16:50 | 16:20 | 16:20 | 17:20 | 16:50 | 16:50 | 17:50 | 17:50 | 17:20 | 17:20 | 18:20 | 17:50 | 17:50 | 18:50 | 18:50 | 18:20 | 18:20 | 19:20 | 18:50 | 18:50 | 19:50 | 19:50 | 19:20 | 20:20 | 19:50 | 19:50 | 20:50 | 20:50 | 20:20 | 21:20 | 20:50 | 20:50 | 21:50 | 21:50 | 21:20 | 21:50 | 21:50 | 22:50 | 22:50 | 22:20 | 22:50 | 22:50 | 23:50 | 23:20 | 23:50 | 23:50 |
| Westminster Way (SE-bound) | 06:25 | 06:55 | 06:25 | 07:25 | 06:55 | 07:55 | 07:55 | 07:25 | 07:25 | 08:25 | 07:55 | 07:55 | 08:55 | 08:55 | 08:25 | 08:25 | 09:25 | 08:55 | 08:55 | 09:55 | 09:55 | 09:25 | 09:25 | 10:25 | 09:55 | 09:55 | 10:55 | 10:55 | 10:25 | 10:25 | 11:25 | 10:55 | 10:55 | 11:55 | 11:55 | 11:25 | 11:25 | 12:25 | 11:55 | 11:55 | 12:55 | 12:55 | 12:25 | 12:25 | 13:25 | 12:55 | 12:55 | 13:55 | 13:55 | 13:25 | 13:25 | 14:25 | 13:55 | 13:55 | 14:55 | 14:55 | 14:25 | 14:25 | 15:25 | 14:55 | 14:55 | 15:55 | 15:55 | 15:25 | 15:25 | 16:25 | 15:55 | 15:55 | 16:55 | 16:55 | 16:25 | 16:25 | 17:25 | 16:55 | 16:55 | 17:55 | 17:55 | 17:25 | 17:25 | 18:25 | 17:55 | 17:55 | 18:55 | 18:55 | 18:25 | 18:25 | 19:25 | 18:55 | 18:55 | 19:55 | 19:55 | 19:25 | 20:25 | 19:55 | 19:55 | 20:55 | 20:55 | 20:25 | 21:25 | 20:55 | 20:55 | 21:55 | 21:55 | 21:25 | 21:55 | 21:55 | 22:55 | 22:55 | 22:25 | 22:55 | 22:55 | 23:55 | 23:25 | 23:55 | 23:55 |
| Elms Parade Shops (opp) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:38 | · | · | · | · | · | 21:38 | · | · | 22:08 | · | · | · | · | 23:08 | · | · | · | · | 00:08 | · | · | · |
Route map
All stops on route 4A
4A towards Botley, Westminster Way
- JR Hospital Main Entrance (Stop J2) John Radcliffe Hospital
- Halliday Hill (NW-bound) Northway
- St Nicholas Church (opp) Marston Village
- Lathbury Road east (opp) Oxford
- George Street (Stop A5) Oxford City Centre
- Frideswide Square (Stop R8) Oxford City Centre
- Osney Island (Stop WW) Oxford
- Binsey Lane (opp) Oxford
- Lamarsh Road (adj) Oxford
- Seacourt Park and Ride (opp) Oxford
- Seacourt Park & Ride (inside) Oxford
- Minns Industrial Estate (entrance) Botley
- Westminster Way (SE-bound) Botley
- St Pauls Crescent (nr) Elms Rise
- Laburnum Road Shops (opp) Elms Rise
- Lime Road (W-bound) Elms Rise
- Cedar Road (opp) Elms Rise
- Matthew Arnold School (o/s) Elms Rise
- Stanville Road (opp) Elms Rise
- Arnolds Way (opp) Botley
- Cumnor Hill Bottom (NE-bound) Botley
- Elms Parade Shops (opp) Botley
4A towards Oxford, Osney Island
- Westminster Way (SE-bound) Botley
- St Pauls Crescent (nr) Elms Rise
- Laburnum Road Shops (opp) Elms Rise
- Lime Road (W-bound) Elms Rise
- Cedar Road (opp) Elms Rise
- Matthew Arnold School (o/s) Elms Rise
- Stanville Road (opp) Elms Rise
- Arnolds Way (opp) Botley
- Cumnor Hill Bottom (NE-bound) Botley
- Elms Parade Shops (opp) Botley
- Minns Industrial Estate (opp) Botley
- Seacourt Park & Ride (inside) Oxford
- Seacourt Park and Ride (adj) Oxford
- Lamarsh Road (opp) Oxford
- Binsey Lane (adj) Oxford
- Osney Island (E-bound) Oxford
- Frideswide Square (Stop R7) Oxford City Centre
- George Street (Stop B1) Oxford City Centre
- Lathbury Road east (adj) Oxford
- St Nicholas Church (o/s) Marston Village
- Halliday Hill (SE-bound) Northway
- JR Hospital Main Entrance (Stop J2) John Radcliffe Hospital
Service history & registered changes
- 🆕 Registered effective 31 Aug 2025 Operating between Oxford, Osney Island and Botley, Westminster Way given service number 4A / 4B effective from 31 August 2025. To amend Route, Stopping Places and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 4A bus?
The first 4A departure on weekdays leaves at 05:25 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 4A bus?
The last 4A on weekdays leaves its first stop at 23:55. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 4A bus cost?
The 4A is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Oxford Bus Company day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 4A bus?
The 4A is operated by Oxford Bus Company.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.