39A Crackley ↔ Butt Ln, Banbury St
Operated by First Potteries. First bus 06:52, last bus 17:45. 44 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Aston Road (adj) | 06:52 | 06:52 | 07:24 | 07:24 | 07:52 | 07:52 | 08:20 | 08:20 | 08:44 | 08:44 | 09:17 | 09:17 | 09:49 | 09:49 | 10:25 | 10:25 | 10:53 | 10:53 | 11:23 | 11:23 | 11:51 | 11:51 | 12:21 | 12:21 | 12:57 | 12:57 | 13:26 | 13:26 | 14:02 | 14:02 | 14:38 | 14:38 | 15:00 | 15:00 | 15:31 | 15:31 | 16:05 | 16:05 | 16:42 | 16:42 | 17:10 | 17:10 | 17:45 | 17:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosevale Court (opp) | 06:57 | 06:57 | 07:29 | 07:29 | 07:57 | 07:57 | 08:25 | 08:25 | 08:49 | 08:49 | 09:22 | 09:22 | 09:54 | 09:54 | 10:30 | 10:30 | 10:58 | 10:58 | 11:27 | 11:27 | 11:55 | 11:55 | 12:25 | 12:25 | 13:01 | 13:01 | 13:30 | 13:30 | 14:06 | 14:06 | 14:42 | 14:42 | 15:04 | 15:04 | 15:35 | 15:35 | 16:09 | 16:09 | 16:46 | 16:46 | 17:14 | 17:14 | 17:49 | 17:49 |
| St Michaels Road (adj) | 07:07 | 07:07 | 07:40 | 07:40 | 08:08 | 08:08 | 08:36 | 08:36 | 09:00 | 09:00 | 09:33 | 09:33 | 10:05 | 10:05 | 10:40 | 10:40 | 11:08 | 11:08 | 11:38 | 11:38 | 12:06 | 12:06 | 12:35 | 12:35 | 13:11 | 13:11 | 13:40 | 13:40 | 14:17 | 14:17 | 14:53 | 14:53 | 15:16 | 15:16 | 15:47 | 15:47 | 16:20 | 16:20 | 16:57 | 16:57 | 17:24 | 17:24 | 17:59 | 17:59 |
| Bus Station (Stand 5) | 07:14 | 07:14 | 07:47 | 07:47 | 08:15 | 08:15 | 08:46 | 08:46 | 09:10 | 09:10 | 09:41 | 09:41 | 10:13 | 10:13 | 10:48 | 10:48 | 11:16 | 11:16 | 11:46 | 11:46 | 12:14 | 12:14 | 12:44 | 12:44 | 13:20 | 13:20 | 13:48 | 13:48 | 14:25 | 14:25 | 15:01 | 15:01 | 15:25 | 15:25 | 15:56 | 15:56 | 16:30 | 16:30 | 17:07 | 17:07 | 17:33 | 17:33 | 18:08 | 18:08 |
| Media Way (opp) | 07:22 | 07:22 | 07:57 | 07:57 | 08:25 | 08:25 | 08:58 | 08:58 | 09:22 | 09:22 | 09:51 | 09:51 | 10:23 | 10:23 | 10:58 | 10:58 | 11:26 | 11:26 | 11:56 | 11:56 | 12:24 | 12:24 | 12:54 | 12:54 | 13:30 | 13:30 | 13:59 | 13:59 | 14:37 | 14:37 | 15:13 | 15:13 | 15:38 | 15:38 | 16:09 | 16:09 | 16:44 | 16:44 | 17:21 | 17:21 | 17:47 | 17:47 | 18:22 | 18:22 |
| bus station (stand J) | 07:40 | 07:40 | 08:16 | 08:16 | 08:44 | 08:44 | 09:17 | 09:17 | 09:41 | 09:41 | 10:10 | 10:10 | 10:42 | 10:42 | 11:16 | 11:16 | 11:44 | 11:44 | 12:15 | 12:15 | 12:43 | 12:43 | 13:13 | 13:13 | 13:49 | 13:49 | 14:18 | 14:18 | 14:56 | 14:56 | 15:34 | 15:34 | 15:59 | 15:59 | 16:30 | 16:30 | 17:05 | 17:05 | 17:40 | 17:40 | 18:06 | 18:06 | 18:41 | 18:41 |
| Wedgwood Place (adj) | 07:56 | 07:56 | 08:32 | 08:32 | 09:00 | 09:00 | 09:33 | 09:33 | 09:57 | 09:57 | 10:26 | 10:26 | 10:58 | 10:58 | 11:32 | 11:32 | 12:00 | 12:00 | 12:31 | 12:31 | 12:59 | 12:59 | 13:29 | 13:29 | 14:05 | 14:05 | 14:36 | 14:36 | 15:14 | 15:14 | 15:52 | 15:52 | 16:17 | 16:17 | 16:48 | 16:48 | 17:23 | 17:23 | 17:56 | 17:56 | 18:21 | 18:21 | 18:56 | 18:56 |
| High Street (stop T1) | 08:03 | 08:03 | 08:40 | 08:40 | 09:08 | 09:08 | 09:39 | 09:39 | 10:03 | 10:03 | 10:33 | 10:33 | 11:05 | 11:05 | 11:40 | 11:40 | 12:08 | 12:08 | 12:39 | 12:39 | 13:07 | 13:07 | 13:37 | 13:37 | 14:13 | 14:13 | 14:45 | 14:45 | 15:22 | 15:22 | 16:00 | 16:00 | 16:25 | 16:25 | 16:56 | 16:56 | 17:30 | 17:30 | 18:03 | 18:03 | 18:27 | 18:27 | 19:02 | 19:02 |
| Mount Road (opp) | 08:15 | 08:15 | 08:51 | 08:51 | 09:19 | 09:19 | 09:49 | 09:49 | 10:13 | 10:13 | 10:43 | 10:43 | 11:15 | 11:15 | 11:50 | 11:50 | 12:18 | 12:18 | 12:49 | 12:49 | 13:17 | 13:17 | 13:48 | 13:48 | 14:24 | 14:24 | 14:56 | 14:56 | 15:35 | 15:35 | 16:13 | 16:13 | 16:38 | 16:38 | 17:09 | 17:09 | 17:42 | 17:42 | 18:14 | 18:14 | 18:38 | 18:38 | 19:13 | 19:13 |
| Banbury Street (opp) | 08:25 | 08:25 | 09:02 | 09:02 | 09:30 | 09:30 | 09:59 | 09:59 | 10:23 | 10:23 | 10:54 | 10:54 | 11:26 | 11:26 | 12:00 | 12:00 | 12:28 | 12:28 | 13:00 | 13:00 | 13:28 | 13:28 | 13:58 | 13:58 | 14:34 | 14:34 | 15:06 | 15:06 | 15:45 | 15:45 | 16:23 | 16:23 | 16:47 | 16:47 | 17:18 | 17:18 | 17:51 | 17:51 | 18:23 | 18:23 | 18:47 | 18:47 | 19:22 | 19:22 |
Route map
All stops on route 39A
39A towards Butt Ln, Banbury St
- Aston Road (adj) Crackley
- Heathfield Drive (opp) Crackley
- Barbridge Road (nr) Crackley
- Cherry Tree Road (adj) Crackley
- Laburnum Place (adj) Crackley
- Oakwood Place (adj) Crackley
- Edensor Street (adj) Chesterton
- Rosevale Court (opp) Chesterton
- Albert Street (opp) Chesterton
- Community Centre (o/s) Chesterton
- Barker Street (opp) Chesterton
- Broadmeadow Court (opp) Chesterton
- Holditch Road (opp) Chesterton
- Spencroft Road (adj) Chesterton
- Brindley Court (opp) Chesterton
- Peacock Road (adj) Chesterton
- Liverpool Road (adj) Cross Heath
- Brymbo Road (opp) Cross Heath
- Shops (opp) Cross Heath
- St Michaels Road (adj) Cross Heath
- Hassam Avenue (opp) Cross Heath
- Brindley Street (near) Newcastle Town Centre
- Sainsbury's (opp) Newcastle Town Centre
- Bus Station (Stand 5) Newcastle Town Centre
- Borough Arms Hotel (opp) Newcastle Under Lyme
- Hanover Street (adj) Newcastle Town Centre
- Elliott Street (opp) Basford
- New Victoria Theatre (adj) Basford
- Haydon Street (opp) Basford
- bet365 offices (opp) Festival Park
- Media Way (opp) Festival Park
- Waterworld (opp) Festival Park
- Double Tree Hotel (opp) Festival Park
- Octagon Retail Park (adj) Hanley
- Community Diagnostic Centre (adj) Hanley
- Stafford Street (stop S7) Hanley
- bus station (stand J) Hanley
- Bethesda Street (stop B1) Hanley
- Stafford Street (stop S2) Hanley
- Vale Place (adj) Hanley
- Portland Street (adj) Hanley
- Cobridge Lights (adj) Cobridge
- Greyhound Way (adj) Cobridge
- Rushton Road (opp) Cobridge
- Orgreave Street (opp) Cobridge
- Adelaide Street (opp) Burslem
- Nile Street (opp) Burslem
- Wedgwood Place (adj) Burslem
- Federation Road (adj) Burslem
- Dimensions (opp) Burslem
- Scotia Business Park (adj) Burslem
- Hand Street (adj) Tunstall
- Gibson Street (adj) Tunstall
- Highgate (adj) Tunstall
- High Street (stop T1) Tunstall
- Furlong Road (opp) Tunstall
- Parsonage Street (adj) Tunstall
- Summerbank Road (adj) Tunstall
- Newfield (opp) Sandyford
- Hollywall Lane (adj) Sandyford
- Maureen Avenue (opp) Sandyford
- St John's Church (adj) Goldenhill
- Heathside Lane (adj) Goldenhill
- Woodstock Street (adj) Kidsgrove
- Stonebank Road (adj) Kidsgrove
- Mount Road (opp) Kidsgrove
- St Johns RC Primary School (adj) Kidsgrove Town Centre
- St Thomas's Church (adj) Kidsgrove Town Centre
- Fourth Avenue (opp) Clough Hall
- Fifth Avenue (opp) Clough Hall
- Second Avenue (opp) Clough Hall
- Banbury Street (opp) Butt Lane
Towns & areas on this route
Frequently asked questions
What time is the first 39A bus?
The first 39A departure on weekdays leaves at 06:52 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 39A bus?
The last 39A on weekdays leaves its first stop at 17:45. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 39A bus cost?
The 39A is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. First Potteries day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 39A bus?
The 39A is operated by First Potteries.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.