35 Plymouth City Centre ↔ Mayflower Street
Operated by Plymouth Citybus. First bus 07:05, last bus 18:35. 26 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Royal Parade (Stop A16) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mutley Plain (Stop M3) | · | · | 07:20 | · | 08:23 | 08:28 | 09:27 | 09:27 | 10:27 | 10:27 | 11:27 | 11:27 | 12:27 | 12:27 | 13:27 | 13:27 | 14:29 | 14:29 | 15:40 | 15:43 | 16:43 | 16:55 | 17:44 | 17:44 | 18:42 | 18:42 |
| Hyde Park Cars (N-bound) | · | · | 07:22 | · | 08:25 | 08:30 | 09:29 | 09:29 | 10:29 | 10:29 | 11:29 | 11:29 | 12:29 | 12:29 | 13:29 | 13:29 | 14:31 | 14:31 | 15:43 | 15:45 | 16:45 | 16:58 | 17:47 | 17:47 | 18:44 | 18:44 |
| Cherry Tree (NW-bound) | 07:05 | 07:05 | 07:28 | 07:25 | 08:35 | 08:40 | 09:35 | 09:35 | 10:35 | 10:35 | 11:35 | 11:35 | 12:35 | 12:35 | 13:35 | 13:35 | 14:38 | 14:38 | 15:53 | 15:55 | 16:55 | 17:08 | 17:55 | 17:55 | 18:50 | 18:50 |
| Ham Green (SW-bound) | 07:09 | 07:09 | 07:32 | 07:29 | 08:39 | 08:44 | 09:39 | 09:39 | 10:39 | 10:39 | 11:39 | 11:39 | 12:39 | 12:39 | 13:39 | 13:39 | 14:43 | 14:43 | 15:58 | 15:59 | 16:59 | 17:13 | 17:59 | 17:59 | 18:54 | 18:54 |
| Morwell Gardens (S-bound) | 07:11 | 07:11 | 07:34 | 07:31 | 08:42 | 08:46 | 09:41 | 09:41 | 10:41 | 10:41 | 11:41 | 11:41 | 12:41 | 12:41 | 13:41 | 13:41 | 14:46 | 14:46 | 16:01 | 16:01 | 17:01 | 17:16 | 18:02 | 18:02 | 18:56 | 18:56 |
| Merrivale Road Club (NE-bound) | 07:14 | 07:14 | 07:37 | 07:34 | 08:46 | 08:48 | 09:44 | 09:44 | 10:44 | 10:44 | 11:44 | 11:44 | 12:44 | 12:44 | 13:44 | 13:44 | 14:49 | 14:49 | 16:04 | 16:03 | 17:03 | 17:19 | 18:06 | 18:06 | 18:58 | 18:58 |
| Cherry Tree (SE-bound) | 07:20 | 07:20 | 07:41 | 07:40 | 08:53 | 08:54 | 09:50 | 09:50 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 13:50 | 13:50 | 14:55 | 14:55 | 16:11 | 16:09 | 17:09 | 17:26 | 18:12 | 18:12 | 19:03 | 19:03 |
| The Box (SW-bound) | 07:31 | 07:31 | 07:51 | 07:51 | 09:06 | 09:06 | 10:01 | 10:01 | 11:01 | 11:01 | 12:01 | 12:01 | 13:01 | 13:01 | 14:01 | 14:01 | 15:06 | 15:06 | 16:25 | 16:21 | 17:21 | 17:40 | 18:22 | 18:22 | 19:12 | 19:12 |
| Mayflower Street (Stop M2) | 07:33 | 07:35 | 07:13 | 07:53 | 09:08 | 08:20 | 09:20 | 10:03 | 10:20 | 11:03 | 11:20 | 12:03 | 13:03 | 12:20 | 13:20 | 14:03 | 14:20 | 15:08 | 16:27 | 15:35 | 16:35 | 17:42 | 17:35 | 18:24 | 19:14 | 18:35 |
| Royal Parade (Stop A16) | 07:40 | · | · | 08:00 | 08:15 | · | · | 09:20 | · | 10:20 | · | 11:20 | 12:20 | · | · | 13:20 | · | 14:20 | 15:30 | · | · | 16:45 | · | 17:35 | 18:35 | · |
Route map
All stops on route 35
35 towards Mayflower Street
- Royal Parade (Stop A16) Plymouth City Centre
- Viaduct (Stop B3) Plymouth City Centre
- University (Stop U2) Plymouth City Centre
- Skardon Place (N-bound) Plymouth
- Plymouth Girls High 2 (Stop 2) Plymouth
- Mutley Plain (Stop M3) Mutley
- Hyde Park Shops (NW-bound) Mutley
- Hyde Park Cars (N-bound) Mannamead
- Old Park Road East (N-bound) Mannamead
- Thornbury Park Avenue East (NW-bound) Mannamead
- Kingswood Park Avenue (NW-bound) Peverell
- Burleigh Park Road (NW-bound) Peverell
- St Martins Avenue (NW-bound) Peverell
- Cherry Tree (NW-bound) Pennycross
- Recreation Road (W-bound) Pennycross
- Arden Grove (NW-bound) Pennycross
- Ham Close (W-bound) Pennycross
- Jedburgh Crescent (W-bound) Ham
- Ham Green (SW-bound) Ham
- North Prospect Training Workshop (SW-bound) Ham
- North Prospect Road (SE-bound) North Prospect
- Morwell Gardens (S-bound) North Prospect
- Myrtleville (NE-bound) North Prospect
- Laurel Dene (NW-bound) North Prospect
- Merrivale Road Club (NE-bound) Ham
- Merrivale Road (NE-bound) Ham
- Dryburgh Crescent (E-bound) Ham
- Merrivale Road Top (NE-bound) Ham
- Ham Close (E-bound) Pennycross
- Arden Grove (SE-bound) Pennycross
- Cherry Tree (SE-bound) Pennycross
- Burleigh Lane (SE-bound) Peverell
- Limetree Road (SE-bound) Peverell
- Ganna Park Road East (S-bound) Mannamead
- Old Park Road (S-bound) Mannamead
- Hyde Park Primary School (SE-bound) Mutley
- Weston Park Road Shops (S-bound) Mannamead
- Ford Park Lane (E-bound) Mutley
- Mutley Plain (Stop M4) Mutley
- Alton Place (SW-bound) Plymouth
- Bedford Terrace (SW-bound) Plymouth
- The Box (SW-bound) Plymouth City Centre
- Mayflower Street (Stop M2) Plymouth City Centre
- Western Approach Flats (SW-bound) Plymouth City Centre
- Western Approach (Stop 2) Plymouth City Centre
- Royal Parade (Stop A16) Plymouth City Centre
Service history & registered changes
- 🆕 Registered effective 30 Aug 2026 Operating between City Centre and City Centre given service number 35 / 35A effective from 30 August 2026. To amend Route and Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 35 bus?
The first 35 departure on weekdays leaves at 07:05 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 35 bus?
The last 35 on weekdays leaves its first stop at 18:35. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 35 bus cost?
The 35 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Plymouth Citybus day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 35 bus?
The 35 is operated by Plymouth Citybus.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.