324 St Helens Pennine Rise ↔ Silverhill Filling Station
Operated by Stagecoach South East. First bus 06:00, last bus 23:00. 93 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Pennine Rise (opp) | 06:23 | 07:26 | 07:26 | · | 08:34 | 09:09 | 09:34 | · | 10:09 | 10:34 | · | 11:09 | 11:34 | · | 12:09 | 12:34 | · | 13:09 | 13:34 | · | 14:09 | 14:34 | · | 15:09 | · | 15:43 | · | 16:09 | 16:43 | · | 17:14 | 17:43 | · | 18:14 | 18:43 | 19:00 | · | 19:42 | · | 19:54 | · | 20:45 | · | · | 21:50 | 22:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivy Gardens (adj) | · | · | · | 08:25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15:35 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Chiltern Drive (adj) | 06:24 | 07:27 | 07:27 | 08:35 | 08:35 | 09:11 | 09:35 | · | 10:11 | 10:35 | · | 11:11 | 11:35 | · | 12:11 | 12:35 | · | 13:11 | 13:35 | · | 14:11 | 14:35 | · | 15:11 | 15:44 | 15:44 | · | 16:11 | 16:44 | · | 17:15 | 17:44 | · | 18:15 | 18:44 | 19:01 | · | 19:43 | · | 19:55 | · | 20:46 | · | · | 21:51 | 22:37 |
| Hoad's Wood Road (opp) | 06:29 | 07:34 | 07:34 | 08:40 | 08:40 | 09:16 | 09:40 | · | 10:16 | 10:40 | · | 11:16 | 11:40 | · | 12:16 | 12:40 | · | 13:16 | 13:40 | · | 14:16 | 14:40 | · | 15:16 | 15:50 | 15:50 | · | 16:16 | 16:49 | · | 17:20 | 17:49 | · | 18:20 | 18:48 | 19:06 | · | 19:47 | · | 19:59 | · | 20:50 | · | · | 21:55 | 22:42 |
| Hughenden Road (adj) | 06:33 | 07:40 | 07:40 | 08:45 | 08:45 | 09:21 | 09:45 | · | 10:21 | 10:45 | · | 11:21 | 11:45 | · | 12:21 | 12:45 | · | 13:21 | 13:45 | · | 14:21 | 14:45 | · | 15:21 | 15:55 | 15:55 | · | 16:21 | 16:54 | · | 17:24 | 17:54 | · | 18:24 | 18:52 | 19:10 | · | 19:51 | · | 20:03 | · | 20:54 | · | · | 21:59 | 22:46 |
| Priory Meadow (Stop W) | 06:38 | 07:44 | 07:44 | 08:50 | 08:50 | 09:26 | 09:50 | · | 10:26 | 10:50 | · | 11:26 | 11:50 | · | 12:26 | 12:50 | · | 13:26 | 13:50 | · | 14:26 | 14:50 | · | 15:26 | 15:59 | 15:59 | · | 16:26 | 16:58 | · | 17:28 | 17:58 | · | 18:28 | 18:57 | 19:14 | · | 19:56 | · | 20:08 | · | 20:59 | · | · | 22:04 | 22:51 |
| Railway Station (Stop A) | 06:48 | 07:54 | 07:54 | 09:01 | 09:00 | 09:34 | 10:00 | 10:04 | 10:34 | 11:00 | 11:04 | 11:34 | 12:00 | 12:04 | 12:34 | 13:00 | 13:04 | 13:34 | 14:00 | 14:04 | 14:34 | 15:00 | 15:04 | 15:34 | 16:11 | 16:09 | 16:04 | 16:34 | 17:08 | 17:04 | 17:36 | 18:08 | 18:06 | 18:36 | 19:03 | 19:22 | 19:08 | 20:02 | 19:52 | 20:14 | 20:33 | 21:05 | 20:58 | 21:29 | 22:10 | 22:55 |
| Fire Station (opp) | 06:54 | 08:00 | 08:00 | 09:07 | 09:06 | 09:40 | 10:06 | 10:10 | 10:40 | 11:06 | 11:10 | 11:40 | 12:06 | 12:10 | 12:40 | 13:06 | 13:10 | 13:40 | 14:06 | 14:10 | 14:40 | 15:06 | 15:10 | 15:40 | 16:18 | 16:16 | 16:10 | 16:40 | 17:16 | 17:10 | 17:41 | 18:16 | 18:11 | 18:41 | 19:07 | 19:27 | 19:13 | 20:06 | 19:55 | 20:19 | 20:37 | 21:09 | 21:01 | 21:32 | 22:14 | · |
| Chatham Road (on) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20:00 | · | 20:41 | · | 21:06 | 21:37 | · | · |
| Filling Station (adj) | · | · | · | · | · | 09:44 | · | 10:14 | 10:44 | · | 11:14 | 11:44 | · | 12:14 | 12:44 | · | 13:14 | 13:44 | · | 14:14 | 14:44 | · | 15:14 | 15:44 | · | · | 16:14 | 16:44 | · | 17:14 | 17:44 | · | 18:14 | 18:44 | 19:11 | 19:30 | 19:16 | 20:10 | · | 20:22 | · | 21:13 | · | · | 22:18 | · |
| Asda (o/s) | 06:58 | 08:04 | 08:04 | 09:11 | 09:10 | · | 10:10 | · | · | 11:10 | · | · | 12:10 | · | · | 13:10 | · | · | 14:10 | · | · | 15:10 | · | · | 16:23 | 16:21 | · | · | 17:21 | · | · | 18:21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tesco (Stop B) | 07:07 | 08:14 | 08:14 | 09:20 | 09:19 | · | 10:19 | · | · | 11:19 | · | · | 12:19 | · | · | 13:19 | · | · | 14:19 | · | · | 15:19 | · | · | 16:33 | 16:31 | · | · | 17:30 | · | · | 18:30 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Whatlington Way (adj) | · | · | 08:18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Gillsman's Drive (adj) | 07:11 | 08:19 | · | 09:25 | 09:24 | · | 10:24 | · | · | 11:24 | · | · | 12:24 | · | · | 13:24 | · | · | 14:24 | · | · | 15:24 | · | · | 16:38 | 16:36 | · | · | 17:35 | · | · | 18:35 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| The St Leonards Academy (adj) | 07:15 | 08:23 | 08:26 | 09:29 | 09:28 | · | 10:28 | · | · | 11:28 | · | · | 12:28 | · | · | 13:28 | · | · | 14:28 | · | · | 15:28 | · | · | 16:42 | 16:40 | · | · | 17:39 | · | · | 18:39 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Route map
All stops on route 324
324 towards Silverhill Filling Station
- Pennine Rise (opp) St Helens
- Winchelsea Lane (opp) Ore
- Ivy Gardens (adj) Ore
- Montgomery Road (adj) Ore
- Winchelsea Road (opp) Ore
- Red Lake Terrace (opp) Ore
- Methodist Church (adj) Ore
- Victoria Avenue end (adj) Ore
- Cotswold Close (adj) St Helens
- Chiltern Drive (adj) St Helens
- Southdown Avenue (adj) St Helens
- Pilot Road (after) St Helens
- Linley Drive (o/s 41) St Helens
- Wilmington Road (opp) St Helens
- Hoad's Wood Road (opp) St Helens
- Conifer Close (opp) Blacklands
- Keppel Road (adj) Blacklands
- Woodbrook Road (adj) Blacklands
- Church (adj) Blacklands
- Baldslow Road (opp) Blacklands
- Hughenden Road (adj) Blacklands
- Stonefield Road (adj) West Hill
- Morrisons (opp) West Hill
- Priory Meadow (Stop W) Hastings Town Centre
- Harold Place (Stop P) Hastings Town Centre
- Railway Station (Stop A) Hastings Town Centre
- Cambridge Road (Stop R) Hastings Town Centre
- White Rock Gardens (adj) Bohemia
- Summerfields Leisure Centre (opp) Bohemia
- Magdalen Road (adj) Bohemia
- Fire Station (opp) Bohemia
- St Peter's Church (adj) Bohemia
- Bohemia Road Top (o/s 50) Bohemia
- St Matthew's Road (adj) Bohemia
- Chatham Road (on) Silverhill
- Filling Station (adj) Silverhill
- Asda (o/s) Silverhill
- Paynton Road (opp) Silverhill
- Old Harrow Road (opp) Silverhill
- Beauchamp Road (before) Hollington
- Marline Avenue (before) Hollington
- Playing Fields (adj) Hollington
- Redgeland Rise (opp) Hollington
- Lewis Road (adj) Hollington
- Blackman Avenue Shops (o/s) Hollington
- Beauchamp Road (after) Hollington
- Marline Avenue (after) Hollington
- Playing Fields (opp) Hollington
- Burden Place (opp) Hollington
- Tesco (Stop B) Hollington
- Juniper Close (adj) Hollington
- Pinewood Way (adj) Hollington
- Rocky Shaw (adj) Hollington
- Whatlington Way (adj) Hollington
- Sandringham Heights (opp) Hollington
- Hartfield Meadow (opp) Hollington
- Bodiam Drive (opp) Hollington
- Ford Road (opp) Hollington
- Field Way (opp) Harley Shute
- Fernside Avenue West (adj) Harley Shute
- Wishing Tree Lane (opp) Harley Shute
- Wishing Tree Roundabout (SE-bound) Hollington
- Gillsman's Drive (adj) Hollington
- The St Leonards Academy (adj) Harley Shute
324 towards St Helens Pennine Rise
- The St Leonards Academy (adj) Harley Shute
- William Road North (opp) Harley Shute
- William Road (o/s 2) Harley Shute
- William Road South (opp) Harley Shute
- Conqueror Road (W-bound) Harley Shute
- Combe Haven (adj) Harley Shute
- Field Way (adj) Harley Shute
- Darwell Close (adj) Harley Shute
- Wishing Tree Roundabout (NW-bound) Hollington
- Rocky Shaw (adj) Hollington
- Whatlington Way (adj) Hollington
- Sandringham Heights (opp) Hollington
- Hartfield Meadow (opp) Hollington
- Bodiam Drive (adj) Hollington
- Pinewood Way (opp) Hollington
- Juniper Close (opp) Hollington
- Gillsman's Drive (opp) Hollington
- Ironlatch Close (adj) Hollington
- Redgeland Rise (adj) Hollington
- Lewis Road (opp) Hollington
- Burden Place (adj) Hollington
- Blackman Avenue Shops (opp) Hollington
- Beauchamp Road (before) Hollington
- Marline Avenue (before) Hollington
- Playing Fields (adj) Hollington
- Tesco (Stop A) Hollington
- Playing Fields (opp) Hollington
- Marline Avenue (after) Hollington
- Rymill Road (opp) Hollington
- Old Harrow Road (adj) Silverhill
- Hollington Old Lane (opp) Silverhill
- Paynton Road (adj) Silverhill
- Asda (opp) Silverhill
- London Road (o/s 383) Silverhill
- Upper Park Road (adj) Bohemia
- St Peter's Church (opp) Bohemia
- Fire Station (adj) Bohemia
- Summerfields Leisure Centre (o/s) Bohemia
- White Rock Gardens (opp) Bohemia
- Cambridge Gardens (Stop S) Hastings Town Centre
- Railway Station (arrivals) Hastings Town Centre
- Railway Station (Stop A) Hastings Town Centre
- Priory Meadow (Stop J) Hastings Town Centre
- Morrisons (adj) West Hill
- Hughenden Road (opp) Blacklands
- St James's Road (opp) Blacklands
- Church (opp) Blacklands
- Baldslow Road (adj) Blacklands
- Keppel Road (opp) Blacklands
- Woodbrook Road (opp) Blacklands
- Conifer Close (adj) Blacklands
- Downs Road (NE-bound) Blacklands
- Hoad's Wood Road (E-bound) St Helens
- Wilmington Road (adj) St Helens
- Linley Drive (o/s 52) St Helens
- Pilot Road (just before) St Helens
- Chiltern Drive (opp) St Helens
- Pennine Rise (opp) St Helens
- Victoria Avenue end (opp) Ore
- Methodist Church (opp) Ore
- Red Lake Terrace (adj) Ore
- Winchelsea Road (adj) Ore
- Ivy Gardens (adj) Ore
Service history & registered changes
- ❌ Withdrawn effective 6 Sept 2026 Operating between Ore and Harley Shute given service number 324 effective from 06 September 2026.
- 🆕 Registered effective 12 Apr 2026 Operating between Ore and Harley Shute given service number 324 effective from 12 April 2026. To amend Timetable.
- 🆕 Registered effective 16 Nov 2025 Operating between Ore and Harley Shute given service number 324 effective from 16 November 2025. To amend Route and Stopping Places.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 324 bus?
The first 324 departure on weekdays leaves at 06:00 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 324 bus?
The last 324 on weekdays leaves its first stop at 23:00. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 324 bus cost?
The 324 is confirmed by GOV.UK as part of the national fare cap, so a single costs at most £3 until 31 December 2026, then £2 from 1 January 2027. Stagecoach South East day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 324 bus?
The 324 is operated by Stagecoach South East.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.