11C Perry Barr ↔ Bus Garage
Operated by National Express West Midlands. First bus 04:05, last bus 23:54. 542 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Station Bridge (Stop PL) | · | · | 04:33 | · | · | 04:53 | · | · | 05:11 | 05:11 | · | · | · | 05:32 | 05:32 | · | · | · | · | 05:51 | 05:51 | · | · | · | 06:02 | 06:02 | · | · | · | 06:12 | 06:12 | · | · | · | · | 06:21 | 06:25 | · | 06:27 | · | 06:34 | · | 06:35 | · | 06:37 | · | 06:44 | 06:44 | · | · | · | 06:53 | · | 06:54 | · | · | · | 07:02 | 07:02 | · | 07:07 | · | · | 07:12 | · | 07:13 | · | · | · | 07:22 | 07:23 | · | · | · | 07:32 | · | 07:33 | 07:37 | · | · | 07:42 | 07:42 | · | · | · | 07:49 | · | · | 07:52 | · | 07:58 | · | · | 08:02 | 08:02 | · | 08:08 | · | · | 08:12 | 08:16 | · | · | · | 08:22 | 08:22 | · | 08:25 | · | 08:32 | · | · | 08:34 | · | · | 08:42 | 08:42 | · | 08:44 | · | 08:52 | · | 08:55 | · | 09:02 | · | 09:02 | · | 09:05 | · | · | 09:12 | · | 09:16 | · | · | 09:22 | 09:22 | · | 09:26 | · | 09:32 | · | 09:35 | · | · | · | 09:42 | 09:42 | 09:44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shirley Road (after) | 04:05 | 04:25 | 05:11 | 04:44 | 04:44 | 05:32 | 04:56 | 04:56 | 05:52 | 05:52 | 05:15 | 05:15 | 05:26 | 06:14 | 06:14 | 05:40 | 05:40 | 05:48 | 05:50 | 06:34 | 06:34 | 05:55 | 05:57 | 05:58 | 06:46 | 06:47 | 06:03 | 06:08 | 06:11 | 06:58 | 06:57 | · | · | 06:18 | 06:20 | 07:07 | 07:08 | 06:26 | 07:15 | 06:30 | 07:18 | 06:34 | 07:26 | 06:36 | 07:16 | 06:41 | 07:28 | 07:36 | 06:44 | 06:47 | 06:50 | 07:38 | 06:53 | 07:46 | 06:56 | · | 07:01 | 07:48 | 07:55 | 07:03 | 07:46 | 07:11 | · | 07:58 | 07:12 | 08:13 | 08:04 | 07:20 | 07:21 | 08:08 | 08:22 | 07:25 | 07:29 | 07:30 | 08:18 | 08:31 | 08:38 | 08:17 | 07:37 | 07:40 | 08:28 | 08:46 | 07:43 | 07:45 | · | 08:54 | 07:49 | 07:50 | 08:38 | 07:55 | 09:03 | 07:59 | 08:01 | 08:49 | 08:42 | 08:02 | 09:11 | 08:08 | 08:09 | 09:00 | 09:20 | 08:16 | 08:17 | 08:19 | 09:03 | 09:10 | 08:24 | 09:28 | 08:25 | 09:21 | 08:33 | 08:33 | 09:37 | 08:38 | 08:42 | 09:24 | 09:31 | 08:43 | 09:46 | 08:52 | 09:41 | 08:53 | 09:53 | 08:57 | 09:44 | 09:02 | 09:51 | 09:03 | 10:03 | 09:10 | 09:12 | 10:01 | 09:12 | 10:13 | 09:21 | 09:22 | 10:11 | 10:05 | 09:23 | 10:21 | 09:29 | 10:22 | 09:32 | 10:30 | 09:37 | 09:38 | 09:41 | 10:25 | 10:32 | 10:39 |
| Bus Garage (opp) | 04:06 | 04:26 | 05:13 | 04:45 | 04:45 | 05:34 | 04:57 | 04:57 | 05:54 | 05:54 | 05:16 | 05:16 | 05:27 | 06:16 | 06:16 | 05:41 | 05:41 | 05:49 | 05:51 | 06:36 | 06:36 | 05:56 | 05:58 | 05:59 | 06:48 | 06:49 | 06:04 | 06:09 | 06:12 | 07:00 | 06:59 | · | · | 06:19 | 06:21 | 07:09 | 07:10 | 06:27 | 07:17 | 06:31 | 07:20 | 06:35 | 07:28 | 06:37 | 07:18 | 06:42 | 07:30 | 07:38 | 06:45 | 06:48 | 06:51 | 07:40 | 06:54 | 07:48 | 06:57 | · | 07:02 | 07:50 | 07:58 | 07:04 | 07:48 | 07:12 | · | 08:00 | 07:13 | 08:16 | 08:07 | 07:21 | 07:22 | 08:10 | 08:25 | 07:26 | 07:30 | 07:31 | 08:20 | 08:34 | 08:41 | 08:19 | 07:39 | 07:41 | 08:30 | 08:49 | 07:45 | 07:46 | · | 08:57 | 07:51 | 07:51 | 08:40 | 07:57 | 09:06 | 08:00 | 08:03 | 08:51 | 08:44 | 08:03 | 09:14 | 08:10 | 08:10 | 09:02 | 09:23 | 08:18 | 08:18 | 08:20 | 09:05 | 09:12 | 08:26 | 09:30 | 08:26 | 09:23 | 08:34 | 08:35 | 09:39 | 08:39 | 08:44 | 09:26 | 09:33 | 08:44 | 09:48 | 08:53 | 09:43 | 08:54 | 09:55 | 08:58 | 09:46 | 09:03 | 09:53 | 09:04 | 10:05 | 09:11 | 09:13 | 10:03 | 09:13 | 10:15 | 09:22 | 09:23 | 10:13 | 10:07 | 09:24 | 10:23 | 09:30 | 10:24 | 09:33 | 10:32 | 09:38 | 09:39 | 09:42 | 10:27 | 10:34 | 10:41 |
| Sarehole Mill (opp) | 04:11 | 04:31 | · | 04:50 | 04:50 | · | 05:02 | 05:02 | · | · | 05:21 | 05:21 | 05:32 | · | · | 05:47 | 05:47 | 05:55 | 05:57 | · | · | 06:02 | 06:04 | 06:05 | · | · | 06:10 | 06:15 | 06:18 | · | · | · | · | 06:25 | 06:27 | · | · | 06:33 | · | 06:38 | · | 06:41 | · | 06:44 | · | 06:49 | · | · | 06:51 | 06:56 | 06:57 | · | 07:01 | · | 07:05 | · | 07:09 | · | · | 07:13 | · | 07:19 | · | · | 07:22 | · | · | 07:28 | 07:31 | · | · | 07:32 | 07:39 | 07:38 | · | · | · | · | 07:49 | 07:48 | · | · | 07:55 | 07:52 | · | · | 08:02 | 07:58 | · | 08:08 | · | 08:07 | 08:14 | · | · | 08:09 | · | 08:21 | 08:17 | · | · | 08:29 | 08:26 | 08:26 | · | · | 08:37 | · | 08:34 | · | 08:42 | 08:45 | · | 08:45 | 08:54 | · | · | 08:52 | · | 09:03 | · | 09:02 | · | 09:04 | · | 09:13 | · | 09:12 | · | 09:18 | 09:21 | · | 09:23 | · | 09:30 | 09:32 | · | · | 09:31 | · | 09:38 | · | 09:41 | · | 09:46 | 09:46 | 09:50 | · | · | · |
| High Street (Stop KE) | 04:17 | 04:37 | · | 04:56 | 04:56 | · | 05:08 | 05:08 | · | · | 05:27 | 05:27 | 05:39 | · | · | 05:53 | 05:54 | 06:02 | 06:03 | · | · | 06:08 | 06:11 | 06:12 | · | · | 06:17 | 06:22 | 06:25 | · | · | · | · | 06:32 | 06:34 | · | · | 06:40 | · | 06:45 | · | 06:48 | · | 06:51 | · | 06:57 | · | · | 06:58 | 07:04 | 07:03 | · | 07:08 | · | 07:13 | · | 07:16 | · | · | 07:21 | · | 07:26 | · | · | 07:31 | · | · | 07:35 | 07:40 | · | · | 07:39 | 07:48 | 07:45 | · | · | · | · | 07:58 | 07:55 | · | · | 08:04 | 07:59 | · | · | 08:13 | 08:05 | · | 08:19 | · | 08:14 | 08:25 | · | · | 08:16 | · | 08:32 | 08:24 | · | · | 08:40 | 08:33 | 08:33 | · | · | 08:48 | · | 08:42 | · | 08:50 | 08:55 | · | 08:52 | 09:04 | · | · | 09:00 | · | 09:12 | · | 09:10 | · | 09:11 | · | 09:22 | · | 09:20 | · | 09:25 | 09:29 | · | 09:32 | · | 09:38 | 09:40 | · | · | 09:38 | · | 09:46 | · | 09:49 | · | 09:54 | 09:53 | 09:58 | · | · | · |
| Rowheath Road (Stop CG) | 04:24 | 04:44 | · | 05:03 | 05:03 | · | 05:16 | 05:16 | · | · | 05:35 | 05:35 | 05:48 | · | · | 06:02 | 06:04 | 06:12 | 06:12 | · | · | 06:17 | 06:20 | 06:22 | · | · | 06:26 | 06:32 | 06:34 | · | · | · | · | 06:42 | 06:44 | · | · | 06:50 | · | 06:56 | · | 06:58 | · | 07:02 | · | 07:08 | · | · | 07:08 | 07:16 | 07:12 | · | 07:18 | · | 07:25 | · | 07:27 | · | · | 07:34 | · | 07:37 | · | · | 07:45 | · | · | 07:46 | 07:54 | · | · | 07:48 | 08:04 | 07:56 | · | · | · | · | 08:14 | 08:06 | · | · | 08:21 | 08:08 | · | · | 08:30 | 08:16 | · | 08:36 | · | 08:25 | 08:42 | · | · | 08:25 | · | 08:49 | 08:35 | · | · | 08:57 | 08:45 | 08:43 | · | · | 09:05 | · | 08:54 | · | 09:02 | 09:12 | · | 09:02 | 09:19 | · | · | 09:12 | · | 09:27 | · | 09:22 | · | 09:21 | · | 09:36 | · | 09:32 | · | 09:35 | 09:41 | · | 09:46 | · | 09:51 | 09:54 | · | · | 09:48 | · | 09:59 | · | 10:03 | · | 10:07 | 10:03 | 10:12 | · | · | · |
| Rebecca Drive (before) | 04:29 | 04:49 | · | 05:09 | 05:08 | · | 05:22 | 05:21 | · | · | 05:41 | 05:41 | 05:54 | · | · | 06:08 | 06:10 | 06:18 | 06:18 | · | · | 06:23 | 06:26 | 06:28 | · | · | 06:32 | 06:38 | 06:41 | · | · | · | · | 06:48 | 06:51 | · | · | 06:57 | · | 07:03 | · | 07:05 | · | 07:10 | · | 07:16 | · | · | 07:15 | 07:24 | 07:18 | · | 07:25 | · | 07:33 | · | 07:34 | · | · | 07:43 | · | 07:44 | · | · | 07:54 | · | · | 07:53 | 08:03 | · | · | 07:54 | 08:14 | 08:03 | · | · | · | · | 08:24 | 08:13 | · | · | 08:32 | 08:14 | · | · | 08:41 | 08:23 | · | 08:47 | · | 08:32 | 08:53 | · | · | 08:31 | · | 09:00 | 08:42 | · | · | 09:08 | 08:52 | 08:50 | · | · | 09:14 | · | 09:01 | · | 09:10 | 09:21 | · | 09:09 | 09:28 | · | · | 09:20 | · | 09:36 | · | 09:30 | · | 09:28 | · | 09:44 | · | 09:40 | · | 09:42 | 09:49 | · | 09:54 | · | 09:59 | 10:02 | · | · | 09:55 | · | 10:07 | · | 10:11 | · | 10:15 | 10:10 | 10:20 | · | · | · |
| Hagley Road West (Stop BQ) | 04:39 | 04:59 | · | 05:20 | 05:19 | · | 05:33 | 05:32 | · | · | 05:52 | 05:52 | 06:04 | · | · | 06:22 | 06:22 | 06:30 | 06:30 | · | · | 06:33 | 06:38 | 06:40 | · | · | 06:45 | 06:50 | 06:54 | · | · | 06:12 | 06:13 | 07:00 | 07:06 | · | · | 07:09 | · | 07:19 | · | 07:18 | · | 07:26 | · | 07:33 | · | · | 07:28 | 07:41 | 07:30 | · | 07:38 | · | 07:53 | 07:00 | 07:47 | · | · | 08:01 | · | 07:57 | 07:12 | · | 08:12 | · | · | 08:07 | 08:23 | · | · | 08:05 | 08:34 | 08:17 | · | · | · | · | 08:43 | 08:27 | · | · | 08:50 | 08:25 | 07:47 | · | 08:59 | 08:37 | · | 09:01 | · | 08:46 | 09:11 | · | · | 08:44 | · | 09:18 | 08:56 | · | · | 09:25 | 09:06 | 09:03 | · | · | 09:31 | · | 09:15 | · | 09:24 | 09:37 | · | 09:22 | 09:44 | · | · | 09:34 | · | 09:52 | · | 09:44 | · | 09:41 | · | 10:01 | · | 09:54 | · | 09:55 | 10:03 | · | 10:10 | · | 10:13 | 10:18 | · | · | 10:09 | · | 10:22 | · | 10:27 | · | 10:30 | 10:24 | 10:36 | · | · | · |
| Summerfield Park (near) | 04:47 | 05:07 | · | 05:29 | 05:28 | · | 05:42 | 05:41 | · | · | 06:01 | 06:01 | 06:14 | · | · | 06:33 | 06:31 | 06:40 | 06:41 | · | · | 06:42 | 06:49 | 06:50 | · | · | 06:56 | 07:00 | 07:05 | · | · | 06:21 | 06:23 | 07:10 | 07:18 | · | · | 07:19 | · | 07:32 | · | 07:29 | · | 07:39 | · | 07:48 | · | · | 07:39 | 07:56 | 07:40 | · | 07:49 | · | 08:10 | 07:12 | 07:58 | · | · | 08:18 | · | 08:08 | 07:24 | · | 08:29 | · | · | 08:18 | 08:39 | · | · | 08:15 | 08:49 | 08:28 | · | · | · | · | 08:58 | 08:38 | · | · | 09:04 | 08:35 | 08:03 | · | 09:13 | 08:48 | · | · | · | 08:58 | 09:25 | · | · | 08:54 | · | 09:32 | 09:08 | · | · | 09:39 | 09:18 | 09:14 | · | · | 09:44 | · | 09:27 | · | 09:36 | 09:50 | · | 09:33 | 09:57 | · | · | 09:46 | · | 10:05 | · | 09:56 | · | 09:52 | · | 10:14 | · | 10:06 | · | 10:06 | 10:15 | · | 10:23 | · | 10:25 | 10:31 | · | · | 10:21 | · | 10:34 | · | 10:40 | · | 10:43 | 10:36 | 10:49 | · | · | · |
| Boulton Road (near) | 04:53 | 05:14 | · | 05:36 | 05:35 | · | 05:49 | 05:48 | · | · | 06:09 | 06:09 | 06:22 | · | · | 06:41 | 06:39 | 06:48 | 06:49 | · | · | 06:49 | 06:58 | 06:58 | · | · | 07:05 | 07:08 | 07:14 | · | · | 06:29 | 06:31 | 07:18 | 07:27 | · | · | 07:28 | · | 07:42 | · | 07:38 | · | 07:49 | · | 07:58 | · | · | 07:48 | 08:06 | 07:48 | · | 07:58 | · | 08:21 | 07:21 | 08:07 | · | · | 08:30 | · | 08:17 | 07:33 | · | 08:41 | · | · | 08:27 | 08:52 | · | · | 08:23 | 09:01 | 08:37 | · | · | · | · | 09:10 | 08:47 | · | · | 09:16 | 08:43 | 08:14 | · | 09:24 | 08:57 | · | · | · | 09:07 | 09:35 | · | · | 09:02 | · | 09:41 | 09:17 | · | · | 09:48 | 09:27 | 09:22 | · | · | 09:53 | · | 09:36 | · | 09:45 | 09:59 | · | 09:41 | 10:06 | · | · | 09:55 | · | 10:14 | · | 10:05 | · | 10:00 | · | 10:23 | · | 10:15 | · | 10:14 | 10:24 | · | 10:32 | · | 10:34 | 10:40 | · | · | 10:29 | · | 10:43 | · | 10:49 | · | 10:52 | 10:44 | 10:58 | · | · | · |
| Bragg Road (adjacent) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 10:05 | · | · | · | · | · | · | · | · | · | 10:15 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Birchfield Rd (Stop PM) | 05:03 | 05:25 | 04:36 | 05:47 | 05:47 | 04:56 | 06:00 | 06:00 | 05:14 | 05:14 | 06:21 | 06:21 | 06:34 | 05:35 | 05:35 | 06:54 | 06:52 | 07:01 | 07:02 | 05:54 | 05:54 | 07:00 | 07:11 | 07:11 | 06:05 | 06:05 | 07:19 | 07:21 | 07:28 | 06:15 | 06:15 | 06:42 | 06:44 | 07:31 | 07:42 | 06:24 | 06:28 | 07:41 | 06:30 | 07:58 | 06:37 | 07:51 | 06:39 | 08:07 | 06:40 | 08:16 | 06:47 | 06:48 | 08:01 | 08:25 | 08:00 | 06:57 | 08:11 | 06:58 | 08:42 | 07:36 | 08:21 | 07:06 | 07:06 | 08:51 | 07:10 | 08:31 | 07:49 | 07:16 | 09:02 | 07:18 | 07:13 | 08:41 | 09:11 | 07:26 | 07:27 | 08:35 | 09:19 | 08:51 | 07:36 | 07:33 | 07:39 | 07:40 | 09:28 | 09:01 | 07:46 | 07:46 | 09:33 | 08:55 | 08:33 | 07:54 | 09:42 | 09:11 | 07:56 | · | 08:03 | 09:21 | 09:51 | 08:06 | 08:05 | 09:15 | 08:12 | 10:00 | 09:31 | 08:16 | 08:21 | · | 09:41 | 09:35 | 08:25 | 08:26 | 10:10 | 08:30 | 09:51 | 08:36 | 10:00 | · | 08:39 | 09:55 | 10:21 | 08:45 | 08:46 | 10:10 | 08:49 | 10:29 | 08:56 | 10:20 | 09:00 | 10:15 | 09:05 | 10:38 | 09:06 | 10:30 | 09:10 | 10:30 | 10:40 | 09:16 | 10:47 | 09:21 | 10:50 | 10:55 | 09:26 | 09:25 | 10:45 | 09:30 | 10:59 | 09:36 | 11:04 | 09:39 | 11:08 | 11:00 | 11:13 | 09:45 | 09:46 | 09:48 |
| Six Ways (Stop EJ) | 05:15 | 05:37 | 04:48 | 05:59 | 05:59 | 05:08 | 06:13 | 06:13 | 05:26 | 05:26 | 06:34 | 06:34 | 06:48 | 05:47 | 05:47 | 07:08 | 07:05 | 07:15 | 07:17 | 06:06 | 06:06 | 07:12 | 07:26 | 07:25 | 06:18 | 06:18 | 07:35 | 07:35 | 07:44 | 06:30 | 06:28 | 06:55 | 06:58 | 07:45 | 08:00 | 06:37 | 06:41 | 07:55 | 06:44 | 08:18 | 06:50 | 08:05 | 06:53 | 08:27 | 06:52 | 08:36 | 07:00 | 07:02 | 08:15 | 08:45 | 08:12 | 07:10 | 08:25 | 07:12 | 09:02 | 07:54 | 08:35 | 07:20 | 07:21 | 09:11 | 07:22 | 08:45 | 08:09 | 07:30 | 09:19 | 07:34 | 07:28 | 08:55 | 09:28 | 07:40 | 07:43 | 08:47 | 09:36 | 09:05 | 07:50 | 07:51 | 07:58 | 07:52 | 09:45 | 09:15 | 08:00 | 08:06 | 09:50 | 09:07 | 08:53 | 08:14 | 09:58 | 09:25 | 08:10 | · | 08:23 | 09:35 | 10:07 | 08:20 | 08:17 | 09:27 | 08:32 | 10:16 | 09:45 | 08:30 | 08:41 | · | 09:55 | 09:47 | 08:37 | 08:40 | 10:26 | 08:50 | 10:05 | 08:50 | 10:15 | · | 08:59 | 10:07 | 10:36 | 08:57 | 09:00 | 10:25 | 09:09 | 10:44 | 09:10 | 10:35 | 09:17 | 10:27 | 09:17 | 10:53 | 09:20 | 10:45 | 09:27 | 10:43 | 10:55 | 09:30 | 11:02 | 09:38 | 11:05 | 11:10 | 09:40 | 09:37 | 10:58 | 09:46 | 11:14 | 09:50 | 11:19 | 09:55 | 11:23 | 11:13 | 11:28 | 09:57 | 10:00 | 10:04 |
| Iron Lane (adjacent) | · | · | 05:00 | · | · | 05:21 | · | · | 05:39 | 05:40 | · | · | · | 05:59 | 06:00 | · | · | · | · | 06:21 | 06:19 | · | · | · | 06:31 | 06:33 | · | · | · | 06:43 | 06:43 | · | · | · | · | 06:52 | 06:55 | · | 06:59 | · | 07:05 | · | 07:09 | · | 07:03 | · | 07:13 | 07:19 | · | · | · | 07:25 | · | 07:29 | · | · | · | 07:35 | 07:38 | · | 07:33 | · | · | 07:45 | · | 07:54 | 07:46 | · | · | 07:55 | 08:03 | · | · | · | 08:05 | 08:12 | 08:19 | 08:04 | · | · | 08:15 | 08:27 | · | · | · | 08:35 | · | · | 08:25 | · | 08:44 | · | · | 08:35 | 08:29 | · | 08:53 | · | · | 08:45 | 09:02 | · | · | · | 08:49 | 08:55 | · | 09:10 | · | 09:06 | · | · | 09:19 | · | · | 09:09 | 09:16 | · | 09:28 | · | 09:26 | · | 09:35 | · | 09:29 | · | 09:36 | · | 09:45 | · | · | 09:46 | · | 09:55 | · | · | 09:56 | 09:49 | · | 10:03 | · | 10:06 | · | 10:12 | · | · | · | 10:09 | 10:16 | 10:21 |
| Yew Tree (after) | · | · | 05:05 | · | · | 05:26 | · | · | 05:45 | 05:46 | · | · | · | 06:07 | 06:07 | · | · | · | · | 06:27 | 06:27 | · | · | · | 06:39 | 06:39 | · | · | · | 06:51 | 06:49 | · | · | · | · | 06:59 | 07:01 | · | 07:06 | · | 07:11 | · | 07:16 | · | 07:10 | · | 07:21 | 07:26 | · | · | · | 07:31 | · | 07:36 | · | · | · | 07:41 | 07:45 | · | 07:40 | · | · | 07:51 | · | 08:02 | 07:54 | · | · | 08:01 | 08:11 | · | · | · | 08:11 | 08:20 | 08:27 | 08:11 | · | · | 08:21 | 08:35 | · | · | · | 08:43 | · | · | 08:31 | · | 08:52 | · | · | 08:42 | 08:36 | · | 09:01 | · | · | 08:52 | 09:10 | · | · | · | 08:57 | 09:02 | · | 09:18 | · | 09:13 | · | · | 09:27 | · | · | 09:17 | 09:23 | · | 09:36 | · | 09:33 | · | 09:43 | · | 09:37 | · | 09:43 | · | 09:53 | · | · | 09:53 | · | 10:03 | · | · | 10:03 | 09:57 | · | 10:11 | · | 10:14 | · | 10:20 | · | · | · | 10:17 | 10:24 | 10:29 |
Route map
All stops on route 11C
11C towards Bus Garage
- Station Bridge (Stop PL) Perry Barr
- Wellhead Lane (Stop PK) Perry Barr
- Overlea Avenue (opp) Acocks Green
- Shirley Road (after) Acocks Green
- Hartfield Crescent (before) Fox Hollies
- Bus Garage (opp) Acocks Green
- York Road (opp) Fox Hollies
- Greenwood Avenue (adj) Fox Hollies
- Hall Green Church (opp) Hall Green
- Fox Hollies Surgery (opp) Hall Green
- Southam Road (before) Hall Green
- Brooklands Road (before) Hall Green
- Sarehole Road (before) Sarehole Mill
- Bibsworth Avenue (adj) Springfield
- Sarehole Mill (opp) Sarehole Mill
- Meadow View (after) Springfield
- Coldbath Road (near) Springfield
- Billesley Fire Station (adjacent) Billesley
- Swan Corner (before) Billesley
- Billesley Hall (after) Kings Heath
- Melton Road (after) Kings Heath
- All Saints Centre (Stop KJ) Kings Heath
- High Street (Stop KE) Kings Heath
- Abbots Road (after) Kings Heath
- Camp Hill Schools (opposite) Kings Heath
- Cartland Road (opposite) Kings Heath
- Pineapple Bridge (before) Stirchley
- Barn Close (adj) Stirchley
- Breedon Cross (before) Lifford
- The Worthings (adj) Stirchley
- Breedon Cross Bridge (after) Lifford
- Breedon Road (opp) Lifford
- Midland Road (opp) Cotteridge
- Rowheath Road (Stop CG) Cotteridge
- Franklin Road (near) Cotteridge
- Mary Vale Road (adjacent) Bournville
- Bournville Lane (adjacent) Bournville
- Woodbrooke Road (adj) Bournville
- Acacia Road (opp) Bournville
- Raddlebarn Road (after) Selly Oak
- Gibbins Road (adj) Selly Oak
- Rebecca Drive (before) Selly Oak
- Reservoir Road (adj) Selly Oak
- Hilldrop Grove (before) Queen Elizabeth Hospital
- Leasow Drive (opp) Queen Elizabeth Hospital
- Cross Farm Road (opposite) Queen Elizabeth Hospital
- Old Church Road (adj) Harborne
- St Marys Road (opp) Harborne
- War Lane (adj) Harborne
- Court Oak Road (adj) Harborne
- Elm Tree Road (adj) Court Oak
- Knightlow Road (opp) Court Oak
- Gillhurst Road (after) Court Oak
- Hagley Road West (Stop BQ) Bearwood
- Three Shires Oak Road (Stop BK) Bearwood
- Sherwood Road (Stop BG) Bearwood
- Barnsley Road (opp) Moor Pool
- Drayton Road (opp) Bearwood
- Beverley House (adj) Moor Pool
- Bernard Road (adj) Rotton Park
- George Dixon Academy (after) Rotton Park
- Shenstone Road (adj) Rotton Park
- Ravenshaw Road (opp) Rotton Park
- Rotton Park Road (adjacent) Rotton Park
- Selwyn Road (opp) Rotton Park
- City Rd Med Centre (adj) Rotton Park
- Summerfield Park (near) Rotton Park
- Lansdowne Street (before) Rotton Park
- Aberdeen Street (opp) Winson Green
- Winson Green Prison (opp) Winson Green
- Foundry Road (before) Winson Green
- Willes Road (opp) Winson Green
- Winson Green Metro (adjacent) Winson Green
- Tew Park Road (opp) Handsworth
- Trafalgar Road (adj) Handsworth
- Boulton Road (near) Handsworth
- Albert Road (opp) Handsworth
- Antrobus Road (opp) Handsworth
- Newcombe Road (adj) Handsworth
- Stockwell Road (adjacent) Leveretts
- College Road (adj) Handsworth Wood
- Hinstock Road (opp) Handsworth Wood
- Handsworth Wood Road (adj) Handsworth Wood
- Upper Grosvenor Road (opp) Handsworth Wood
- Westminster Road (opp) Perry Barr
- Grosvenor Road (opp) Perry Barr
- Leslie Rd (Stop PS) Perry Barr
- Bragg Road (adjacent) Perry Barr
- Stoneleigh Road (opp) Perry Barr
- Birchfield Rd (Stop PM) Perry Barr
- Tewkesbury Road (opp) Witton
- Witton Square (before) Witton
- Witton Station (near) Witton
- Deykin Avenue (opposite) Witton
- Wyrley Road (before) Witton
- Moor Lane (adjacent) Witton
- North Park Road (before) Witton
- Gipsy Lane (adj) Stockland Green
- Woolmore Road (adj) Stockland Green
- Bleak Hill Road (adj) Stockland Green
- Northcroft Hospital (opp) Stockland Green
- Slade Road (after) Stockland Green
- Highcroft Road (after) Erdington
- Milverton Road (adj) Erdington
- Six Ways (Stop EJ) Erdington
- Trafalgar Road (adj) Erdington
- Rookery Park (adj) Erdington
- Jaffray Crescent (opp) Erdington
- Bromford Crescent (adj) Erdington
- Tyburn Road (before) Fort Shopping Centre
- Wood Lane (after) Fort Shopping Centre
- Wheelwright Road (adj) Fort Shopping Centre
- Motorway Bridge (before) Bromford Bridge
- The Bromford (opp) Bromford Bridge
- The Bromford (adj) Bromford Bridge
- St Margarets Avenue (near) Bromford Bridge
- St Margarets Road (opp) Ward End
- Brockhurst Road (adj) Ward End
- Old Bromford Lane (adj) Ward End
- Beaufort Park (adjacent) Ward End
- Station Road Island (before) Ward End
- Station Road (near) Stechford
- Iron Lane (adjacent) Stechford
- Stechford Baths (adj) Stechford
- Stechford Rail Station (opp) Stechford
- Yardley Fields Road (after) Stechford
- Vicarage Road (adj) Stechford
- Blakesley Hall (before) Yardley
- Foliot Fields (opp) Yardley
- Yardley Primary School (adj) Yardley
- Yew Tree (after) Yardley
- Swan Island (before) Swan Centre Yardley
- Yardley Cemetery (adj) South Yardley
- Coventry Road (after) South Yardley
- Mansfield Road (opp) Stockfield
- Francis Road (adj) Stockfield
- Elmdon Road (adjacent) Stockfield
- Acocks Green Rail Station (Stop AB) Acocks Green
- Sherbourne Road (Stop AC) Acocks Green
Towns & areas on this route
Frequently asked questions
What time is the first 11C bus?
The first 11C departure on weekdays leaves at 04:05 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 11C bus?
The last 11C on weekdays leaves its first stop at 23:54. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 11C bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). National Express West Midlands day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 11C bus?
The 11C is operated by National Express West Midlands.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.