10 Queen Square Bus Station ↔ Church Street
Operated by Arriva North West. First bus 00:08, last bus 23:39. 164 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Prescot Bus Station (Stand 3) | · | · | 06:40 | · | 07:00 | · | 07:20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen Square Bus Station (Stand 2) | 00:08 | 00:09 | · | 06:55 | · | 07:15 | · | 07:35 | 07:55 | 08:09 | 08:17 | 08:39 | 08:41 | 09:02 | 09:09 | 09:22 | 09:39 | 09:42 | 10:02 | 10:11 | 10:22 | 10:41 | 10:42 | 11:02 | 11:11 | 11:22 | 11:42 | 11:43 | 12:02 | 12:13 | 12:22 | 12:42 | 12:44 | 13:02 | 13:12 | 13:22 | 13:42 | 13:43 | 14:02 | 14:13 | 14:22 | 14:42 | 14:44 | 15:05 | 15:15 | 15:28 | 15:46 | 15:51 | 16:16 | 16:18 | 16:38 | 16:47 | 16:58 | 17:16 | 17:18 | 17:35 | 17:41 | 18:00 | 18:01 | 18:25 | 18:32 | 18:45 | 19:02 | 19:05 | 19:25 | 19:32 | 19:49 | 20:08 | 20:09 | 20:38 | 20:39 | 21:08 | 21:09 | 21:38 | 21:39 | 22:08 | 22:09 | 22:38 | 22:39 | 23:08 | 23:09 | 23:38 | 23:39 |
| Low Hill (adj) | 00:14 | 00:16 | · | 07:04 | · | 07:24 | · | 07:45 | 08:05 | 08:16 | 08:26 | 08:46 | 08:50 | 09:11 | 09:16 | 09:31 | 09:46 | 09:51 | 10:11 | 10:18 | 10:31 | 10:48 | 10:51 | 11:11 | 11:18 | 11:31 | 11:51 | 11:50 | 12:12 | 12:20 | 12:32 | 12:52 | 12:53 | 13:12 | 13:21 | 13:32 | 13:52 | 13:52 | 14:12 | 14:22 | 14:32 | 14:52 | 14:53 | 15:16 | 15:24 | 15:39 | 15:55 | 16:02 | 16:26 | 16:30 | 16:50 | 16:57 | 17:10 | 17:26 | 17:30 | 17:44 | 17:52 | 18:09 | 18:12 | 18:35 | 18:41 | 18:55 | 19:11 | 19:14 | 19:34 | 19:41 | 19:58 | 20:17 | 20:18 | 20:47 | 20:48 | 21:17 | 21:17 | 21:47 | 21:47 | 22:17 | 22:17 | 22:46 | 22:46 | 23:14 | 23:16 | 23:44 | 23:46 |
| Swan Street (adj) | 00:21 | 00:23 | · | 07:14 | · | 07:34 | · | 07:56 | 08:16 | 08:25 | 08:37 | 08:55 | 09:00 | 09:21 | 09:25 | 09:41 | 09:55 | 10:01 | 10:21 | 10:27 | 10:41 | 10:57 | 11:01 | 11:21 | 11:27 | 11:41 | 12:01 | 11:59 | 12:22 | 12:29 | 12:42 | 13:02 | 13:02 | 13:22 | 13:30 | 13:42 | 14:02 | 14:01 | 14:23 | 14:31 | 14:44 | 15:04 | 15:03 | 15:29 | 15:34 | 15:52 | 16:05 | 16:16 | 16:36 | 16:43 | 17:03 | 17:07 | 17:23 | 17:36 | 17:43 | 17:54 | 18:03 | 18:19 | 18:22 | 18:45 | 18:51 | 19:05 | 19:20 | 19:24 | 19:44 | 19:50 | 20:07 | 20:26 | 20:27 | 20:55 | 20:57 | 21:25 | 21:25 | 21:55 | 21:55 | 22:25 | 22:25 | 22:53 | 22:53 | 23:21 | 23:23 | 23:51 | 23:53 |
| Terminus Road (adj) | 00:31 | 00:34 | · | 07:30 | · | 07:50 | · | 08:12 | 08:33 | 08:38 | 08:54 | 09:08 | 09:17 | 09:37 | 09:38 | 09:57 | 10:08 | 10:17 | 10:37 | 10:40 | 10:57 | 11:12 | 11:17 | 11:38 | 11:42 | 11:58 | 12:18 | 12:14 | 12:39 | 12:44 | 12:59 | 13:19 | 13:17 | 13:39 | 13:45 | 13:59 | 14:19 | 14:16 | 14:41 | 14:46 | 15:04 | 15:24 | 15:18 | 15:50 | 15:49 | 16:13 | 16:20 | 16:36 | 16:51 | 17:03 | 17:22 | 17:22 | 17:42 | 17:50 | 18:01 | 18:08 | 18:20 | 18:33 | 18:38 | 18:59 | 19:05 | 19:19 | 19:34 | 19:38 | 19:58 | 20:04 | 20:21 | 20:40 | 20:41 | 21:09 | 21:11 | 21:37 | 21:38 | 22:07 | 22:07 | 22:37 | 22:37 | 23:04 | 23:05 | 23:32 | 23:34 | 00:01 | 00:04 |
| Tern Way (opp) | 00:40 | 00:45 | 06:45 | 07:47 | 07:05 | 08:07 | 07:26 | 08:29 | 08:52 | 08:51 | 09:12 | 09:21 | 09:32 | 09:52 | 09:51 | 10:12 | 10:21 | 10:32 | 10:52 | 10:53 | 11:12 | 11:25 | 11:32 | 11:53 | 11:56 | 12:13 | 12:33 | 12:28 | 12:54 | 12:58 | 13:14 | 13:34 | 13:31 | 13:54 | 13:59 | 14:14 | 14:34 | 14:30 | 14:58 | 15:00 | 15:21 | 15:41 | 15:32 | 16:07 | 16:03 | 16:31 | 16:34 | 16:54 | 17:04 | 17:21 | 17:38 | 17:35 | 17:58 | 18:03 | 18:16 | 18:21 | 18:34 | 18:45 | 18:52 | 19:12 | 19:17 | 19:32 | 19:46 | 19:51 | 20:11 | 20:16 | 20:33 | 20:52 | 20:53 | 21:20 | 21:23 | 21:48 | 21:50 | 22:18 | 22:19 | 22:48 | 22:49 | 23:15 | 23:17 | 23:43 | 23:45 | 00:10 | 00:15 |
| St Helens Central Interchange (Stand F1) | 00:47 | 00:52 | 06:54 | 07:59 | 07:14 | 08:19 | 07:36 | 08:41 | 09:04 | 08:58 | 09:24 | 09:29 | 09:44 | 10:04 | 10:01 | 10:24 | 10:31 | 10:44 | 11:04 | 11:03 | 11:24 | 11:35 | 11:44 | 12:05 | 12:06 | 12:25 | 12:45 | 12:38 | 13:06 | 13:08 | 13:26 | 13:46 | 13:41 | 14:06 | 14:09 | 14:26 | 14:46 | 14:40 | 15:10 | 15:10 | 15:33 | 15:53 | 15:42 | 16:19 | 16:13 | 16:43 | 16:44 | 17:05 | 17:14 | 17:32 | 17:49 | 17:45 | 18:09 | 18:13 | 18:26 | 18:31 | 18:43 | 18:55 | 19:01 | 19:21 | 19:27 | 19:41 | 19:56 | 20:00 | 20:20 | 20:26 | 20:42 | 21:01 | 21:02 | 21:29 | 21:32 | 21:56 | 21:58 | 22:26 | 22:27 | 22:56 | 22:57 | 23:23 | 23:25 | 23:51 | 23:53 | 00:17 | 00:22 |
Route map
All stops on route 10
10 towards Church Street
- Prescot Bus Station (Stand 3) Prescot
- Queen Square Bus Station (Stand 2) Liverpool
- Fraser Street (adj) Liverpool
- Monument Place (Stop D) Liverpool
- Royal Liverpool University Hospital (Stop 1) Liverpool
- Royal Liverpool University Hospital (Stop 2) Liverpool
- Low Hill (adj) Kensington
- Smollett Street (adj) Kensington
- Grantham Street (adj) Kensington
- Finlay Street (adj) Kensington
- Onslow Road (adj) Kensington
- Holland Street (opp) Kensington
- Prescot Drive (adj) Kensington
- Newton Road (adj) Old Swan
- Cheadle Avenue (adj) Old Swan
- Swan Street (adj) Old Swan
- Ashton Street (adj) Old Swan
- Fitzgerald Road (adj) Old Swan
- Black Horse Lane (adj) Old Swan
- Chatterton Road (adj) Old Swan
- Alder Hey Hospital (o/s) Knotty Ash
- Eaton Road (adj) Knotty Ash
- Gala Close (opp) Dovecot
- Ackers Hall Avenue (adj) Dovecot
- Finch Lane (adj) Dovecot
- Turriff Road (adj) Dovecot
- Lordens Road (adj) Page Moss
- Princess Drive (adj) Fincham
- Terminus Road (adj) Page Moss
- Lincombe Road (opp) Page Moss
- Kingsway (opp) Page Moss
- Seth Powell Way (adj) Longview
- Primrose Drive (adj) Longview
- Hillside Road (adj) Longview
- Lyme Cross Road (nr) Longview
- Manchester Road (opp) Prescot
- Mitchell Road (opp) Prescot
- Stanley Crescent (adj) Prescot
- Knowsley Park Lane (adj) Prescot
- Atherton Street (opp) Prescot
- Evans Street (adj) Prescot
- Burrows Lane (adj) Eccleston Park
- New Road (adj) Eccleston Park
- Central Avenue (opp) Eccleston Park
- Valencia Grove (nr) Eccleston Park
- Tern Way (opp) Eccleston Park
- Hill School Road (adj) Grange Park
- Seddon Road (adj) Grange Park
- Freckleton Road (opp) Grange Park
- No. 326 (o/s) Grange Park
- Margery Road (opp) Grange Park
- Toll Bar (adj) West Park
- Grosvenor Road (adj) West Park
- Downs Road (adj) West Park
- Tullis Street (opp) St Helens
- Eccleston Street (adj) St Helens
- Baldwin Street (Stand D6) St Helens
- Rigby Street South (opp) St Helens
- St Helens Central Interchange (Stand F1) St Helens
10 towards Queen Square Bus Station
- Chalon Way West (Stop C7) St Helens
- Linkway West (adj) Green Bank
- The Shires (adj) St Helens
- Prescot Road (nr) Ravenhead
- Dunriding Lane (opp) West Park
- Toll Bar (adj) West Park
- Margery Road (adj) Grange Park
- No. 411 (o/s) Grange Park
- Seascale Avenue (adj) Grange Park
- Freckleton Road (adj) Grange Park
- Hill School Road (opp) Grange Park
- Tern Way (adj) Eccleston Park
- Central Avenue (adj) Eccleston Park
- Valencia Grove (opp) Eccleston Park
- Albany Avenue (adj) Eccleston Park
- St. James Road (adj) Prescot
- Grosvenor Road (adj) Prescot
- Cross Street (nr) Prescot
- Church Street (adj) Prescot
- Mitchell Road (adj) Prescot
- Knowsley Park Lane (opp) Prescot
- Huyton Lane (nr) Prescot
- Blenheim Drive (adj) Longview
- Lyme Cross Road (opp) Longview
- Longview Lane (adj) Longview
- Seth Powell Way (opp) Longview
- Bluebell Lane (adj) Longview
- Cuper Crescent (adj) Page Moss
- Lincombe Road (adj) Page Moss
- Page Moss Avenue (adj) Page Moss
- Ashover Avenue (adj) Dovecot
- Somerford Road (adj) Dovecot
- Dovecot Avenue (adj) Dovecot
- Churchdown Grove (adj) Dovecot
- Pilch Bank Road (adj) Dovecot
- Thomas Lane (adj) Knotty Ash
- Rudyard Road (adj) Knotty Ash
- Queens Drive (adj) Old Swan
- Belfast Road (adj) Old Swan
- Bell Street (adj) Old Swan
- Herrick Street (adj) Old Swan
- Barrymore Road (adj) Old Swan
- Prescot Drive (opp) Kensington
- Endsleigh Road (adj) Old Swan
- Holland Street (adj) Kensington
- Lilley Road (adj) Kensington
- Sheil Road (Adjacent) Kensington
- Holt Road (adj) Kensington
- Clearwater Close (adj) Kensington
- Guelph Place (adj) Kensington
- Royal Liverpool University Hospital (Stop 3) Liverpool
- Royal Liverpool University Hospital (Stop 4) Liverpool
- Greek Street (Stop R) Liverpool
- Queen Square Bus Station (Stop A) Liverpool
Service history & registered changes
- ❌ Withdrawn effective 6 Sept 2026 Operating between St Helens Bus Station and Liverpool ONE Bus Station given service number 10 / 10 / 10 / 10A / 10A / 10 effective from 06 September 2026.
- 🆕 Registered effective 19 Jul 2026 Operating between St Helens Bus Station and Liverpool ONE Bus Station given service number 10 / 10A effective from 19 July 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 10 bus?
The first 10 departure on weekdays leaves at 00:08 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 10 bus?
The last 10 on weekdays leaves its first stop at 23:39. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 10 bus cost?
Most single fares in England are capped at £3 until 31 December 2026 (then £2 from 1 January 2027). Arriva North West day and weekly tickets can work out cheaper if you travel more than twice a day.
Who runs the 10 bus?
The 10 is operated by Arriva North West.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.