1 Bridge of Dee Court ↔ Danestone
Operated by First Aberdeen. First bus 05:21, last bus 23:43. 118 journeys on weekdays.
Timetable
Times are shown at the route's main timing stops — buses serve all stops in between. For times at your exact stop, open the stop's own page.
| Bridge of Dee Court (adj) | 05:42 | 06:16 | 06:47 | 07:15 | 07:40 | 08:03 | 08:20 | 08:38 | 08:54 | 09:08 | 09:23 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:53 | 17:08 | 17:22 | 17:37 | 17:52 | 18:12 | 18:31 | 18:50 | 19:11 | 19:31 | 19:52 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Gordon University (at) | 05:45 | 06:24 | 06:54 | 07:22 | 07:49 | 08:09 | 08:30 | 08:46 | 09:02 | 09:16 | 09:30 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:02 | 17:17 | 17:31 | 17:46 | 18:02 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:26 | 20:56 | 21:26 | 21:58 | 22:27 | 22:56 | 23:24 | 23:46 |
| Auchinyell Gardens (opp) | 05:50 | 06:29 | 07:01 | 07:29 | 07:57 | 08:17 | 08:38 | 08:54 | 09:10 | 09:24 | 09:38 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:10 | 17:25 | 17:39 | 17:54 | 18:09 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:33 | 21:03 | 21:33 | 22:05 | 22:34 | 23:03 | 23:30 | 23:52 |
| Great Western Road | 05:57 | 06:36 | 07:08 | 07:37 | 08:06 | 08:26 | 08:46 | 09:02 | 09:17 | 09:31 | 09:45 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:15 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:18 | 17:33 | 17:47 | 18:02 | 18:16 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:16 | 20:41 | 21:11 | 21:41 | 22:12 | 22:41 | 23:10 | 23:36 | 23:58 |
| Castle Street (Stop J2) | 06:05 | 06:45 | 07:19 | 07:50 | 08:21 | 08:41 | 09:01 | 09:17 | 09:31 | 09:46 | 10:00 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:31 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:34 | 17:49 | 18:03 | 18:17 | 18:31 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:54 | 21:24 | 21:53 | 22:23 | 22:52 | 23:20 | 23:44 | 00:06 |
| Erroll Street (opp) | 06:09 | 06:49 | 07:23 | 07:55 | 08:26 | 08:46 | 09:06 | 09:22 | 09:36 | 09:51 | 10:05 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:36 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:39 | 17:54 | 18:07 | 18:21 | 18:36 | 18:54 | 19:14 | 19:33 | 19:53 | 20:13 | 20:33 | 20:58 | 21:28 | 21:57 | 22:27 | 22:56 | 23:24 | 23:48 | 00:10 |
| School Drive (opp) | 06:13 | 06:53 | 07:27 | 07:59 | 08:31 | 08:51 | 09:11 | 09:27 | 09:41 | 09:56 | 10:10 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:41 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:44 | 17:59 | 18:12 | 18:26 | 18:41 | 18:59 | 19:19 | 19:38 | 19:57 | 20:17 | 20:37 | 21:02 | 21:32 | 22:01 | 22:31 | 23:00 | 23:28 | · | · |
| Fraserfield Gardens (at) | 06:20 | 07:00 | 07:34 | 08:07 | 08:39 | 08:59 | 09:19 | 09:35 | 09:49 | 10:04 | 10:18 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:49 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:52 | 18:07 | 18:19 | 18:33 | 18:49 | 19:07 | 19:27 | 19:46 | 20:05 | 20:25 | 20:45 | 21:10 | 21:40 | 22:09 | 22:39 | 23:08 | 23:36 | · | · |
| Wallacebrae Road (opp) | 06:33 | 07:13 | 07:47 | 08:20 | 08:52 | 09:12 | 09:32 | 09:48 | 10:02 | 10:17 | 10:31 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:16 | 15:31 | 15:46 | 16:03 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:06 | 18:20 | 18:32 | 18:46 | 19:02 | 19:20 | 19:40 | 19:59 | 20:18 | 20:38 | 20:58 | 21:23 | 21:53 | 22:22 | 22:52 | 23:21 | 23:49 | · | · |
Route map
All stops on route 1
1 towards Danestone
- Bridge of Dee Court (adj) Garthdee
- Bridge Of Dee (at) Garthdee
- Snowsports Centre (opp) Garthdee
- Craigievar Road (opp) Garthdee
- Robert Gordon University (at) Garthdee
- Gaitside Drive (opp) Garthdee
- Garthdee Road (opp 172) Garthdee
- Auchinyell Road (opp) Garthdee
- Morrison Drive (at) Garthdee
- Talisman Drive (at) Garthdee
- Gaitside Place (opp) Garthdee
- Ramsay Crescent (opp) Garthdee
- Auchinyell Terrace (opp) Garthdee
- Auchinyell Gardens (opp) Garthdee
- Morningside Gardens (adj) Garthdee
- Hammerfield Avenue (at) Mannofield
- Newlands Crescent (adj) Mannofield
- Gray Street (at) Mannofield
- Pitstruan Place (at) Mannofield
- Balmoral Terrace (opp) Mannofield
- Holburn Place (opp) Holburn
- Nellfield Place (at) Holburn
- Great Western Road Holburn
- Holburn Junction (Stop A1) Holburn
- Langstane Kirk (Stop B2) Aberdeen
- Music Hall (Stop C2) Aberdeen
- Shiprow (Stop M2) Aberdeen
- Castle Street (Stop J2) Aberdeen
- Mealmarket Street (adj) Aberdeen
- Jasmine Terrace (opp) Aberdeen
- Mary Elmslie Court (opp) Pittodrie
- Erroll Street (opp) Pittodrie
- Pittodrie Place (opp) Pittodrie
- Linksfield Road (opp) Pittodrie
- University Road (adj) Pittodrie
- School Drive (opp) Pittodrie
- St Machar Drive (adj) Seaton
- Seaton Place Seaton
- Lord Hay's Road (at) Seaton
- Beach Esplanade (NE-bound) Seaton
- Donmouth Road (opp) Bridge of Don
- Balgownie Road (at) Bridge of Don
- Hutcheon Gardens (at) Bridge of Don
- Broadfold Drive (opp) Bridge of Don
- Fraserfield Gardens (at) Bridge of Don
- Danestone Terrace (at) Bridge of Don
- Balgownie Road (opp) Bridge of Don
- Kinord Circle (opp) Bridge of Don
- Balgownie Drive (at) Bridge of Don
- Harehill Road (opp) Bridge of Don
- Bodachra Place (opp) Bridge of Don
- Barbour Brae (opp) Bridge of Don
- The Parkway (NW-bound) Bridge of Don
- Fairview Crescent (opp) Danestone
- Fairview Brae (at) Danestone
- Fairview Street (opp) Danestone
- Fairview Way (opp) Danestone
- Fairview Road (opp) Danestone
- Wallacebrae Road (at) Danestone
- Fairview Grange (opp) Danestone
- Fairview Brae (at) Danestone
- Laurel Terrace (opp) Danestone
- Laurel Road (opp) Danestone
- Laurel Place (at) Danestone
- Wallacebrae Road (opp) Danestone
1 towards Bridge of Dee Court
- Fairview Brae (at) Danestone
- Laurel Terrace (opp) Danestone
- Laurel Road (opp) Danestone
- Laurel Place (at) Danestone
- Wallacebrae Road (opp) Danestone
- Fairview Grange (adj) Danestone
- Wallacebrae Terrace (opp) Danestone
- Fairview Road (adj) Danestone
- Fairview Way (at) Danestone
- Fairview Brae (opp) Danestone
- Fairview Street (at) Danestone
- The Parkway (SE-bound) Bridge of Don
- Bodachra Place (at) Bridge of Don
- Barbour Brae (at) Bridge of Don
- Bodachra Road (at) Bridge of Don
- Balgownie Drive (opp) Bridge of Don
- Kinord Circle (at) Bridge of Don
- Balgownie Road (at) Bridge of Don
- Danestone Terrace (opp) Bridge of Don
- Fraserfield Gardens (opp) Bridge of Don
- Broadfold Drive (at) Bridge of Don
- Hutcheon Gardens (opp) Bridge of Don
- Balgownie Crescent (opp) Bridge of Don
- Donmouth Road (at) Bridge of Don
- Beach Esplanade (SW-bound) Seaton
- Lord Hay's Road (opp) Seaton
- Seaton Drive Seaton
- Seaton Place (opp) Seaton
- School Road (adj) Pittodrie
- Regent Walk (at) Pittodrie
- University Road (opp) Pittodrie
- Orchard Street (opp) Pittodrie
- St Peter Street (opp) Pittodrie
- Erroll Street (adj) Pittodrie
- Urquhart Road (at) Pittodrie
- Jasmine Terrace (at) Aberdeen
- Mealmarket Street (opp) Aberdeen
- Castle Street (Stop J4) Aberdeen
- Shiprow (Stop M10) Aberdeen
- Music Hall (Stop C7) Aberdeen
- Langstane Kirk (Stop B6) Aberdeen
- Holburn Junction (Stop A8) Aberdeen
- Nellfield Place (opp) Holburn
- Broomhill Road (opp) Holburn
- Balmoral Road (at) Holburn
- Gairn Terrace (at) Holburn
- Riverside Terrace (at) Holburn
- Ruthrieston Place (opp) Garthdee
- Ruthrieston Road (opp) Garthdee
- Bridge of Dee Court (adj) Garthdee
Service history & registered changes
- 🆕 Registered effective 30 Aug 2026 Operating between Taunton and Ladymead Road given service number 1 / 1E effective from 30 August 2026. To amend Route, Stopping Places and Timetable.
- 🆕 Registered effective 26 Jul 2026 Operating between Southsea, South Parade Pier and Portsmouth, The Hard given service number 1 effective from 26 July 2026. To amend Timetable.
From official Traffic Commissioner registrations. All service changes →
Towns & areas on this route
Frequently asked questions
What time is the first 1 bus?
The first 1 departure on weekdays leaves at 05:21 (check the full timetable below for your stop, as times vary along the route — weekend times can differ).
What time is the last 1 bus?
The last 1 on weekdays leaves its first stop at 23:43. Always check the timetable for your specific stop — later stops are reached after this time.
How much does the 1 bus cost?
The England fare cap doesn't apply in Scotland — First Aberdeen sets the fares on the 1. Under-22s, over-60s and eligible disabled passengers travel free with a National Entitlement Card.
Who runs the 1 bus?
The 1 is operated by First Aberdeen.
Timetable data from the operator via the DfT Bus Open Data Service. Check before you travel — services can change at short notice.