🏤 Buses in CH29
Bus stops across the CH29 postcode area, nearest the centre first. Tap a stop for its live departure board.
- 🚏 Hoylake Interchange (Stop A) 89 m Market Street, HoylakeRoutes: 614 38 38A 407 629 632 628 685
- 🚏 Hoylake Interchange (Stop B) 92 m Market Street, HoylakeRoutes: 614 38 38A 656 407 629 632 628
- 🚏 Alderley Road (adj) 266 m Market Street, HoylakeRoutes: 614 38 38A 407 629 632 628 685
- 🚏 Alderley Road (adj) 306 m Market Street, HoylakeRoutes: 614 38 38A 656 407 629 632 628
- 🚏 Melrose Avenue (adj) 473 m Market Street, HoylakeRoutes: 614 38 38A 407 629 632 628 685
- 🚏 Morpeth Road (opp) 534 m Meols Drive, HoylakeRoutes: 614 38 38A 407 629 632 628 685
- 🚏 Morpeth Road (adj) 550 m Meols Drive, HoylakeRoutes: 614 38 38A 407 629 632 628 685
- 🚏 Shaw Street (adj) 581 m Market Street, HoylakeRoutes: 614 38 38A 656 407 629 632 628
- 🚏 Manor Road Interchange (Stop B) 839 m Birkenhead Road, HoylakeRoutes: 614 38 38A 407 629 632 628 685
- 🚏 Manor Road Interchange (Stop A) 844 m Birkenhead Road, HoylakeRoutes: 614 38 38A 656 407 629 632 628
- 🚏 Winnington Road (opp) 894 m Meols Drive, West KirbyRoutes: 614 38 38A 407 629 632 628 685
- 🚏 Winnington Road (adj) 924 m Meols Drive, West KirbyRoutes: 614 38 38A 407 629 632 628 685
- 🚏 Graham Road (opp) 1.2 km Meols Drive, West KirbyRoutes: 614 38 38A 407 629 632 628 685
- 🚏 Bertram Drive (opp) 1.2 km Birkenhead Road, SandheyRoutes: 614 38 38A 656 407 629 632 628
- 🚏 Graham Road (adj) 1.2 km Meols Drive, West KirbyRoutes: 614 38 38A 407 629 632 628 685
- 🚏 Jubilee Drive (opp) 1.2 km Greenbank Road, West KirbyRoutes: 22 22A 437 81 629 628 684 703
- 🚏 Birkett Road (adj) 1.2 km Greenbank Road, West KirbyRoutes: 22 22A 437 81 629 632 628 685
- 🚏 Grainger Avenue (opp) 1.2 km Greenbank Road, West KirbyRoutes: 22 22A 437 81 629 628 684 703
- 🚏 Jubilee Drive (adj) 1.2 km Greenbank Road, West KirbyRoutes: 22 22A 437 81 629 632 628 685
- 🚏 Bertram Drive (adj) 1.2 km Birkenhead Road, SandheyRoutes: 614 38 38A 407 629 632 628 685
- 🚏 Broxton Avenue (adj) 1.3 km Greenbank Road, West KirbyRoutes: 22 22A 437 81 629 632 628 685
- 🚏 Raeburn Avenue (opp) 1.4 km Greenbank Road, NewtonRoutes: 22 22A 437 81 629 628 684 703
- 🚏 Redhouse Lane (opp) 1.4 km Anglesey Road, West KirbyRoutes: 22 22A 437 81 629 628 684 703
- 🚏 Gresford Avenue (adj) 1.4 km Greenbank Road, NewtonRoutes: 22 22A 437 81 629 632 628 685
- 🚏 Graham Road Grammar School (N-bound) 1.4 km Graham Road, West KirbyRoutes: 672 670 674 673 621 671
Towns & areas nearby
Search a different postcode
Postcode locations from OS Code-Point Open and postcodes.io (Open Government Licence). Or use your location →